Click here for contest standings and rules
Here are today’s lines, courtesy of 5Dimes:
| Spread | Money Line | Total Points | |||||
|---|---|---|---|---|---|---|---|
| Wed 2/11 | 1 | Chicago Blackhawks | -1½ +130 | -220 | Over 6 -120 | ||
| 7:05PM (EST) | 2 | Atlanta Thrashers | +1½ -140 | +200 | Under 6 +110 | ||
| Wed 2/11 | 3 | New York Islanders | +1½ -110 | +270 | Over 5½ +125 | ||
| 7:05PM (EST) | 4 | New Jersey Devils | -1½ +100 | -300 | Under 5½ -135 | ||
| Wed 2/11 | 5 | Washington Capitals | -1½ +215 | -129 | Over 5½ +102 | ||
| 7:05PM (EST) | 6 | New York Rangers | +1½ -235 | +119 | Under 5½ -112 | ||
| Wed 2/11 | 7 | Ottawa Senators | +1½ -210 | +147 | Over 5½ +125 | ||
| 7:35PM (EST) | 8 | Buffalo Sabres | -1½ +190 | -157 | Under 5½ -135 | ||
| Wed 2/11 | 9 | San Jose Sharks | -1½ +195 | -147 | Over 5½ -105 | ||
| 7:35PM (EST) | 10 | Pittsburgh Penguins | +1½ -215 | +137 | Under 5½ -105 | ||
| Wed 2/11 | 11 | Colorado Avalanche | +1½ -165 | +183 | Over 5½ +125 | ||
| 8:05PM (EST) | 12 | Minnesota Wild | -1½ +155 | -198 | Under 5½ -135 | ||
| Wed 2/11 | 13 | Phoenix Coyotes | +1½ -164 | +185 | Over 5½ +100 | ||
| 8:35PM (EST) | 14 | Dallas Stars | -1½ +154 | -200 | Under 5½ -110 | ||
| Wed 2/11 | 15 | Calgary Flames | +1½ -310 | -110 | Over 5½ +103 | ||
| 10:05PM (EST) | 16 | Anaheim Ducks | -1½ +280 | +100 | Under 5½ -113 | ||
| Wed 2/11 | 17 | Montreal Canadiens | +1½ -280 | -101 | Over 5½ -119 | ||
| 10:05PM (EST) | 18 | Edmonton Oilers | -1½ +255 | -109 | Under 5½ +109 | ||
This month’s prize: $1 Credit for every contestant with 20 picks or more + a guest rant opinion piece on IC’s weekly radio show.
Ari’s Pick(s): Buf
He's closing in on his first game since January 13th.
The 2024 2nd rounder is in Winnipeg where he'll spend the rest of the season…
At the GM meetings GMKC spoke 1-on-1 with Gino Reda.