Click here for contest standings and rules
Here are today’s lines, courtesy of 5Dimes:
| Spread | Money Line | Total Points | |||||
|---|---|---|---|---|---|---|---|
| Fri 2/6 | 51 | Columbus Blue Jackets | +1½ -172 | +171 | Over 5½ -120 | ||
| 7:35PM (EST) | 52 | Pittsburgh Penguins | -1½ +162 | -186 | Under 5½ +110 | ||
| Fri 2/6 | 53 | Montreal Canadiens | +1½ -251 | +116 | Over 5½ -115 | ||
| 7:35PM (EST) | 54 | Buffalo Sabres | -1½ +231 | -126 | Under 5½ +105 | ||
| Fri 2/6 | 55 | New Jersey Devils | -1½ +162 | -175 | Over 5½ -110 | ||
| 7:35PM (EST) | 56 | Atlanta Thrashers | +1½ -172 | +165 | Under 5½ +100 | ||
| Fri 2/6 | 57 | Nashville Predators | +1½ -184 | +165 | Over 5 -107 | ||
| 8:05PM (EST) | 58 | Minnesota Wild | -1½ +169 | -175 | Under 5 -103 | ||
| Fri 2/6 | 59 | New York Rangers | +1½ -254 | +120 | Over 5½ +115 | ||
| 8:35PM (EST) | 60 | Dallas Stars | -1½ +234 | -130 | Under 5½ -125 | ||
This month’s prize: TBD
Ari’s Pick(s): Buf
Before departing Winnipeg for St. Louis the Jets hit the ice for a skate.
The Minnesotan looks more comfortable as the season has progressed showing off his speed and…
A daily roundup of Jets, Moose coverage — all the pro hockey news that matters…
The Winnipegger is one of the 32 nominees as selected by the local chapter of…
The team held an optional following a big win over the Kraken.