Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Sun 12/28 | 51 | Boston Bruins | -1½ +160 | -171 | Over 6 -108 | ||
5:05PM (EST) | 52 | Atlanta Thrashers | +1½ -170 | +161 | Under 6 -102 | ||
Sun 12/28 | 53 | Anaheim Ducks | -1½ +227 | -120 | Over 5½ -102 | ||
6:05PM (EST) | 54 | St Louis Blues | +1½ -247 | +110 | Under 5½ -108 | ||
Sun 12/28 | 55 | Chicago Blackhawks | -1½ +225 | -127 | Over 5½ +107 | ||
6:05PM (EST) | 56 | Minnesota Wild | +1½ -245 | +117 | Under 5½ -117 | ||
Sun 12/28 | 57 | Toronto Maple Leafs | +1½ -164 | +163 | Over 6½ +100 | ||
7:05PM (EST) | 58 | Washington Capitals | -1½ +154 | -173 | Under 6½ -110 | ||
Sun 12/28 | 59 | Nashville Predators | +1½ -250 | +114 | Over 5½ +118 | ||
8:05PM (EST) | 60 | Edmonton Oilers | -1½ +230 | -124 | Under 5½ -128 | ||
Sun 12/28 | 61 | Ottawa Senators | +1½ -175 | +168 | Over 5½ +106 | ||
10:05PM (EST) | 62 | Vancouver Canucks | -1½ +165 | -180 | Under 5½ -116 |
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
The Jets have an extra forward with the Gus Bus out of the shop and…