Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Sat 12/27 | 1 | Philadelphia Flyers | -1½ +255 | -115 | Over 5½ -107 | ||
7:05PM (EST) | 2 | Columbus Blue Jackets | +1½ -280 | +105 | Under 5½ -103 | ||
Sat 12/27 | 3 | New York Islanders | +1½ -135 | +215 | Over 6 +104 | ||
7:05PM (EST) | 4 | Buffalo Sabres | -1½ +125 | -235 | Under 6 -114 | ||
Sat 12/27 | 5 | Boston Bruins | -1½ +200 | -146 | Over 5½ +105 | ||
7:05PM (EST) | 6 | Carolina Hurricanes | +1½ -220 | +136 | Under 5½ -115 | ||
Sat 12/27 | 7 | Montreal Canadiens | +1½ -260 | +108 | Over 6 +115 | ||
7:05PM (EST) | 8 | Pittsburgh Penguins | -1½ +240 | -118 | Under 6 -125 | ||
Sat 12/27 | 9 | Florida Panthers | +1½ -290 | -102 | Over 5 -122 | ||
7:35PM (EST) | 10 | Tampa Bay Lightning | -1½ +260 | -108 | Under 5 +112 | ||
Sat 12/27 | 11 | New Jersey Devils | +1½ -255 | +122 | Over 5 -112 | ||
7:35PM (EST) | 12 | New York Rangers | -1½ +235 | -132 | Under 5 +102 | ||
Sat 12/27 | 13 | Anaheim Ducks | +1½ -255 | +112 | Over 5½ +107 | ||
8:05PM (EST) | 14 | Dallas Stars | -1½ +235 | -122 | Under 5½ -117 | ||
Sat 12/27 | 15 | San Jose Sharks | -1½ +130 | -220 | Over 5½ -114 | ||
8:35PM (EST) | 16 | St Louis Blues | +1½ -140 | +200 | Under 5½ +104 | ||
Sat 12/27 | 17 | Detroit Red Wings | -1½ +195 | -150 | Over 5½ -107 | ||
9:05PM (EST) | 18 | Colorado Avalanche | +1½ -215 | +140 | Under 5½ -103 | ||
Sat 12/27 | 19 | Los Angeles Kings | +1½ -215 | +140 | Over 5½ +105 | ||
9:05PM (EST) | 20 | Phoenix Coyotes | -1½ +195 | -150 | Under 5½ -115 | ||
Sat 12/27 | 21 | Ottawa Senators | +1½ -175 | +171 | Over 5½ +115 | ||
10:05PM (EST) | 22 | Calgary Flames | -1½ +165 | -186 | Under 5½ -125 |
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
The Jets have an extra forward with the Gus Bus out of the shop and…