FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() ![]() |
Phoenix | 1 | 1 | 0 | 2 | 18 | I. Bryzgalov |
![]() ![]() |
Boston | 1 | 0 | 0 | 1 | 26 | T. Thomas |
Scoring Summary: | |||||||
PHX: Upshall, S. (PPG, Joakim Lindstrom), Reinprecht, S. (Nigel Dawes, Peter Mueller) | |||||||
BOS: Kobasew, C. (Patrice Bergeron, P.J. Axelsson) | |||||||
Attendance: 16,818 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() ![]() |
NY Rangers | 1 | 1 | 2 | 4 | 23 | H. Lundqvist |
![]() ![]() |
NY Islanders | 0 | 1 | 1 | 2 | 30 | Y. Danis |
Scoring Summary: | |||||||
NYR: Zherdev, N. (unassisted), Drury, C. (PPG, Nik Antropov, Brandon Dubinsky), Gomez, S. (Nikolai Zherdev), Naslund, M. (PPG, Paul Mara, Chris Drury) | |||||||
NYI: Comeau, B. (Dean McAmmond, Joel Rechlicz), Hillen, J. (Blake Comeau, Dean McAmmond) | |||||||
Attendance: 16,234 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() ![]() |
Calgary | 4 | 0 | 1 | 5 | 41 | M. Kiprusoff |
![]() ![]() |
Philadelphia | 0 | 0 | 1 | 1 | 36 | M. Biron , A. Niittymaki |
Scoring Summary: | |||||||
CGY: Cammalleri, M. (PPG, unassisted), Jokinen, O. (Jarome Iginla, Michael Cammalleri), Jokinen, O. (Michael Cammalleri, Jarome Iginla), Leopold, J. (Curtis Glencross, Craig Conroy), Conroy, C. (Curtis Glencross, Adrian Aucoin) | |||||||
PHI: Knuble, M. (Mike Richards, Simon Gagne) | |||||||
Attendance: 19,513 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Toronto | 0 | 0 | 2 | 2 | 29 | M. Gerber | |
Washington | 0 | 0 | 1 | 1 | 38 | J. Theodore , M. Neuvirth | |
Scoring Summary: | |||||||
TOR: Stempniak, L. (Alexei Ponikarovsky, Matt Stajan), Kubina, P. (John Mitchell, Jeffrey Hamilton) | |||||||
WSH: Semin, A. (Nicklas Backstrom) | |||||||
Attendance: 18,277 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Edmonton | 0 | 1 | 1 | 2 | 26 | D. Roloson | |
Ottawa | 1 | 2 | 1 | 4 | 32 | B. Elliot | |
Scoring Summary: | |||||||
EDM: Gagner, S. (PPG, Denis Grebeshkov, Tom Gilbert), Gagner, S. (Steve Staios, Ladislav Smid) | |||||||
OTT: Spezza, J. (unassisted), Comrie, M. (Jason Spezza, Chris Phillips), Campoli, C. (PPG, Mike Comrie, Dany Heatley), Heatley, D. (Anton Volchenkov, Daniel Alfredsson) | |||||||
Attendance: 17,904 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Pittsburgh | 0 | 1 | 3 | 4 | 47 | M. Fleury | |
Florida | 0 | 1 | 0 | 1 | 32 | T. Vokoun | |
Scoring Summary: | |||||||
PIT: Crosby, S. (Bill Guerin, Brooks Orpik), Kennedy, T. (Matt Cooke, Jordan Staal), Letang, K. (Brooks Orpik), Kennedy, T. (Evgeni Malkin, Ruslan Fedotenko) | |||||||
FLA: Dvorak, R. (Gregory Campbell, Ville Peltonen) | |||||||
Attendance: 18,933 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Columbus | 0 | 2 | 0 | 2 | 33 | S. Mason | |
Nashville | 0 | 3 | 1 | 4 | 23 | P. Rinne | |
Scoring Summary: | |||||||
CBJ: Williams, J. (Kristian Huselius), Nash, R. (Kristian Huselius, Manny Malhotra) | |||||||
NSH: Fiddler, V. (Antti Pihlstrom, Jordin Tootoo), Jones, R. (Wade Belak), Sullivan, S. (Jason Arnott), Erat, M. (Ryan Suter, David Legwand) | |||||||
Attendance: 13,064 |
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
Dallas | 0 | 4 | 0 | 0 | 4 | 23 | M. Turco | |
Los Angeles | 0 | 2 | 2 | 1 | 5 | 40 | J. Quick (W) , E. Ersberg | |
Scoring Summary: | ||||||||
DAL: Eriksson, L. (Mike Modano, Brian Sutherby), Ribeiro, M. (Steve Ott, Mark Parrish), Neal, J. (Fabian Brunnstrom, Mark Fistric), Ott, S. (Mike Ribeiro, Loui Eriksson) | ||||||||
LAK: Handzus, M. (PPG, Kyle Quincey, Alexander Frolov), Frolov, A. (Dustin Brown, Anze Kopitar), Handzus, M. (PPG, Anze Kopitar, Drew Doughty), Kopitar, A. (Teddy Purcell, Drew Doughty), Handzus, M. (Jack Johnson, Alexander Frolov) | ||||||||
Attendance: 17,430 |
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
Minnesota | 0 | 2 | 1 | 1 | 4 | 36 | N. Backstrom | |
San Jose | 2 | 1 | 0 | 0 | 3 | 35 | B. Boucher | |
Scoring Summary: | ||||||||
MIN: Koivu, M. (Marc-Andre Bergeron, Brent Burns), Bouchard, P. (Kim Johnsson), Zidlicky, M. (Kim Johnsson), Koivu, M. (Brent Burns, Martin Skoula) | ||||||||
SJS: Pavelski, J. (Ryane Clowe, Milan Michalek), Clowe, R. (Rob Blake, Milan Michalek), Pavelski, J. (Marc-Edouard Vlasic, Milan Michalek) | ||||||||
Attendance: 17,496 |
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
The Winnipegger brings folks along for the ride for game 5.
27 joined the team on the road trip to St. Louis.
TSN Hockey analyst Martin Biron joined That's Hockey to discuss.
Former NHL goalie turned analyst Martin Biron joined Gino Reda to share his thoughts.
He scored his first playoff goal last night and today he celebrated his bday chatting…