Notable Nightly News:
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Carolina | 3 | 2 | 1 | 6 | 30 | C. Ward | |
NY Islanders | 1 | 0 | 1 | 2 | 24 | J. MacDonald | |
GOAL SCORERS: | |||||||
CAR: Whitney, R. (05:23 in 1st), Cullen, M. (16:15 in 1st), Staal, E. (17:09 in 1st), Staal, E. (15:49 in 2nd), Seidenberg, D. (19:44 in 2nd), Samsonov, S. (09:50 in 3rd) | |||||||
NYI: Streit, M. (PPG, 11:48 in 1st), Sim, J. (10:21 in 3rd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Buffalo | 0 | 3 | 0 | 3 | 42 | R. Miller | |
Philadelphia | 1 | 2 | 3 | 6 | 36 | M. Biron | |
GOAL SCORERS: | |||||||
BUF: Spacek, J. (03:16 in 2nd), Spacek, J. (PPG, 12:11 in 2nd), Roy, D. (PPG, 19:29 in 2nd) | |||||||
PHI: Metropolit, G. (12:42 in 1st), Coburn, B. (08:57 in 2nd), Richards, M. (SHG, 14:03 in 2nd), Knuble, M. (PPG, 13:51 in 3rd), Richards, M. (19:18 in 3rd), Powe, D. (19:50 in 3rd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Montreal | 0 | 2 | 2 | 4 | 27 | C. Price | |
Pittsburgh | 1 | 1 | 3 | 5 | 28 | M. Fleury | |
GOAL SCORERS: | |||||||
MTL: Plekanec, T. (06:22 in 2nd), Schneider, M. (PPG, 15:04 in 2nd), Kostitsyn, A. (03:13 in 3rd), Plekanec, T. (06:31 in 3rd) | |||||||
PIT: Sykora, P. (10:27 in 1st), Satan, M. (07:25 in 2nd), Malkin, E. (00:29 in 3rd), Talbot, M. (03:00 in 3rd), Gonchar, S. (07:18 in 3rd) |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
Columbus | 1 | 1 | 1 | 0 | 1 (2-2) | 4 | 34 | S. Mason | |
Toronto | 1 | 2 | 0 | 0 | 0 (1-3) | 3 | 35 | J. Pogge | |
GOAL SCORERS: | |||||||||
CBJ: Nash, R. (19:59 in 1st), Umberger, R. (11:42 in 2nd), Huselius, K. (01:38 in 3rd), Nash, R. (00:00 in SO) | |||||||||
TOR: Antropov, N. (PPG, 12:39 in 1st), Mayers, J. (14:09 in 2nd), Antropov, N. (18:03 in 2nd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Vancouver | 3 | 1 | 1 | 5 | 24 | R. Luongo | |
Ottawa | 0 | 2 | 0 | 2 | 27 | B. Elliot | |
GOAL SCORERS: | |||||||
VAN: Burrows, A. (03:14 in 1st), Sedin, H. (10:49 in 1st), Bieksa, K. (PPG, 15:23 in 1st), Sedin, D. (08:35 in 2nd), Demitra, P. (19:48 in 3rd) | |||||||
OTT: Heatley, D. (PPG, 12:37 in 2nd), Fisher, M. (16:18 in 2nd) |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
New Jersey | 0 | 1 | 1 | 0 | 1 (2-2) | 3 | 40 | K. Weekes | |
Tampa Bay | 2 | 0 | 0 | 0 | 0 (0-3) | 2 | 41 | K. Ramo | |
GOAL SCORERS: | |||||||||
NJD: Rolston, B. (PPG, 02:16 in 2nd), Parise, Z. (PPG, 01:13 in 3rd), Elias, P. (00:00 in SO) | |||||||||
TBL: Malone, R. (04:33 in 1st), Malone, R. (12:55 in 1st) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Chicago | 1 | 0 | 3 | 4 | 42 | C. Huet | |
Florida | 0 | 0 | 0 | 0 | 31 | T. Vokoun | |
GOAL SCORERS: | |||||||
CHI: Ladd, A. (03:07 in 1st), Eager, B. (08:32 in 3rd), Toews, J. (16:10 in 3rd), Eager, B. (19:14 in 3rd) | |||||||
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
St. Louis | 0 | 1 | 0 | 1 | 2 | 36 | C. Mason | |
Nashville | 1 | 0 | 0 | 0 | 1 | 29 | P. Rinne | |
GOAL SCORERS: | ||||||||
STL: McDonald, A. (14:06 in 2nd), Tkachuk, K. (02:52 in OT) | ||||||||
NSH: Sullivan, S. (09:59 in 1st) |
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
Calgary | 1 | 1 | 0 | 1 | 3 | 22 | M. Kiprusoff | |
Minnesota | 0 | 2 | 0 | 0 | 2 | 27 | N. Backstrom | |
GOAL SCORERS: | ||||||||
CGY: Bourque, R. (03:17 in 1st), Boyd, D. (16:10 in 2nd), Aucoin, A. (03:50 in OT) | ||||||||
MIN: Fritsche, D. (SHG, 03:02 in 2nd), Gillies, C. (06:56 in 2nd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Edmonton | 1 | 1 | 0 | 2 | 23 | D. Roloson | |
Dallas | 2 | 1 | 1 | 4 | 25 | M. Turco | |
GOAL SCORERS: | |||||||
EDM: Reddox, L. (17:00 in 1st), Horcoff, S. (00:47 in 2nd) | |||||||
DAL: Barch, K. (10:41 in 1st), Sawada, R. (16:36 in 1st), Brunnstrom, F. (PPG, 03:08 in 2nd), Lehtinen, J. (08:17 in 3rd) |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
Atlanta | 1 | 1 | 1 | 0 | 0 (1-8) | 3 | 22 | K. Lehtonen | |
Phoenix | 1 | 2 | 0 | 0 | 1 (2-8) | 4 | 40 | M. Tellqvist | |
GOAL SCORERS: | |||||||||
ATL: Christensen, E. (PPG, 06:28 in 1st), Little, B. (12:16 in 2nd), Kovalchuk, I. (19:07 in 3rd) | |||||||||
PHX: Lindstrom, J. (PPG, 10:01 in 1st), Tikhonov, V. (01:47 in 2nd), Goertzen, S. (06:51 in 2nd), Carcillo, D. (00:00 in SO) | |||||||||
Attendance: 15,341 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Los Angeles | 1 | 1 | 0 | 2 | 32 | E. Ersberg | |
San Jose | 2 | 2 | 0 | 4 | 40 | E. Nabokov | |
GOAL SCORERS: | |||||||
LAK: Handzus, M. (04:24 in 1st), Frolov, A. (PPG, 03:53 in 2nd) | |||||||
SJS: Kaspar, L. (00:34 in 1st), Marleau, P. (18:03 in 1st), Vlasic, M. (PPG, 10:51 in 2nd), Michalek, M. (13:11 in 2nd) | |||||||
Attendance: 17,496 |
A look at the projected lineup with all the latest game info.
Here are six things to watch for on the upcoming six-game trip.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
TSN analyst Craig Button shares his thoughts.