FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Florida | 2 | 3 | 0 | 5 | 23 | T. Vokoun | |
Carolina | 0 | 0 | 0 | 0 | 42 | M. Leighton , C. Ward | |
GOAL SCORERS: | |||||||
FLA: Horton, N. (07:31 in 1st), Zednik, R. (12:49 in 1st), Stewart, A. (09:18 in 2nd), Campbell, G. (09:30 in 2nd), Frolik, M. (13:33 in 2nd) | |||||||
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Toronto | 1 | 2 | 1 | 4 | 25 | C. Joseph | |
Tampa Bay | 4 | 0 | 2 | 6 | 31 | M. McKenna | |
GOAL SCORERS: | |||||||
TOR: Stempniak, L. (10:58 in 1st), Stempniak, L. (PPG, 11:32 in 2nd), Hagman, N. (12:46 in 2nd), Kulemin, N. (17:47 in 3rd) | |||||||
TBL: Malone, R. (12:30 in 1st), Malone, R. (13:24 in 1st), Recchi, M. (PPG, 15:17 in 1st), St. Louis, M. (PPG, 16:43 in 1st), Stamkos, S. (PPG, 06:01 in 3rd), Lecavalier, V. (13:28 in 3rd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Minnesota | 1 | 0 | 1 | 2 | 23 | J. Harding | |
Detroit | 1 | 3 | 0 | 4 | 43 | C. Osgood | |
GOAL SCORERS: | |||||||
MIN: Burns, B. (PPG, 15:31 in 1st), Koivu, M. (SHG, 10:25 in 3rd) | |||||||
DET: Samuelsson, M. (09:26 in 1st), Hudler, J. (10:22 in 2nd), Draper, K. (11:12 in 2nd), Leino, V. (17:15 in 2nd) |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
St. Louis | 2 | 1 | 0 | 0 | 0 (0-3) | 3 | 27 | C. Mason | |
Nashville | 1 | 0 | 2 | 0 | 1 (1-3) | 4 | 34 | P. Rinne | |
GOAL SCORERS: | |||||||||
STL: Backes, D. (02:44 in 1st), Perron, D. (14:47 in 1st), Winchester, B. (11:44 in 2nd) | |||||||||
NSH: Hamhuis, D. (PPG, 19:20 in 1st), Klein, K. (07:55 in 3rd), Arnott, J. (19:57 in 3rd), Sullivan, S. (00:00 in SO) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Vancouver | 0 | 1 | 3 | 4 | 32 | R. Luongo | |
Phoenix | 2 | 1 | 0 | 3 | 28 | I. Bryzgalov | |
GOAL SCORERS: | |||||||
VAN: Ohlund, M. (17:51 in 2nd), Demitra, P. (02:16 in 3rd), Edler, A. (08:22 in 3rd), Sedin, H. (PPG, 10:47 in 3rd) | |||||||
PHX: Lisin, E. (02:20 in 1st), Reinprecht, S. (PPG, 16:00 in 1st), Morris, D. (19:27 in 2nd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Calgary | 1 | 0 | 1 | 2 | 20 | M. Kiprusoff | |
Anaheim | 0 | 0 | 0 | 0 | 36 | J. Quick | |
GOAL SCORERS: | |||||||
CGY: Cammalleri, M. (PPG, 08:58 in 1st), Bourque, R. (19:24 in 3rd) | |||||||
A look at the projected lineup with all the latest game info.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.