Tonight’s scores have a personal touch as 3 Illegal Curve contributors (Richard, Adam and I) plus Charles S had the opportunity to attend the Detroit/Colorado game. Amazingly the rivalry continues despite Colorado’s current position (15th in the West) and this was evident from the crowd size and noise. I have included a clip from the shootout which won’t really showcase the goals but does show the fervor of Red Wings nation.
Detroit Red Wings vs. Colorado Avalanche Shootout video.
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Philadelphia | 1 | 4 | 0 | 5 | 20 | M. Biron | |
| NY Rangers | 0 | 1 | 1 | 2 | 37 | H. Lundqvist , S. Valiquette | |
| GOAL SCORERS: | |||||||
| PHI: Giroux, C. (08:12 in 1st), Richards, M. (SHG, 01:18 in 2nd), Carle, M. (07:03 in 2nd), Metropolit, G. (07:57 in 2nd), Knuble, M. (08:52 in 2nd) | |||||||
| NYR: Korpikoski, L. (12:25 in 2nd), Zherdev, N. (09:39 in 3rd) | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| San Jose | 2 | 2 | 1 | 5 | 32 | E. Nabokov | |
| New Jersey | 3 | 0 | 3 | 6 | 29 | S. Clemmensen | |
| GOAL SCORERS: | |||||||
| SJS: Blake, R. (04:34 in 1st), Marleau, P. (PPG, 08:46 in 1st), Cheechoo, J. (16:23 in 2nd), Setoguchi, D. (PPG, 19:47 in 2nd), Pavelski, J. (SHG, 10:56 in 3rd) | |||||||
| NJD: Gionta, B. (00:30 in 1st), Rolston, B. (08:01 in 1st), Clarkson, D. (12:41 in 1st), Elias, P. (PPG, 04:49 in 3rd), Langenbrunner, J. (PPG, 07:40 in 3rd), Clarkson, D. (PPG, 16:28 in 3rd) | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Washington | 1 | 1 | 2 | 4 | 33 | J. Theodore | |
| Florida | 0 | 1 | 1 | 2 | 31 | T. Vokoun | |
| GOAL SCORERS: | |||||||
| WSH: Ovechkin, A. (PPG, 15:38 in 1st), Fehr, E. (00:30 in 2nd), Ovechkin, A. (17:29 in 3rd), Ovechkin, A. (19:41 in 3rd) | |||||||
| FLA: Frolik, M. (12:08 in 2nd), Horton, N. (PPG, 01:29 in 3rd) | |||||||
| FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
| Colorado | 1 | 1 | 3 | 0 | 1 (2-5) | 6 | 28 | A. Raycroft | |
| Detroit | 0 | 3 | 2 | 0 | 0 (1-5) | 5 | 45 | C. Osgood | |
| GOAL SCORERS: | |||||||||
| COL: Laperriere, I. (00:16 in 1st), Salei, R. (00:23 in 2nd), Svatos, M. (PPG, 01:01 in 3rd), Guite, B. (06:27 in 3rd), Hejduk, M. (12:31 in 3rd), Leopold, J. (00:00 in SO) | |||||||||
| DET: Cleary, D. (PPG, 04:21 in 2nd), Cleary, D. (PPG, 04:47 in 2nd), Hossa, M. (08:58 in 2nd), Hossa, M. (03:33 in 3rd), Hudler, J. (09:18 in 3rd) | |||||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Carolina | 2 | 0 | 1 | 3 | 47 | C. Ward | |
| Buffalo | 0 | 0 | 0 | 0 | 36 | R. Miller , P. Lalime | |
| GOAL SCORERS: | |||||||
| CAR: Staal, E. (PPG, 09:20 in 1st), Larose, C. (13:50 in 1st), Samsonov, S. (17:48 in 3rd) | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Atlanta | 2 | 4 | 2 | 8 | 43 | K. Lehtonen | |
| Anaheim | 1 | 1 | 2 | 4 | 35 | J. Giguere , J. Hiller | |
| GOAL SCORERS: | |||||||
| ATL: Peverley, R. (03:57 in 1st), Little, B. (PPG, 18:57 in 1st), Kovalchuk, I. (PPG, 01:26 in 2nd), Armstrong, C. (05:41 in 2nd), Kovalchuk, I. (07:40 in 2nd), Kovalchuk, I. (08:17 in 2nd), Stuart, C. (SHG, 06:00 in 3rd), Havelid, N. (SHG, 17:53 in 3rd) | |||||||
| ANA: Selanne, T. (05:28 in 1st), Selanne, T. (14:05 in 2nd), Ryan, B. (02:26 in 3rd), Ebbett, A. (10:02 in 3rd) | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Montreal | 1 | 0 | 1 | 2 | 27 | J. Halak, C. Price | |
| Vancouver | 2 | 1 | 1 | 4 | 34 | R. Luongo | |
| GOAL SCORERS: | |||||||
| MTL: Koivu, S. (18:14 in 1st), Kostitsyn, A. (17:33 in 3rd) | |||||||
| VAN: Sedin, D. (10:28 in 1st), Edler, A. (11:16 in 1st), Sedin, H. (19:11 in 2nd), Kesler, R. (05:54 in 3rd) | |||||||
A daily roundup of Jets, Moose coverage — all the pro hockey news that matters…
He's closing in on his first game since January 13th.
The 2024 2nd rounder is in Winnipeg where he'll spend the rest of the season…