Andrew Brunette’s ironman streak ends at 509. He last missed a game Dec. 31, 2001, because of a shoulder contusion.
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Pittsburgh | 1 | 1 | 0 | 2 | 33 | M. Garon, M. Fleury | |
Washington | 2 | 3 | 0 | 5 | 34 | J. Theodore | |
GOAL SCORERS: | |||||||
PIT: Talbot, M. (12:08 in 1st), Gonchar, S. (PPG, 04:46 in 2nd) | |||||||
WSH: Ovechkin, A. (PPG, 06:53 in 1st), Semin, A. (PPG, 13:02 in 1st), Fedorov, S. (00:56 in 2nd), Morrisonn, S. (12:56 in 2nd), Laich, B. (13:21 in 2nd) | |||||||
Attendance: 18,277 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Colorado | 1 | 1 | 0 | 2 | 19 | A. Raycroft | |
Carolina | 1 | 2 | 2 | 5 | 39 | C. Ward | |
GOAL SCORERS: | |||||||
COL: Wolski, W. (00:59 in 1st), Tucker, D. (02:12 in 2nd) | |||||||
CAR: Cullen, M. (07:00 in 1st), Cullen, M. (01:19 in 2nd), Pitkanen, J. (17:06 in 2nd), Bayda, R. (08:49 in 3rd), Cullen, M. (19:28 in 3rd) | |||||||
Attendance: 18,680 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Boston | 2 | 1 | 0 | 3 | 43 | M. Fernandez | |
Tampa Bay | 2 | 1 | 1 | 4 | 18 | K. Ramo | |
GOAL SCORERS: | |||||||
BOS: Kessel, P. (01:38 in 1st), Ference, A. (PPG, 16:42 in 1st), Chara, Z. (15:17 in 2nd) | |||||||
TBL: Halpern, J. (04:44 in 1st), Hall, A. (04:59 in 1st), Recchi, M. (10:00 in 2nd), Prospal, V. (PPG, 18:27 in 3rd) | |||||||
Attendance: 18,454 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Minnesota | 0 | 1 | 1 | 2 | 24 | J. Harding | |
Chicago | 0 | 1 | 0 | 1 | 45 | C. Huet | |
GOAL SCORERS: | |||||||
MIN: Fritsche, D. (PPG, 12:48 in 2nd), Olvecky, P. (03:30 in 3rd) | |||||||
CHI: Toews, J. (10:03 in 2nd) | |||||||
Attendance: 22,443 |
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
Toronto | 0 | 0 | 2 | 1 | 3 | 26 | V.Toskala | |
NY Rangers | 0 | 0 | 2 | 0 | 2 | 41 | H. Lundqvist | |
GOAL SCORERS: | ||||||||
TOR: Mitchell, J. (03:54 in 3rd), White, I. (06:18 in 3rd), Hagman, N. (PPG, 03:00 in OT) | ||||||||
NYR: Gomez, S. (05:53 in 3rd), Rozsival, M. (19:20 in 3rd) | ||||||||
Attendance: 18,200 |
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.