Marty Brodeur continues to dazzle with his 2nd shutout in 3 games and the 100th of his career.
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Philadelphia | 0 | 0 | 0 | 0 | 27 | M. Biron | |
| New Jersey | 1 | 1 | 1 | 3 | 42 | M. Brodeur | |
| Scoring Summary: | |||||||
| NJD: Langenbrunner, J. (Zach Parise, Travis Zajac), Gionta, B. (Johnny Oduya, Dainius Zubrus), Oduya, J. (David Clarkson, Brendan Shanahan) | |||||||
| Attendance: 17,625 | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Florida | 4 | 1 | 1 | 6 | 33 | C. Anderson | |
| Washington | 1 | 0 | 1 | 2 | 34 | M. Neuvirth , J. Theodore | |
| Scoring Summary: | |||||||
| FLA: Weiss, S. (PPG, Bryan McCabe, Michael Frolik), McCabe, B. (PPG, Jay Bouwmeester), Bouwmeester, J. (PPG, Stephen Weiss, Bryan McCabe), Zednik, R. (Keith Ballard, Brett McLean), Cullimore, J. (Brett McLean, Stephen Weiss), Frolik, M. (Bryan McCabe, Keith Ballard) | |||||||
| WSH: Semin, A. (PPG, Brooks Laich), Ovechkin, A. (Nicklas Backstrom, Milan Jurcina) | |||||||
| Attendance: 18,277 | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Los Angeles | 2 | 0 | 0 | 2 | 24 | J. Quick | |
| Chicago | 3 | 0 | 1 | 4 | 38 | A. Niemi | |
| Scoring Summary: | |||||||
| LAK: Johnson, J. (PPG, Anze Kopitar, Drew Doughty), Kopitar, A. (Teddy Purcell, Kyle Calder) | |||||||
| CHI: Toews, J. (Matt Walker, Patrick Kane), Keith, D. (unassisted), Byfuglien, D. (Martin Havlat, Brian Campbell), Bolland, D. (PPG, Martin Havlat, Andrew Ladd) | |||||||
| Attendance: 21,386 | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Pittsburgh | 2 | 2 | 0 | 4 | 23 | M. Fleury | |
| Dallas | 0 | 0 | 1 | 1 | 21 | T. Stephen | |
| Scoring Summary: | |||||||
| PIT: Staal, J. (Evgeni Malkin, Ruslan Fedotenko), Letang, K. (Evgeni Malkin, Chris Kunitz), Satan, M. (unassisted), Malkin, E. (PPG, unassisted) | |||||||
| DAL: Eriksson, L. (PPG, Chris Conner, Mike Modano) | |||||||
| Attendance: 18,532 | |||||||
A daily roundup of Jets, Moose coverage — all the pro hockey news that matters…
He's closing in on his first game since January 13th.
The 2024 2nd rounder is in Winnipeg where he'll spend the rest of the season…