We are happy to introduce a new column from Tim Hiebert (Follow Tim on twitter @JetsStatsGuy). Tim is a “numbers guy” who enjoys analyzing the Winnipeg Jets using rankings and statistics.
In his first column for Illegal Curve, Tim takes a look back and gives you his end of the year power rankings for the players.
Key Stats | ||||||||||||||
Player | GP | G | A | PTS | (+/-) | PIM | Shots | SH% | TOI/G | Hits | Blocks | Analysis | Status | |
1 | Andrew Ladd | 48 | 18 | 28 | 46 | 10 | 22 | 121 | 14.9 | 19:40 | 98 | 26 | Career year from the captain who lead the team in scoring and learned how to not take a dumb penalty. | Signed for 3 more years |
2 | Blake Wheeler | 48 | 19 | 22 | 41 | -3 | 28 | 129 | 14.7 | 18:48 | 90 | 39 | Lead team in goals and did not have a negative +/- in last 10 games. (+9 during streak, -3 for the year) | Restricted Free Agent |
3 | Evander Kane | 48 | 17 | 16 | 33 | -3 | 80 | 190 | 8.9 | 20:27 | 147 | 22 | Played hurt and still found a way to score 17 goals. Lead all forwards in average TOI. | Signed for 5 more years |
4 | Zach Bogosian | 33 | 5 | 9 | 14 | -5 | 29 | 85 | 5.9 | 23:07 | 79 | 50 | Stats aren’t amazing but his all around play is. Still only 22 years old. Needs to stay healthy. | Restricted Free Agent |
5 | Ondrej Pavelec | 44 | 21-20-3, 0 SO, 0.905 SV%, 2.80 GAA | Came around after slow start but played too many games and was too inconsistent. | Signed for 4 more years | |||||||||
6 | Bryan Little | 48 | 7 | 25 | 32 | 8 | 4 | 84 | 8.3 | 19:47 | 32 | 19 | Solid but unspectacular season. A possible Lady Byng Finalist one day? | Restricted Free Agent |
7 | Dustin Byfuglien | 43 | 8 | 20 | 28 | -1 | 34 | 142 | 5.6 | 24:24 | 80 | 47 | A unique player with tremendous offensive ability that once again had too many defensive mistakes. | Signed for 3 more years |
8 | Tobias Enstrom | 22 | 4 | 11 | 15 | -8 | 8 | 21 | 19 | 22:31 | 8 | 9 | Point per game player before getting hurt the first time. Did not miss a game first three years in league. | Signed for 5 more years |
9 | Grant Clitsome | 44 | 4 | 12 | 16 | 10 | 18 | 56 | 7.1 | 18:50 | 82 | 54 | Got stronger as the season went on. Finished tied with Ladd for the team lead in +/- at +10. | Unrestricted Free Agent |
10 | Alexander Burmistrov | 44 | 4 | 6 | 10 | 0 | 14 | 55 | 7.3 | 15:38 | 106 | 16 | Had some ups and downs but was an excellent penalty killer and saw his ice time increase down the stretch. | Restricted Free Agent |
11 | Zach Redmond | 8 | 1 | 3 | 4 | 0 | 12 | 13 | 7.7 | 19:34 | 12 | 8 | Solid play when given the chance and of course made a miraculous recovery from his injury. | Restricted Free Agent |
12 | Mark Stuart | 42 | 2 | 2 | 4 | 5 | 53 | 40 | 5 | 16:42 | 111 | 81 | Does everything you could want from a 5/6 defencemen. Managed a +5 while only having 4 points. | Signed for 1 more year |
13 | Nik Antropov | 40 | 6 | 12 | 18 | 6 | 16 | 56 | 10.7 | 15:57 | 76 | 27 | Uninspiring season from one of the few veterans on the team. May have played last game as a Jet. | Unrestricted Free Agent |
14 | Jim Slater | 26 | 1 | 1 | 2 | -3 | 19 | 22 | 4.5 | 10:27 | 41 | 12 | Faceoff specialist had hard time getting big minutes when healthy. Only managed 2 points in 26 games. | Signed for 2 more years |
15 | Kyle Wellwood | 39 | 6 | 9 | 15 | 0 | 2 | 37 | 16.2 | 12:58 | 10 | 10 | Ice time and offense went way down from previous season. Averaged on hit every 10 games. | Unrestricted Free Agent |
16 | James Wright | 38 | 2 | 3 | 5 | -5 | 31 | 32 | 6.3 | 11:35 | 43 | 17 | Waiver wire pickup showed some nice potential with his high energy. Great penalty killer. | Signed for 1 more year |
17 | Al Montoya | 7 | 3-1-0, 1 SO, 0.899 SV%, 2.91 GAA | Didn’t get much time to shine but was very good in his starts. Had Jets only shutout. | Unrestricted Free Agent | |||||||||
18 | Eric Tangradi | 36 | 1 | 3 | 4 | -4 | 22 | 44 | 2.3 | 10:18 | 81 | 21 | Hitting machine showed some nice chemisty on line with Santorelli and Burmistrov at end of year. | Restricted Free Agent |
19 | Aaron Gagnon | 10 | 3 | 0 | 3 | 2 | 2 | 11 | 27.3 | 8:09 | 7 | 4 | Limited role on 4th line in 10 games but did manage to score 3 goals on only 11 shots. | Unrestricted Free Agent |
20 | Ron Hainsey | 47 | 0 | 13 | 13 | -8 | 10 | 52 | 0 | 22:51 | 36 | 123 | 2nd straight season without a goal for a player with a lot of TOI. Mistakes were often glaring. | Unrestricted Free Agent |
21 | Olli Jokinen | 45 | 7 | 7 | 14 | -19 | 14 | 85 | 8.2 | 17:07 | 91 | 27 | Big free agent signing was a giant flop. Team worst -19 +/- and was terrible on the point on the power play. | Signed for 1 more year |
22 | Paul Postma | 34 | 4 | 5 | 9 | -5 | 6 | 32 | 12 | 15:01 | 17 | 27 | Showed some nice offensive ability scoring 4 goals but is still lacking on defense which prevents more TOI. | Restricted Free Agent |
23 | Mike Santorelli | 10 | 0 | 1 | 1 | -5 | 0 | 14 | 0 | 13:43 | 5 | 0 | Scored a big shoot out goal but that was about it in his cup of coffee with the team late in the season. | Unrestricted Free Agent |
24 | Antii Miettinen | 22 | 3 | 2 | 5 | -3 | 2 | 26 | 11.5 | 12:38 | 29 | 7 | A season to forget as injuries derailed him from the start and was involved in the Redmond accident. | Unrestricted Free Agent |
25 | Derek Meech | 16 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 14:41 | 24 | 12 | Steady, boring season as he stepped in after injuries to Enstrom and Bogosian. | Unrestricted Free Agent |
26 | Chris Thorburn | 42 | 2 | 2 | 4 | -5 | 70 | 13 | 15.4 | 6:19 | 65 | 19 | Averaged just over 6 minutes per game but did his role and even managed to score a couple times. | Signed for 1 more year |
27 | Anthony Peluso | 5 | 0 | 2 | 2 | 1 | 14 | 4 | 0 | 4:59 | 7 | 0 | Actually gave the team a spark when he played. Hard to dress him and Thorburn in the same game. | Restricted Free Agent |
28 | Patrice Cormier | 10 | 0 | 0 | 0 | -3 | 7 | 4 | 0 | 3:53 | 15 | 2 | Hard to do anything with 4 minutes of ice time per game. Fairly invisible. | Restricted Free Agent |
29 | Mark Scheifele | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11:31 | 4 | 0 | Was given a very small opportunity at the start of the season before having a great season for the Barrie Colts. | Signed for 3 years |
30 | Jacob Trouba | – | – | – | – | – | – | – | – | – | – | – | Signed late in the season after his time at Michigan ended but did not see any game action. | Signed for 3 years |
31 | Arturs Kulda | – | – | – | – | – | – | – | – | – | – | – | Signed mid-season for depth but never saw game action. | Restricted Free Agent |
Anything you notice? Any numbers stand out?
Share your ideas about this article or a possible future column about statistics and your Winnipeg Jets with Tim aka @JetsStatsGuy on twitter.
Recap of the game.
Bruce Boudreau joined That's Hockey to discuss Mark Scheifele and Kyle Connor.
A look at the projected lineup with all the latest game info.
Here are six things to watch for on the upcoming six-game trip.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.