Caught part of the Detroit/Nashville game and behind the power of Jason Arnott’s 8th career hatrick, the Preds took it to the Wings powering them to an 8-0 victory. Amazingly Nick Lidstrom managed to stay even despite the 8 goals scored against the Wings.
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
Washington | 1 | 1 | 1 | 1 | 4 | 32 | J. Theodore | |
Boston | 1 | 1 | 1 | 0 | 3 | 37 | T. Thomas | |
Scoring Summary: | ||||||||
WSH: Backstrom, N. (Alexander Semin, Mike Green), Ovechkin, A. (Matt Bradley, Milan Jurcina), Fleischmann, T. (Brooks Laich, Tom Poti), Semin, A. (in OT) | ||||||||
BOS: Hunwick, M. (Marc Savard, Phil Kessel), Kessel, P. (Marc Savard, Matt Hunwick), Chara, Z. (Mike Green, Jeff Schultz) | ||||||||
Attendance: 17,565 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Florida | 0 | 1 | 1 | 2 | 17 | C. Anderson | |
New Jersey | 2 | 4 | 1 | 7 | 46 | M. Brodeur | |
Scoring Summary: | |||||||
FLA: Peltonen, V. (Jassen Cullimore, Radek Dvorak), McCabe, B. (Keith Ballard, Radek Dvorak) | |||||||
NJD: Parise, Z. (Jamie Langenbrunner, Paul Martin), Parise, Z. (unassisted), Shanahan, B. (David Clarkson, Brian Rolston), Zajac, T. (Zach Parise, Patrik Elias), Rolston, B. (Brian Gionta, Colin White), Clarkson, D. (Brendan Shanahan, Johnny Oduya), Zubrus, D. (Patrik Elias, Brian Gionta) | |||||||
Attendance: 16,256 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Anaheim | 2 | 0 | 2 | 4 | 18 | J. Giguere | |
Dallas | 0 | 2 | 1 | 3 | 33 | M. Turco | |
Scoring Summary: | |||||||
ANA: Niedermayer, S. (Andrew Ebbett, Bobby Ryan), Ebbett, A. (Chris Pronger, Bobby Ryan), Perry, C. (Ryan Getzlaf, Drew Miller), Selanne, T. (Andrew Ebbett) | |||||||
DAL: Ribeiro, M. (Steve Ott, Darryl Sydor), Niskanen, M. (Mike Ribeiro, Stephane Robidas), Ribeiro, M. (Steve Ott, Jere Lehtinen) | |||||||
Attendance: 18,171 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
San Jose | 0 | 2 | 0 | 2 | 48 | B. Boucher | |
Montreal | 3 | 0 | 0 | 3 | 21 | J. Halak | |
Scoring Summary: | |||||||
SJS: Pavelski, J. (Milan Michalek, Dan Boyle), Thornton, J. (Patrick Marleau, Christian Ehrhoff) | |||||||
MTL: Markov, A. (Tomas Plekanec, Mathieu Schneider), Gorges, J. (Matt D’Agostini, Saku Koivu), Koivu, S. (Andrei Markov) | |||||||
Attendance: 21,273 |
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
Toronto | 2 | 0 | 1 | 1 | 4 | 38 | C. Joseph | |
Ottawa | 0 | 2 | 1 | 0 | 3 | 32 | B. Elliot | |
Scoring Summary: | ||||||||
TOR: Mayers, J. (John Mitchell, Tomas Kaberle), Stapleton, T. (Jason Blake, Dominic Moore), Kubina, P. (Nik Antropov, Mikhail Grabovski), Kubina, P. (Ian White, Matt Stajan) | ||||||||
OTT: Shannon, R. (Jason Spezza, Dany Heatley), Ruutu, J. (Mike Comrie, Shean Donovan), Alfredsson, D. (Mike Fisher) | ||||||||
Attendance: 20,050 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Buffalo | 0 | 0 | 0 | 0 | 31 | P. Lalime | |
NY Islanders | 0 | 1 | 1 | 2 | 34 | Y. Danis | |
Scoring Summary: | |||||||
NYI: Bergenheim, S. (06:13 in 2nd), Bergenheim, S. (17:58 in 3rd) | |||||||
Attendance: 14,198 | |||||||
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Colorado | 0 | 1 | 0 | 1 | 24 | A. Raycroft | |
NY Rangers | 4 | 1 | 1 | 6 | 30 | H. Lundqvist | |
Scoring Summary: | |||||||
COL: Smyth, R. (Milan Hejduk, John-Michael Liles) | |||||||
NYR: Callahan, R. (Brandon Dubinsky, Chris Drury), Zherdev, N. (Lauri Korpikoski), Prucha, P. (Lauri Korpikoski, Paul Mara), Gomez, S. (Marc Staal, Nikolai Zherdev), Drury, C. (Scott Gomez, Markus Naslund), Naslund, M. (Scott Gomez, Dmitri Kalinin) | |||||||
Attendance: 18,200 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Carolina | 2 | 0 | 1 | 3 | 35 | C. Ward | |
Atlanta | 0 | 1 | 4 | 5 | 32 | K/ Lehtonen | |
Scoring Summary: | |||||||
CAR: Ruutu, T. (Eric Staal), Samsonov, S. (Jussi Jokinen, Patrick Eaves), Babchuk, A. (Tuomo Ruutu, Eric Staal) | |||||||
ATL: Kovalchuk, I. (Todd White), Peverley, R. (Marty Reasoner, Ilya Kovalchuk), White, T. ((Ilya Kovalchuk, Bryan Little), Peverley, R. (Ilya Kovalchuk, Slava Kozlov), Kovalchuk, I. (Ron Hainsey) | |||||||
Attendance: 17,796 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Detroit | 0 | 0 | 0 | 0 | 30 | T. Conklin, C. Osgood | |
Nashville | 5 | 1 | 2 | 8 | 23 | P. Rinne | |
Scoring Summary: | |||||||
NSH: Koistinen, V. (Shea Weber, Cal O’reilly), Legwand, D. (Jerred Smithson, Joel Ward), Ward, J. (unassisted), Pihlstrom, A. (Jordin Tootoo, Kevin Klein), Arnott, J. (Ville Koistinen, Ryan Jones), Arnott, J. (Steve Sullivan, J.P. Dumont), Weber, S. (Steve Sullivan, J.P. Dumont), Arnott, J. (J.P. Dumont, Steve Sullivan) | |||||||
Attendance: 17,113 | |||||||
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
St. louis | 0 | 1 | 2 | 3 | 30 | C. Mason | |
Phoenix | 0 | 0 | 1 | 1 | 27 | I. Bryzgalov | |
Scoring Summary: | |||||||
STL: McClement, J. (Alexander Steen), Perron, D. (David Backes, Patrik Berglund), McDonald, A. (Keith Tkachuk, Brad Boyes) | |||||||
PHX: Jokinen, O. (Keith Yandle, Peter Mueller) | |||||||
Attendance: 15,893 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Minnesota | 2 | 0 | 0 | 2 | 45 | J. Harding | |
Edmonton | 1 | 2 | 0 | 3 | 30 | D. Roloson | |
Scoring Summary: | |||||||
MIN: Brunette, A. (PPG, 06:14 in 1st), Miettinen, A. (PPG, 19:25 in 1st) | |||||||
EDM: Hemsky, A. (12:47 in 1st), Stortini, Z. (05:03 in 2nd), Gilbert, T. (15:22 in 2nd) | |||||||
Attendance: 16,839 |
Sean Reynolds spends 10 minutes chatting about the Jets.
Over 27 minutes with the GM of the NHL club of Winnipeg.
Bryan Hayes and Craig Button join Gino Reda to discuss.
Recap of the game.
Some good Jets insight from the former bench boss.
Here's what to takeaway from the Jets' 6-3 win over the Rangers