Congrats to Mike Green who broke the NHL record for consecutive games with at least one goal by a defenseman.
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
NY Islanders | 0 | 0 | 1 | 1 | 39 | Y. Danis | |
Philadelphia | 2 | 0 | 3 | 5 | 34 | M. Biron | |
GOAL SCORERS: | |||||||
NYI: Hilbert, A. (06:15 in 3rd) | |||||||
PHI: Giroux, C. (05:00 in 1st), Hartnell, S. (05:44 in 1st), Carle, M. (09:10 in 3rd), Asham, A. (09:23 in 3rd), Gagne, S. (10:17 in 3rd) |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
Edmonton | 2 | 0 | 0 | 0 | 1 (2-2) | 3 | 21 | D. Roloson | |
Los Angeles | 0 | 1 | 1 | 0 | 0 (0-2) | 2 | 41 | J. Quick | |
GOAL SCORERS: | |||||||||
EDM: Penner, D. (04:58 in 1st), Horcoff, S. (PPG, 13:11 in 1st), Gagner, S. (00:00 in SO) | |||||||||
LAK: Doughty, D. (PPG, 06:29 in 2nd), Brown, D. (PPG, 19:34 in 3rd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Pittsburgh | 2 | 0 | 0 | 2 | 27 | M. Fleury | |
Toronto | 0 | 1 | 5 | 6 | 41 | V. Toskala | |
GOAL SCORERS: | |||||||
PIT: Cooke, M. (01:23 in 1st), Thomas, B. (SHG, 08:34 in 1st) | |||||||
TOR: Antropov, N. (12:53 in 2nd), Blake, J. (00:55 in 3rd), Blake, J. (01:14 in 3rd), Mitchell, J. (07:13 in 3rd), Ponikarovsky, A. (13:18 in 3rd), Stajan, M. (15:52 in 3rd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Columbus | 1 | 1 | 3 | 5 | 20 | S. Mason | |
Carolina | 0 | 0 | 1 | 1 | 27 | C. Ward | |
GOAL SCORERS: | |||||||
CBJ: Commodore, M. (09:26 in 1st), Huselius, K. (PPG, 09:14 in 2nd), Umberger, R. (PPG, 02:25 in 3rd), Malhotra, M. (10:36 in 3rd), Huselius, K. (16:19 in 3rd) | |||||||
CAR: Seidenberg, D. (06:29 in 3rd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Washington | 3 | 1 | 1 | 5 | 32 | M. Neuvirth | |
Tampa Bay | 0 | 1 | 0 | 1 | 32 | K. Ramo , M. McKenna | |
GOAL SCORERS: | |||||||
WSH: Semin, A. (05:02 in 1st), Ovechkin, A. (13:21 in 1st), Morrisonn, S. (19:20 in 1st), Green, M. (PPG, 05:33 in 2nd), Fehr, E. (13:31 in 3rd) | |||||||
TBL: Malone, R. (09:30 in 2nd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Ottawa | 0 | 3 | 2 | 5 | 22 | A. Auld | |
Minnesota | 3 | 0 | 0 | 3 | 29 | N. Backstrom , J. Harding | |
GOAL SCORERS: | |||||||
OTT: Lee, B. (12:39 in 2nd), Vermette, A. (16:34 in 2nd), Phillips, C. (SHG, 19:01 in 2nd), Alfredsson, D. (02:29 in 3rd), Heatley, D. (19:39 in 3rd) | |||||||
MIN: Bouchard, P. (01:15 in 1st), Nolan, O. (PPG, 09:11 in 1st), Nolan, O. (13:13 in 1st) |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
Boston | 0 | 1 | 1 | 0 | 0 (1-4) | 2 | 25 | M. Fernandez | |
Nashville | 1 | 1 | 0 | 0 | 1 (2-4) | 3 | 31 | P. Rinne | |
GOAL SCORERS: | |||||||||
BOS: Wheeler, B. (13:25 in 2nd), Chara, Z. (18:44 in 3rd) | |||||||||
NSH: Legwand, D. (14:24 in 1st), Legwand, D. (SHG, 12:24 in 2nd), Legwand, D. (00:00 in SO) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Dallas | 0 | 0 | 2 | 2 | 18 | B. Krahn , M. Turco | |
Chicago | 1 | 2 | 3 | 6 | 36 | C. Huet | |
GOAL SCORERS: | |||||||
DAL: Brunnstrom, F. (04:40 in 3rd), Sutherby, B. (14:08 in 3rd) | |||||||
CHI: Brouwer, T. (13:22 in 1st), Havlat, M. (04:06 in 2nd), Havlat, M. (11:46 in 2nd), Toews, J. (00:42 in 3rd), Fraser, C. (02:19 in 3rd), Versteeg, K. (19:55 in 3rd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Calgary | 1 | 4 | 2 | 7 | 45 | M. Kiprusoff | |
Phoenix | 1 | 1 | 3 | 5 | 37 | I. Bryzgalov | |
GOAL SCORERS: | |||||||
CGY: Aucoin, A. (14:21 in 1st), Langkow, D. (07:21 in 2nd), Sarich, C. (09:47 in 2nd), Lombardi, M. (12:52 in 2nd), Glencross, C. (SHG, 19:45 in 2nd), Lombardi, M. (03:05 in 3rd), Nystrom, E. (10:41 in 3rd) | |||||||
PHX: Winnik, D. (PPG, 08:23 in 1st), Winnik, D. (11:58 in 2nd), Doan, S. (05:17 in 3rd), Tikhonov, V. (PPG, 13:44 in 3rd), Tikhonov, V. (16:48 in 3rd) |
The former NHLer turned analyst shares some thoughts before the Jets and Lightning game.
Jets bench boss joined the guys for a chat about his 15-1-0 hockey club.
TSN Hockey insider Darren Dreger discusses.
A look at the projected lineup with all the latest game info.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.