FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
Philadelphia | 1 | 2 | 0 | 1 | 4 | 30 | A. Niittymaki , M. Biron | |
Boston | 3 | 0 | 0 | 0 | 3 | 37 | M. Fernandez | |
GOAL SCORERS: | ||||||||
PHI: Gagne, S. (PPG, 14:57 in 1st), Metropolit, G. (02:08 in 2nd), Hartnell, S. (PPG, 06:25 in 2nd), Jones, R. (03:00 in OT) | ||||||||
BOS: Savard, M. (03:52 in 1st), Bitz, B. (18:59 in 1st), Kobasew, C. (19:07 in 1st) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Anaheim | 1 | 1 | 0 | 2 | 25 | J. Giguere | |
Calgary | 0 | 0 | 1 | 1 | 27 | C. McElhinney | |
GOAL SCORERS: | |||||||
ANA: Ryan, B. (04:55 in 1st), Perry, C. (19:31 in 2nd) | |||||||
CGY: Cammalleri, M. (13:06 in 3rd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Edmonton | 0 | 0 | 3 | 3 | 26 | D. Roloson , J. Drouin-Deslauriers | |
Detroit | 5 | 1 | 2 | 8 | 35 | T. Conklin , C. Osgood | |
GOAL SCORERS: | |||||||
EDM: Stortini, Z. (03:54 in 3rd), Penner, D. (07:01 in 3rd), Pouliot, M. (11:41 in 3rd) | |||||||
DET: Rafalski, B. (PPG, 01:47 in 1st), Lebda, B. (03:18 in 1st), Cleary, D. (05:44 in 1st), Hossa, M. (PPG, 13:01 in 1st), Datsyuk, P. (18:02 in 1st), Lidstrom, N. (19:53 in 2nd), Samuelsson, M. (15:29 in 3rd), Leino, V. (15:43 in 3rd) |
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
The Jets have an extra forward with the Gus Bus out of the shop and…