A new feature will be a nightly posting of the scores in the NHL.
FINAL OT | 1 | 2 | 3 | OT | T | |
Washington | 2 | 0 | 0 | 0 | 2 | |
Boston | 1 | 1 | 0 | 1 | 3 |
FINAL | 1 | 2 | 3 | T | |
Carolina | 1 | 0 | 1 | 2 | |
NY Rangers | 2 | 0 | 1 | 3 |
FINAL OT | 1 | 2 | 3 | OT | T | |
Detroit | 1 | 1 | 0 | 0 | 2 | |
Columbus | 0 | 2 | 0 | 1 | 3 |
FINAL | 1 | 2 | 3 | T | |
New Jersey | 1 | 1 | 2 | 4 | |
Ottawa | 0 | 1 | 0 | 1 |
FINAL | 1 | 2 | 3 | T | |
Montréal | 2 | 0 | 1 | 3 | |
Tampa Bay | 1 | 3 | 1 | 5 |
FINAL | 1 | 2 | 3 | T | |
Philadelphia | 1 | 0 | 1 | 2 | |
Florida | 1 | 2 | 0 | 3 |
FINAL | 1 | 2 | 3 | T | |
Toronto | 0 | 1 | 0 | 1 | |
Minnesota | 1 | 4 | 1 | 6 |
FINAL | 1 | 2 | 3 | T | |
Atlanta | 0 | 0 | 0 | 0 | |
Dallas | 1 | 1 | 0 | 2 |
FINAL | 1 | 2 | 3 | T | |
San Jose | 1 | 1 | 1 | 3 | |
Colorado | 0 | 0 | 0 | 0 |
FINAL | 1 | 2 | 3 | T | |
Buffalo | 3 | 4 | 3 | 10 | |
Edmonton | 0 | 1 | 1 | 2 |
FINAL | 1 | 2 | 3 | T | |
Anaheim | 1 | 4 | 2 | 7 | |
Phoenix | 1 | 2 | 0 | 3 |
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
The Jets have an extra forward with the Gus Bus out of the shop and…