FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | ||
Pittsburgh | 2 | 0 | 1 | 0 | 3 | 16 | M. Fleury | ||
New Jersey | 1 | 0 | 2 | 1 | 4 | 43 | S. Clemmensen |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Ottawa | 0 | 0 | 0 | 0 | 18 | A. Auld | |
Columbus | 0 | 1 | 0 | 1 | 25 | S. Mason |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Philadelphia | 1 | 2 | 3 | 6 | 32 | A. Niittymaki | |
Tampa Bay | 1 | 0 | 0 | 1 | 42 | M. Smith, R. Helenius |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Minnesota | 0 | 0 | 1 | 1 | 30 | J. Harding, N. Backstrom | |
Edmonton | 2 | 1 | 0 | 3 | 28 | D. Roloson |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Nashville | 0 | 0 | 1 | 1 | 29 | P. Rinne | |
Calgary | 0 | 2 | 1 | 3 | 32 | M. Kiprusoff |
Jets bench boss joined the guys for a chat about his 15-1-0 hockey club.
TSN Hockey insider Darren Dreger discusses.
A look at the projected lineup with all the latest game info.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Sean Reynolds spends 10 minutes chatting about the Jets.