| FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES |
| New Jersey | 1 | 1 | 1 | 1 | 4 | 30 | S. Clemmensen |
| Boston | 0 | 0 | 3 | 0 | 3 | 27 | T. Thomas |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES |
| Tampa Bay | 1 | 0 | 1 | 2 | 29 | M. Smith |
| Carolina | 0 | 2 | 1 | 3 | 31 | C. Ward |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES |
| NY Islanders | 4 | 0 | 1 | 5 | 33 | Y. Danis |
| Atlanta | 0 | 0 | 4 | 4 | 37 | J. Hedberg |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES |
| Montreal | 0 | 1 | 0 | 1 | 36 | C. Price |
| Florida | 2 | 1 | 2 | 5 | 36 | T. Vokoun |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES |
| Dallas | 3 | 1 | 0 | 4 | 23 | M. Turco |
| Detroit | 0 | 2 | 0 | 2 | 24 | C. Osgood |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES |
| Ottawa | 1 | 1 | 2 | 3 | 30 | B. Elliott |
| St. Louis | 1 | 0 | 0 | 1 | 23 | C. Mason |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES |
| Toronto | 1 | 3 | 3 | 7 | 30 | V. Toskala |
| Colorado | 1 | 2 | 1 | 4 | 20 | A. Raycroft |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES |
| Chicago | 0 | 0 | 2 | 2 | 33 | C. Huet |
| L.A. | 1 | 2 | 1 | 4 | 26 | J. Quick |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES |
| Phoenix | 0 | 0 | 0 | 0 | 24 | I. Bryzgalov |
| San Jose | 0 | 1 | 1 | 2 | 29 | E. Nabokov |
The date and opponent is now set.
From a small rink in Saskatchewan to the big stage in Winnipeg, Yager’s rise is…
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.
The veteran journalist shares his insight.