| FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | ||
| St. Louis | 0 | 2 | 1 | 0 | 3 | 33 | M. Legace | ||
| Detroit | 0 | 3 | 0 | 1 | 4 | 21 | C. Osgood | ||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Calgary | 1 | 2 | 0 | 3 | 39 | M. Kiprusoff | |
| Colorado | 1 | 3 | 0 | 4 | 42 | P. Budaj | |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Buffalo | 1 | 0 | 1 | 2 | 23 | P. Lalime | |
| Anaheim | 0 | 1 | 2 | 3 | 36 | J. Hiller | |
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
The date and opponent is now set.
From a small rink in Saskatchewan to the big stage in Winnipeg, Yager’s rise is…
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.