FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
San Jose | 1 | 0 | 4 | 5 | 31 | E. Nabokov | |
Boston | 2 | 0 | 0 | 2 | 30 | T. Thomas | |
GOAL SCORERS: | |||||||
SJS: Blake, R. (PPG, 07:18 in 1st), Marleau, P. (03:32 in 3rd), Michalek, M. (07:28 in 3rd), Thornton, J. (09:48 in 3rd), Grier, M. (19:31 in 3rd) | |||||||
BOS: Lucic, M. (03:58 in 1st), Lucic, M. (14:54 in 1st) |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
Los Angeles | 1 | 1 | 1 | 0 | 1 (1-3) | 4 | 39 | J. Quick | |
NY Islanders | 1 | 2 | 0 | 0 | 0 (0-3) | 3 | 25 | Y. Danis | |
GOAL SCORERS: | |||||||||
LAK: Simmonds, W. (02:08 in 1st), Kopitar, A. (05:27 in 2nd), Frolov, A. (PPG, 06:41 in 3rd), Johnson, J. (00:00 in SO) | |||||||||
NYI: Weight, D. (04:53 in 1st), Jackman, T. (04:20 in 2nd), Hilbert, A. (09:50 in 2nd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Colorado | 0 | 0 | 0 | 0 | 31 | P. Budaj | |
Columbus | 0 | 0 | 3 | 3 | 30 | D. Lacosta | |
GOAL SCORERS: | |||||||
CBJ: Murray, A. (02:29 in 3rd), Williams, J. (09:43 in 3rd), Modin, F. (12:16 in 3rd) | |||||||
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Atlanta | 1 | 1 | 1 | 3 | 24 | K. Lehtonen | |
Tampa Bay | 1 | 0 | 0 | 1 | 41 | M. McKenna | |
GOAL SCORERS: | |||||||
ATL: Stuart, C. (SHG, 09:52 in 1st), Kozlov, V. (02:02 in 2nd), Kovalchuk, I. (19:50 in 3rd) | |||||||
TBL: Roberts, G. (01:24 in 1st) |
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
Toronto | 1 | 2 | 1 | 0 | 4 | 39 | V. Toskala | |
Florida | 0 | 1 | 3 | 1 | 5 | 38 | T. Vokoun | |
GOAL SCORERS: | ||||||||
TOR: Hagman, N. (10:31 in 1st), Mayers, J. (16:50 in 2nd), Hagman, N. (PPG, 18:29 in 2nd), Antropov, N. (07:47 in 3rd) | ||||||||
FLA: McLean, B. (03:13 in 2nd), Horton, N. (08:13 in 3rd), Peltonen, V. (10:48 in 3rd), Zednik, R. (14:31 in 3rd), Zednik, R. (01:08 in OT) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Detroit | 2 | 1 | 2 | 5 | 51 | T. Conklin | |
Nashville | 0 | 2 | 1 | 3 | 21 | P. Rinne | |
GOAL SCORERS: | |||||||
DET: Zetterberg, H. (05:02 in 1st), Datsyuk, P. (PPG, 10:17 in 1st), Hossa, M. (PPG, 04:18 in 2nd), Zetterberg, H. (03:10 in 3rd), Datsyuk, P. (19:48 in 3rd) | |||||||
NSH: Bonk, R. (PPG, 05:30 in 2nd), Ward, J. (11:23 in 2nd), Ward, J. (10:36 in 3rd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Vancouver | 0 | 2 | 4 | 6 | 30 | R. Luongo | |
St. Louis | 2 | 1 | 1 | 4 | 28 | C. Mason | |
GOAL SCORERS: | |||||||
VAN: Sundin, M. (PPG, 03:48 in 2nd), Sundin, M. (08:00 in 2nd), Kesler, R. (PPG, 07:58 in 3rd), Burrows, A. (11:48 in 3rd), Hansen, J. (15:18 in 3rd), Demitra, P. (19:51 in 3rd) | |||||||
STL: Wagner, S. (18:27 in 1st), Boyes, B. (PPG, 19:56 in 1st), Tkachuk, K. (PPG, 06:01 in 2nd), McDonald, A. (09:26 in 3rd) |
Jets bench boss joined the guys for a chat about his 15-1-0 hockey club.
TSN Hockey insider Darren Dreger discusses.
A look at the projected lineup with all the latest game info.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Sean Reynolds spends 10 minutes chatting about the Jets.