Well, it’s all come down to this. Bob Roberts made a good push last night to get closer to first. Tough night for Zorkon, and Casperitis breaks even. A costly loss for Mattyphil will almost certainly take him/her out of contention.
Will charvik make his/her remaining play tonight? Who will win October’s prize ($50 credit at one of Illegal Curve’s recommended sportsbooks)?
Remember, it all starts from scratch tomorrow with a big Saturday night of pucks.
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings (click on image to enlarge):
Today’s Games:
NHL Hockey | Team | Spread | Moneyline | Over/Under | |
31-Oct | |||||
Dallas Stars | +1½ -245 | 115 | Over 5½ -110 | ||
8:35PM (EST) | Chicago Blackhawks | -1½ +225 | -125 | Under 5½ +100 | |
Vancouver Canucks | +1½ -195 | 150 | Over 5½ +122 | ||
10:05PM (EST) | Anaheim Ducks | -1½ +180 | -160 | Under 5½ -132 |
Yesterday’s Results:
Contestant | Selections | Wins | Losses | Ties | Net |
Bob Roberts | NYR, Phi | 2 | 0 | 0 | 2.00 |
MN Habs Fan | Ott -1.5, SJ -1.5, Mtl -1.5 | 1 | 2 | 0 | 0.03 |
Casperitis | Min +1.5, Cgy/Bos O | 1 | 1 | 0 | 0.00 |
thejumbotron | Exceeded Monthly Max | ||||
collik3 | TB, Fla, Bos | 1 | 2 | 0 | -0.46 |
ABC* | LA | 0 | 1 | 0 | -1.00 |
*not eligible for prizes | |||||
Hub Hockey | Van, Det, Edm | 1 | 2 | 0 | -1.00 |
Mattyphil | Mon -1.5 | 0 | 1 | 0 | -1.00 |
Zorkon H. | Buf, NYR, Stl | 1 | 2 | 0 | -1.84 |
Overall Standings:
Contestant | Wins | Losses | Ties | Net Units | |
ABC* | 14 | 6 | 0 | 10.26 | |
*Not eligible for prizes | |||||
charvik | 19 | 9 | 0 | 9.72 | |
Bob Roberts | 17 | 5 | 0 | 8.00 | |
Casperitis | 15 | 9 | 0 | 5.84 | |
Zorkon | 16 | 8 | 0 | 4.85 | |
Mattyphil | 16 | 14 | 0 | 4.74 | |
herta31000 | 18 | 12 | 0 | 3.57 | |
Mikos | 19 | 11 | 0 | 2.96 | |
andrewm | 15 | 14 | 1 | 2.39 | |
Beaner194 | 4 | 2 | 0 | 1.35 | |
qbkillr99 | 1 | 0 | 0 | 1.00 | |
dminuk | 2 | 1 | 0 | 0.65 | |
Alfie | 2 | 3 | 0 | -1.02 | |
MN Habs Fan | 13 | 17 | 0 | -1.98 | |
Hub Hockey | 2 | 4 | 0 | -2.00 | |
GenoMe | 16 | 12 | 0 | -2.03 | |
Pinner | 4 | 6 | 0 | -3.13 | |
thejumbotron | 10 | 18 | 0 | -3.54 | |
Jeremy Lee | 2 | 4 | 0 | -4.27 | |
Hart Stitz | 5 | 10 | 0 | -4.30 | |
Aaron Ingram | 11 | 14 | 0 | -5.20 | |
collik3 | 5 | 11 | 0 | -5.43 | |
Total: | 27.86 |
A look at the projected lineup with all the latest game info.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Good insight from number 37.
The Jets put their latest win behind them and turn focus to the Utah Hockey…
The Winnipeg Jets pushed their winning streak to three on Sunday.