2 days left. Impressive selections from charvik puts him/her in the driver’s seat. B-Rob gets burned by too much juice. Still wide open, charvik you have two plays left. As a group we are up 30+ units.
Illegal Curve’s Recommended Sportsbooks
[contact-form 4 “Handicapping Contest”]
Today’s Games:
NHL Hockey | Team | Spread | Moneyline | Over/Under | |
30-Oct | |||||
Atlanta Thrashers | 1.5 -149 | 195 | OVER 5.5 +120 | ||
7:05PM (EST) | New York Rangers | -1.5 +139 | -215 | UNDER 5.5 -130 | |
New York Islanders | 1.5 -123 | 214 | OVER 5.5 -120 | ||
7:05PM (EST) | Philadelphia Flyers | -1.5 +113 | -234 | UNDER 5.5 +110 | |
Tampa Bay Lightning | 1.5 -182 | 154 | OVER 5.5 +111 | ||
7:05PM (EST) | Buffalo Sabres | -1.5 +172 | -164 | UNDER 5.5 -121 | |
Ottawa Senators | -1.5 +240 | -118 | OVER 5.5 -103 | ||
7:35PM (EST) | Florida Panthers | 1.5 -260 | 108 | UNDER 5.5 -107 | |
Montreal Canadiens | -1.5 +255 | -114 | OVER 5.5 +114 | ||
8:05PM (EST) | Minnesota Wild | 1.5 -275 | 104 | UNDER 5.5 -124 | |
Edmonton Oilers | 1.5 -241 | 120 | OVER 5.5 -105 | ||
8:05PM (EST) | Nashville Predators | -1.5 +221 | -130 | UNDER 5.5 -105 | |
Carolina Hurricanes | 1.5 -250 | 110 | OVER 5.5 -107 | ||
8:35PM (EST) | St. Louis Blues | -1.5 +230 | -120 | UNDER 5.5 -103 | |
Boston Bruins | 1.5 -218 | 137 | OVER 5.5 +125 | ||
9:05PM (EST) | Calgary Flames | -1.5 +198 | -147 | UNDER 5.5 -135 | |
Columbus Blue Jackets | 1.5 -181 | 155 | OVER 5.5 -108 | ||
9:05PM (EST) | Colorado Avalanche | -1.5 +171 | -165 | UNDER 5.5 -102 | |
Pittsburgh Penguins | 1.5 -300 | 100 | OVER 5.5 +126 | ||
10:05PM (EST) | Phoenix Coyotes | -1.5 +270 | -110 | UNDER 5.5 -136 | |
Detroit Red Wings | 1.5 -223 | 136 | OVER 5.5 +116 | ||
10:35PM (EST) | San Jose Sharks | -1.5 +203 | -146 | UNDER 5.5 -126 | |
Vancouver Canucks | -1.5 +240 | -110 | OVER 5.5 -106 | ||
10:35PM (EST) | Los Angeles Kings | 1.5 -260 | 100 | UNDER 5.5 -104 |
Yesterday’s Results:
Contestant | Selections | Wins | Losses | Ties | Net |
charvik | Dallas, Det/Ana O | 2 | 0 | 0 | 2.23 |
Casperitis | Tor, Min +1.5, Det/Ana O | 2 | 1 | 0 | 0.76 |
Zorkon H. | Dal, NJ, Ana | 2 | 1 | 0 | 0.02 |
MN Habs Fan | Det -1.5 | 0 | 1 | 0 | -1.00 |
ABC* | Det | 0 | 1 | 0 | -1.18 |
*not eligible for prizes | |||||
Bob Roberts | NJ | 0 | 1 | 0 | -2.06 |
Aaron Ingram | NJ/Tor U, Det, Min | 0 | 3 | 0 | -3.18 |
Overall Standings:
Contestant | Wins | Losses | Ties | Net Units | |
ABC* | 14 | 5 | 0 | 11.26 | |
*Not eligible for prizes | |||||
charvik | 19 | 9 | 0 | 9.72 | |
Zorkon | 15 | 6 | 0 | 6.69 | |
Bob Roberts | 15 | 5 | 0 | 6.00 | |
Casperitis | 14 | 8 | 0 | 5.84 | |
Mattyphil | 16 | 13 | 0 | 5.74 | |
herta31000 | 18 | 12 | 0 | 3.57 | |
Mikos | 19 | 11 | 0 | 2.96 | |
andrewm | 15 | 14 | 1 | 2.39 | |
Beaner194 | 4 | 2 | 0 | 1.35 | |
qbkillr99 | 1 | 0 | 0 | 1.00 | |
dminuk | 2 | 1 | 0 | 0.65 | |
Hub Hockey | 1 | 2 | 0 | -1.00 | |
Alfie | 2 | 3 | 0 | -1.02 | |
MN Habs Fan | 12 | 15 | 0 | -2.01 | |
GenoMe | 16 | 12 | 0 | -2.03 | |
Pinner | 4 | 6 | 0 | -3.13 | |
thejumbotron | 10 | 18 | 0 | -3.54 | |
Jeremy Lee | 2 | 4 | 0 | -4.27 | |
Hart Stitz | 5 | 10 | 0 | -4.30 | |
collik3 | 4 | 9 | 0 | -4.97 | |
Aaron Ingram | 11 | 14 | 0 | -5.20 | |
Total: | 30.90 |
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
The Jets have an extra forward with the Gus Bus out of the shop and…