Wow. Leader Casperitis goes 0-3. It’s yours to lose now Bob. Aaron Ingram remember your max daily plays are 3.
There’s only 4 days left this month – anything can still happen!
Remember the contest standings will reset any month – anyone can still sign up for November.
Illegal Curve’s Recommended Sportsbooks
[contact-form 4 “Handicapping Contest”]
Today’s Games:
| NHL Hockey | Team | Spread | Moneyline | Over/Under | |
| 28-Oct | |||||
| Nashville Predators | 1.5 -240 | 118 | OVER 5.5 -110 | ||
| 7:05PM (EST) | Washington Capitals | -1.5 +220 | -128 | UNDER 5.5 +100 | |
| Philadelphia Flyers | -1.5 +240 | -120 | OVER 5.5 -126 | ||
| 7:05PM (EST) | Atlanta Thrashers | 1.5 -260 | 110 | UNDER 5.5 +116 | |
| Carolina Hurricanes | 1.5 -169 | 175 | OVER 5.5 -123 | ||
| 7:35PM (EST) | Montreal Canadiens | -1.5 +159 | -185 | UNDER 5.5 +113 | |
| Tampa Bay Lightning | 1.5 -247 | 111 | OVER 5.5 +116 | ||
| 7:35PM (EST) | Toronto Maple Leafs | -1.5 +227 | -121 | UNDER 5.5 -126 | |
| Colorado Avalanche | 1.5 -225 | 127 | OVER 5.5 -122 | ||
| 9:35PM (EST) | Calgary Flames | -1.5 +205 | -137 | UNDER 5.5 +112 | |
| Boston Bruins | 1.5 -215 | 145 | OVER 5.5 +101 | ||
| 10:05PM (EST) | Vancouver Canucks | -1.5 +195 | -155 | UNDER 5.5 -111 | |
| Pittsburgh Penguins | 1.5 -201 | 152 | OVER 5.5 +131 | ||
| 10:35PM (EST) | San Jose Sharks | -1.5 +183 | -162 | UNDER 5.5 -141 |
Yesterday’s Results:
| Contestant | Selections | Wins | Losses | Ties | Net |
| charvik | Bos/Edm O, Det/LA O, Ana | 2 | 1 | 0 | 1.17 |
| Zorkon H. | Buf, Det, Min | 2 | 1 | 0 | 0.55 |
| MN Habs Fan | Buf -1.5, Det -1.5, Det/LA O | 1 | 2 | 0 | -0.80 |
| Mattyphil | Ana -1.5, Det -1.5 | 0 | 2 | 0 | -2.00 |
| Casperitis | Clb, Chi, NYR/NYI U | 0 | 3 | 0 | -3.40 |
| Aaron Ingram | *Exceeded daily max |
Overall Standings:
| Contestant | Wins | Losses | Ties | Net Units | |
| ABC* | 13 | 4 | 0 | 11.44 | |
| *Not eligible for prizes | |||||
| Bob Roberts | 14 | 4 | 0 | 7.06 | |
| charvik | 15 | 9 | 0 | 5.49 | |
| Casperitis | 12 | 7 | 0 | 5.08 | |
| Zorkon | 10 | 5 | 0 | 3.67 | |
| herta31000 | 18 | 12 | 0 | 3.57 | |
| Mikos | 19 | 11 | 0 | 2.96 | |
| andrewm | 15 | 14 | 1 | 2.39 | |
| Beaner194 | 4 | 2 | 0 | 1.35 | |
| qbkillr99 | 1 | 0 | 0 | 1.00 | |
| dminuk | 2 | 1 | 0 | 0.65 | |
| MN Habs Fan | 12 | 13 | 0 | -0.01 | |
| Mattyphil | 13 | 13 | 0 | -0.16 | |
| Hub Hockey | 1 | 2 | 0 | -1.00 | |
| Alfie | 2 | 3 | 0 | -1.02 | |
| Aaron Ingram | 10 | 9 | 0 | -1.47 | |
| thejumbotron | 9 | 16 | 0 | -2.99 | |
| GenoMe | 15 | 12 | 0 | -3.03 | |
| gomaz | 1 | 2 | 0 | -3.05 | |
| Pinner | 4 | 6 | 0 | -3.13 | |
| Hart Stitz | 5 | 10 | 0 | -4.30 | |
| collik3 | 3 | 7 | 0 | -4.42 | |
| Total: | 20.08 | ||||
A daily roundup of Jets, Moose coverage — all the pro hockey news that matters…
He's closing in on his first game since January 13th.
The 2024 2nd rounder is in Winnipeg where he'll spend the rest of the season…