Only 5 days left. Don’t let me win my own contest (not that I am eligible for prizes)
Illegal Curve’s Recommended Sportsbooks
[contact-form 4 “Handicapping Contest”]
| . | ||||||
| Game | Spread | Money Line | Total Points | |||
| Maximum Wager: | ||||||
| Mon 10/27 | 51 | Ottawa Senators | +1.5 -216 | +135 | OVER 6 +125 | |
| 07:05 PM | 52 | Buffalo Sabres | -1.5 +196 | -145 | UNDER 6 -135 | |
| Mon 10/27 | 53 | New York Rangers | -1.5 +174 | -176 | OVER 5.5 +130 | |
| 07:05 PM | 54 | New York Islanders | +1.5 -184 | +166 | UNDER 5.5 -140 | |
| Mon 10/27 | 55 | Anaheim Ducks | -1.5 +237 | -122 | OVER 5 -136 | |
| 07:05 PM | 56 | Columbus Blue Jackets | +1.5 -257 | +112 | UNDER 5 +126 | |
| Mon 10/27 | 57 | Chicago Blackhawks | +1.5 -218 | +136 | OVER 5 -121 | |
| 08:05 PM | 58 | Minnesota Wild | -1.5 +198 | -146 | UNDER 5 +111 | |
| Mon 10/27 | 59 | Boston Bruins | +1.5 -250 | +113 | OVER 5.5 -103 | |
| 09:05 PM | 60 | Edmonton Oilers | -1.5 +230 | -123 | UNDER 5.5 -107 | |
| Mon 10/27 | 61 | Detroit Red Wings | -1.5 +172 | -172 | OVER 6 +120 | |
| 10:35 PM | 62 | Los Angeles Kings | +1.5 -182 | +162 | UNDER 6 -130 | |
A daily roundup of Jets, Moose coverage — all the pro hockey news that matters…
He's closing in on his first game since January 13th.
The 2024 2nd rounder is in Winnipeg where he'll spend the rest of the season…