Casperitis is back on track and a monster night for Mattyphil.
ontest Rules and Eligibility
Illegal Curve’s Recommended Sportsbooks
[contact-form 4 “Handicapping Contest”]
Today’s Games:
NHL Hockey | Team | Spread | Moneyline | Over/Under | |
24-Oct | |||||
New York Rangers | -1.5 +235 | -120 | OVER 5 -125 | ||
7:05PM (EST) | Columbus Blue Jackets | 1.5 -255 | 110 | UNDER 5 +115 | |
Philadelphia Flyers | 1.5 -198 | 160 | OVER 5.5 +110 | ||
7:05PM (EST) | New Jersey Devils | -1.5 +183 | -170 | UNDER 5.5 -120 | |
Anaheim Ducks | 1.5 -250 | 115 | OVER 5.5 +120 | ||
7:05PM (EST) | Ottawa Senators | -1.5 +230 | -125 | UNDER 5.5 -130 | |
San Jose Sharks | -1.5 +195 | -150 | OVER 5 -130 | ||
7:35PM (EST) | Florida Panthers | 1.5 -215 | 140 | UNDER 5 +120 | |
Atlanta Thrashers | 1.5 -105 | 265 | OVER 5.5 +110 | ||
7:35PM (EST) | Detroit Red Wings | -1.5 -105 | -285 | UNDER 5.5 -120 | |
Los Angeles Kings | 1.5 -201 | 155 | OVER 5.5 -130 | ||
8:35PM (EST) | St. Louis Blues | -1.5 +183 | -165 | UNDER 5.5 +120 |
Yesterday’s Results:
Contestant | Selections | Wins | Losses | Ties | Net |
Mattyphil | Pit -1.5, Buf, Cgy | 3 | 0 | 0 | 4.27 |
Casperitis | Pit, Cgy | 2 | 0 | 0 | 2.12 |
ABC* | Pit, Phx | 2 | 0 | 0 | 2.00 |
*not eligible for prizes | |||||
GenoMe | Pit, Dal | 2 | 0 | 0 | 2.00 |
herta31000 | Pit | 1 | 0 | 0 | 1.00 |
thejumbotron | Tor/Bos O, Edm | 1 | 1 | 0 | 0.15 |
Bob Roberts | Col, Was | 1 | 1 | 0 | -0.06 |
Zorkon H. | Buf, Nas | 1 | 1 | 0 | -0.10 |
andrewm | Bos -1.5 | 0 | 1 | 0 | -1.00 |
Aaron Ingram | NYI, Pit, Edm | 1 | 2 | 0 | -1.00 |
MN Habs Fan | Bos -1.5, Buf/Min U, Col | 1 | 2 | 0 | -1.33 |
charvik | Was/Phx O, Col/Edm O | 1 | 2 | 0 | -1.45 |
Nas/Cgy O |
Overall Standings:
Contestant | Wins | Losses | Ties | Net Units | |
ABC* | 12 | 4 | 0 | 9.84 | |
*Not eligible for prizes | |||||
Casperitis | 12 | 4 | 0 | 8.48 | |
Bob Roberts | 13 | 4 | 0 | 6.06 | |
andrewm | 15 | 11 | 1 | 5.39 | |
Zorkon | 7 | 2 | 0 | 5.27 | |
Mikos | 17 | 8 | 0 | 5.16 | |
MN Habs Fan | 11 | 7 | 0 | 4.86 | |
charvik | 13 | 8 | 0 | 4.32 | |
herta31000 | 18 | 12 | 0 | 3.57 | |
Beaner194 | 4 | 2 | 0 | 1.35 | |
qbkillr99 | 1 | 0 | 0 | 1.00 | |
dminuk | 2 | 1 | 0 | 0.65 | |
Mattyphil | 11 | 10 | 0 | 0.24 | |
Matt | 0 | 0 | 0 | 0.00 | |
Kramer | 0 | 0 | 0 | 0.00 | |
Hub Hockey | 1 | 2 | 0 | -1.00 | |
Alfie | 2 | 3 | 0 | -1.02 | |
Aaron Ingram | 10 | 9 | 0 | -1.47 | |
thejumbotron | 7 | 12 | 0 | -2.14 | |
GenoMe | 14 | 11 | 0 | -2.38 | |
gomaz | 1 | 2 | 0 | -3.05 | |
Pinner | 4 | 6 | 0 | -3.13 | |
Hart Stitz | 5 | 10 | 0 | -4.30 | |
collik3 | 3 | 7 | 0 | -4.42 |
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.