Here are the today’s lines, yesterday’s picks, and the overall standings. Remember, you choose between 20-30 games/month. Herta31000 you are at 29 and picked 3 games so I voided all 3. Also remember first prize is a $50 credit at one of Illegal Curve’s recommended sportsbooks.
The top 8 have tightened up.
Illegal Curve’s Recommended Sportsbooks
[contact-form 4 “Handicapping Contest”]
Today’s Games:
NHL Hockey | Team | Spread | Moneyline | Over/Under | |
23-Oct | |||||
Toronto Maple Leafs | 1.5 -165 | 170 | OVER 5.5 +115 | ||
7:05PM (EST) | Boston Bruins | -1.5 +155 | -183 | UNDER 5.5 -125 | |
Dallas Stars | -1.5 +224 | -128 | OVER 5.5 +124 | ||
7:05PM (EST) | New York Islanders | 1.5 -244 | 118 | UNDER 5.5 -134 | |
Carolina Hurricanes | 1.5 -223 | 130 | OVER 5.5 -110 | ||
7:35PM (EST) | Pittsburgh Penguins | -1.5 +203 | -140 | UNDER 5.5 +100 | |
Buffalo Sabres | 1.5 -257 | 112 | OVER 5.5 +123 | ||
8:05PM (EST) | Minnesota Wild | -1.5 +237 | -122 | UNDER 5.5 -133 | |
Calgary Flames | 1.5 -243 | 112 | OVER 5.5 +102 | ||
8:05PM (EST) | Nashville Predators | -1.5 +223 | -122 | UNDER 5.5 -112 | |
Edmonton Oilers | 1.5 -207 | 134 | OVER 5.5 -128 | ||
9:35PM (EST) | Colorado Avalanche | -1.5 +189 | -144 | UNDER 5.5 +118 | |
Washington Capitals | 1.5 -282 | -106 | OVER 5.5 -119 | ||
10:05PM (EST) | Phoenix Coyotes | -1.5 +262 | -104 | UNDER 5.5 +109 |
Yesterday’s Results:
Contestant | Selections | Wins | Losses | Ties | Net |
herta31000 | ***Exceeded max | 1 more pick left | |||
andrewm | Fla +1.5, Phi, Det/Stl O | 2 | 1 | 0 | 1.00 |
MN Habs Fan | Det/Stl O | 1 | 0 | 0 | 1.00 |
Bob Roberts | Det/Stl O | 1 | 0 | 0 | 1.00 |
Mikos | Ott, NJ, SJ | 2 | 1 | 0 | 0.15 |
thejumbotron | Edm, Stl, Fla | 1 | 2 | 0 | -0.30 |
Mattyphil | Phi, Chi, Ott | 1 | 2 | 0 | -1.85 |
Overall Standings:
Contestant | Wins | Losses | Ties | Net Units | |
ABC* | 10 | 4 | 0 | 7.84 | |
*Not eligible for prizes | |||||
andrewm | 15 | 10 | 1 | 6.39 | |
Casperitis | 10 | 4 | 0 | 6.36 | |
MN Habs Fan | 10 | 5 | 0 | 6.19 | |
Bob Roberts | 12 | 3 | 0 | 6.12 | |
charvik | 12 | 6 | 0 | 5.77 | |
Zorkon | 6 | 1 | 0 | 5.37 | |
Mikos | 17 | 8 | 0 | 5.16 | |
herta31000 | 17 | 12 | 0 | 2.57 | |
Beaner194 | 4 | 2 | 0 | 1.35 | |
qbkillr99 | 1 | 0 | 0 | 1.00 | |
dminuk | 2 | 1 | 0 | 0.65 | |
blittydeuce | 0 | 0 | 0 | 0.00 | |
Matt | 0 | 0 | 0 | 0.00 | |
Kramer | 0 | 0 | 0 | 0.00 | |
Aaron Ingram | 9 | 7 | 0 | -0.47 | |
Hub Hockey | 1 | 2 | 0 | -1.00 | |
Alfie | 2 | 3 | 0 | -1.02 | |
thejumbotron | 6 | 11 | 0 | -2.29 | |
gomaz | 1 | 2 | 0 | -3.05 | |
Pinner | 4 | 6 | 0 | -3.13 | |
Mattyphil | 8 | 10 | 0 | -4.03 | |
Hart Stitz | 5 | 10 | 0 | -4.30 | |
GenoMe | 12 | 11 | 0 | -4.38 | |
collik3 | 3 | 7 | 0 | -4.42 |
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
The Jets have an extra forward with the Gus Bus out of the shop and…