So we got to experience first hand the danger of betting on a team that is -300. Many of you got burned. Pick yourselves back up and get back in there. Stevens I liked your Kings pick – sorry it didn’t pan out.
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings (click on image to enlarge):
[contact-form 4 “Handicapping Contest”]
Today’s Games:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Wed 11/5 | 1 | Tampa Bay Lightning | +1½ -260 | +114 | Over 5½ +122 | ||
7:05PM (EST) | 2 | New Jersey Devils | -1½ +240 | -124 | Under 5½ -132 | ||
Wed 11/5 | 3 | Edmonton Oilers | -1½ +260 | -101 | Over 5½ -102 | ||
7:35PM (EST) | 4 | Columbus Blue Jackets | +1½ -290 | -109 | Under 5½ -108 | ||
Wed 11/5 | 5 | St Louis Blues | +1½ -185 | +160 | Over 5½ +110 | ||
10:05PM (EST) | 6 | Anaheim Ducks | -1½ +170 | -170 | Under 5½ -120 |
Yesterday’s Results:
Contestant | Selections | Wins | Losses | Ties | Net |
ABC* | NYI +1.5, NYR/NYI U | 2 | 0 | 0 | 2.00 |
*not eligible for prizes | |||||
GenoMe | Ana | 1 | 0 | 0 | 1.00 |
thejumbotron | Min, Phx | 1 | 1 | 0 | 0.49 |
Hart Stitz | Cgy, Tor/Car O, Ana | 2 | 1 | 0 | 0.41 |
rossco | Ana/LA O, Ott | 1 | 1 | 0 | -0.01 |
Casperitis | Min/SJ U, Cgy | 1 | 1 | 0 | -0.51 |
Mikos | Cgy, Ana | 1 | 1 | 0 | -0.59 |
Stevens8204 | LA | 0 | 1 | 0 | -1.00 |
Mattyphil | Ana -1.5, Was | 0 | 2 | 0 | -2.00 |
collik3 | Nas, Was | 0 | 2 | 0 | -2.00 |
charvik | Nas/Van O, Ana/LA O | 0 | 2 | 0 | -2.03 |
Zorkon | NYR | 0 | 1 | 0 | -3.00 |
herta31000 | NYR, Nas | 0 | 2 | 0 | -4.00 |
MN Habs Fan | NYR, Min +1.5 | 0 | 2 | 0 | -4.69 |
Overall Standings:
Rank | Contestant | Wins | Losses | Ties | Net |
1 | Peter39caca | 3 | 0 | 0 | 3.10 |
2 | Mikos | 4 | 1 | 0 | 2.46 |
3 | Hart Stitz | 5 | 3 | 0 | 2.36 |
4 | ABC* | 2 | 0 | 0 | 2.00 |
*not eligible for prizes | |||||
5 | Zorkon | 4 | 1 | 0 | 1.00 |
5 | Bob Roberts | 1 | 0 | 0 | 1.00 |
7 | Mattyphil | 2 | 2 | 0 | 0.00 |
7 | GenoMe | 2 | 2 | 0 | 0.00 |
9 | charvik | 3 | 3 | 0 | -0.03 |
10 | Casperitis | 1 | 1 | 0 | -0.51 |
11 | Stevens8204 | 1 | 2 | 0 | -1.00 |
11 | ezraginsburg | 1 | 2 | 0 | -1.00 |
11 | andrewm | 0 | 1 | 0 | -1.00 |
14 | rossco | 4 | 5 | 0 | -1.01 |
15 | collik3 | 0 | 2 | 0 | -2.00 |
16 | thejumbotron | 2 | 6 | 0 | -3.34 |
17 | herta31000 | 2 | 4 | 0 | -4.05 |
18 | MN Habs Fan | 1 | 3 | 0 | -4.96 |
Total | -6.98 |
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
The talented winger has his second ever contract with the Jets.
After making his NHL debut the RI product will be looking to build on a…
Former NHLers Mike Rupp and Stu Grimson gives their takes.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Connor gives you his assessment of the 6-10 prospects in the Jets system.