Mikos is off to another fast start. Ezraginsburg welcome to the contest.
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings (click on image to enlarge):
Today’s Games:
Team | Spread | Money Line | Total Points | ||||
---|---|---|---|---|---|---|---|
Tue 11/4 | New York Islanders | +1½ -105 | +270 | Over 5½ +121 | |||
7:05PM (EST) | New York Rangers | -1½ -105 | -300 | Under 5½ -131 | |||
Tue 11/4 | Carolina Hurricanes | +1½ -245 | +109 | Over 5½ -120 | |||
7:35PM (EST) | Toronto Maple Leafs | -1½ +225 | -119 | Under 5½ +110 | |||
Tue 11/4 | Washington Capitals | +1½ -250 | +106 | Over 5½ -122 | |||
7:35PM (EST) | Ottawa Senators | -1½ +230 | -116 | Under 5½ +112 | |||
Tue 11/4 | Nashville Predators | +1½ -205 | +136 | Over 5½ -102 | |||
10:05PM (EST) | Vancouver Canucks | -1½ +188 | -146 | Under 5½ -108 | |||
Tue 11/4 | Phoenix Coyotes | +1½ -195 | +149 | Over 5½ +114 | |||
10:05PM (EST) | Calgary Flames | -1½ +180 | -159 | Under 5½ -124 | |||
Tue 11/4 | Minnesota Wild | +1½ -169 | +173 | Over 5 -118 | |||
10:35PM (EST) | San Jose Sharks | -1½ +159 | -188 | Under 5 +108 | |||
Tue 11/4 | Anaheim Ducks | -1½ +182 | -154 | Over 5½ -101 | |||
10:35PM (EST) | Los Angeles Kings | +1½ -197 | +144 | Under 5½ -109 |
Yesterday’s Results:
Contestant | Selections | Wins | Losses | Ties | Net |
Mikos | NYI, Buf, Chi | 3 | 0 | 0 | 3.05 |
Mattyphil | Buf +1.5, Col/Chi O | 2 | 0 | 0 | 2.00 |
Hart Stitz | NYI, NJ -1.5, Chi -1.5 | 2 | 1 | 0 | 1.95 |
charvik | Buf | 1 | 0 | 0 | 1.00 |
rossco | Chi, Buf/NJ O | 1 | 1 | 0 | 0.00 |
thejumbotron | Col | 0 | 1 | 0 | -1.00 |
ezraginsburg | NJ, NYI, Col | 1 | 2 | 0 | -1.00 |
herta31000 | Col, Clb | 0 | 2 | 0 | -2.15 |
Overall Standings:
Rank | Contestant | Wins | Losses | Ties | Net |
1 | Zorkon | 4 | 0 | 0 | 4.00 |
2 | Peter39caca | 3 | 0 | 0 | 3.10 |
3 | Mikos | 3 | 0 | 0 | 3.05 |
4 | Mattyphil | 2 | 0 | 0 | 2.00 |
4 | charvik | 3 | 1 | 0 | 2.00 |
6 | Hart Stitz | 3 | 2 | 0 | 1.95 |
7 | Bob Roberts | 1 | 0 | 0 | 1.00 |
8 | Stevens8204 | 1 | 1 | 0 | 0.00 |
9 | herta31000 | 2 | 2 | 0 | -0.05 |
10 | MN Habs Fan | 1 | 1 | 0 | -0.27 |
11 | rossco | 3 | 4 | 0 | -1.00 |
12 | GenoMe | 1 | 2 | 0 | -1.00 |
13 | andrewm | 0 | 1 | 0 | -1.00 |
14 | ezraginsburg | 1 | 2 | 0 | -1.00 |
15 | thejumbotron | 1 | 5 | 0 | -3.83 |
A look at the projected lineup with all the latest game info.
Here are six things to watch for on the upcoming six-game trip.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
TSN analyst Craig Button shares his thoughts.