The Boston contingent balances out, as Zorkon is currently first in the contest while thejumbotron is in last.
I am pleased to report that IC contributor Ezzy has joined the contest, so now we have 2 people making picks based on their Devils bias.
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings (click on image to enlarge):
[contact-form 4 “Handicapping Contest”]
Today’s Games:
Teams | Spread | Money Line | Total Points | ||||
---|---|---|---|---|---|---|---|
Columbus Blue Jackets | -1½ +225 | -115 | Over 5½ -101 | ||||
7:05PM (EST) | New York Islanders | +1½ -245 | +105 | Under 5½ -109 | |||
Buffalo Sabres | +1½ -300 | -105 | Over 5.5 +113 | ||||
7:05PM (EST) | New Jersey Devils | -1½ +270 | -105 | Under 5.5 -123 | |||
Colorado Avalanche | +1½ -210 | +141 | Over 5½ -115 | ||||
8:35PM (EST) | Chicago Blackhawks | -1½ +190 | -151 | Under 5½ +105 |
Yesterday’s Results:
Contestant | Selections | Wins | Losses | Ties | Net |
Zorkon | Det | 1 | 0 | 0 | 1.00 |
Hart Stitz | Det, Cgy | 1 | 1 | 0 | 0.00 |
Stevens8204 | Van | 0 | 1 | 0 | -1.00 |
rossco | Det/Van O, Ana -1.5 | 0 | 2 | 0 | -2.00 |
thejumbotron | Tor, Cgy | 0 | 2 | 0 | -2.00 |
Overall Standings:
Rank | Contestant | Wins | Losses | Ties | Net |
1 | Zorkon | 4 | 0 | 0 | 4.00 |
2 | Peter39caca | 3 | 0 | 0 | 3.10 |
3 | herta31000 | 2 | 0 | 0 | 2.10 |
4 | Bob Roberts | 1 | 0 | 0 | 1.00 |
5 | charvik | 2 | 1 | 0 | 1.00 |
6 | Stevens8204 | 1 | 1 | 0 | 0.00 |
7 | Hart Stitz | 1 | 1 | 0 | 0.00 |
8 | MN Habs Fan | 1 | 1 | 0 | -0.27 |
9 | rossco | 2 | 3 | 0 | -1.00 |
10 | GenoMe | 1 | 2 | 0 | -1.00 |
11 | andrewm | 0 | 1 | 0 | -1.00 |
12 | thejumbotron | 1 | 4 | 0 | -2.83 |
The talented winger has his second ever contract with the Jets.
After making his NHL debut the RI product will be looking to build on a…
Former NHLers Mike Rupp and Stu Grimson gives their takes.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Connor gives you his assessment of the 6-10 prospects in the Jets system.
Cam and Jim caught up with the big Minnesotan.