A quiet day on the ice and in the contest…
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings:
[contact-form 4 “Handicapping Contest”]
Today’s Games:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Mon 11/24 | 51 | Phoenix Coyotes | +1½ -225 | +135 | Over 5 -122 | ||
7:05PM (EST) | 52 | New York Rangers | -1½ +205 | -145 | Under 5 +112 | ||
Mon 11/24 | 53 | Dallas Stars | +1½ -224 | +127 | Over 5½ -115 | ||
7:05PM (EST) | 54 | Philadelphia Flyers | -1½ +204 | -137 | Under 5½ +105 | ||
Mon 11/24 | 55 | New York Islanders | +1½ -146 | +200 | Over 5½ +108 | ||
7:35PM (EST) | 56 | Montreal Canadiens | -1½ +136 | -220 | Under 5½ -118 | ||
Mon 11/24 | 57 | Carolina Hurricanes | +1½ -243 | +108 | Over 5½ +105 | ||
7:35PM (EST) | 58 | Florida Panthers | -1½ +223 | -118 | Under 5½ -115 | ||
Mon 11/24 | 59 | Washington Capitals | +1½ -213 | +138 | Over 5½ +120 | ||
8:05PM (EST) | 60 | Minnesota Wild | -1½ +193 | -148 | Under 5½ -130 | ||
Mon 11/24 | 61 | Detroit Red Wings | -1½ +196 | -150 | Over 5½ -108 | ||
10:05PM (EST) | 62 | Vancouver Canucks | +1½ -216 | +140 | Under 5½ -102 | ||
Mon 11/24 | 63 | Colorado Avalanche | +1½ -214 | +143 | Over 5½ +115 | ||
10:05PM (EST) | 64 | Anaheim Ducks | -1½ +194 | -153 | Under 5½ -125 |
Yesterday’s Results:
Contestant Selections Wins Losses Ties Net
Richard P Nsh +1.5, TB -1.5 1 1 0 0.00
fubcck Car, NJ, NJ/TB U 1 2 0 (1.57)
Herta31000 TB 0 1 0 (1.11)
Overall Standings:
Rank Contestant Wins Losses Ties Net
1 Alfie 12 8 0 7.59
2 frank c 16 11 0 6.49
3 MN Habs Fan 16 10 0 4.90
4 ezraginsburg 14 10 0 4.83
5 Bob Roberts 13 6 0 4.44
6 Peter39caca 3 0 0 3.10
7 Casperitis 5 2 0 2.84
8 Johawa 13 15 0 2.47
9 andrewm 13 15 0 1.32
10 Scott9002ca 2 1 0 1.24
11 Stevens8204 3 2 0 1.00
12 rossco 14 14 0 0.68
13 thejumbotron 8 12 0 0.18
14 charvik 14 16 0 (1.40)
15 Richardp 5 6 0 (1.76)
16 Zorkon 11 11 0 (2.38)
17 fubbck 4 5 0 (2.41)
18 collik3 1 4 0 (3.00)
19 ABC* 8 11 0 (3.92)
*not eligible for prizes
20 Pattywins 9 15 0 (3.84)
21 Hart Stitz 11 19 0 (4.07)
22 GenoMe 6 9 0 (5.63)
23 Mattyphil 7 15 0 (7.34)
24 Pinner 0 8 0 (9.25)
25 Mikos 13 17 0 (11.15)
26 herta31000 11 19 0 (13.99)
Total (29.06)
The three-time Stanley Cup champ shares his excitement to play for his hometown team.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
NHL agent Pat Brisson discusses the comeback of Toews.
Hockey analyst Cheryl Pounder joined That's Hockey to discuss.
Breaking down the deal signed with the three-time Stanley Cup champion.