Big nights for Alfie, Johawa, and our leader Frank C. Frank you only have 3 more picks, so use them wisely (or don’t use them at all).
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings:
Today’s Games:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Sat 11/15 | 1 | Washington Capitals | -1½ +235 | -118 | Over 5½ +114 | ||
7:05PM (EST) | 2 | New Jersey Devils | +1½ -255 | +108 | Under 5½ -124 | ||
Sat 11/15 | 3 | Philadelphia Flyers | +1½ -182 | +158 | Over 5½ -121 | ||
7:05PM (EST) | 4 | Montreal Canadiens | -1½ +169 | -168 | Under 5½ +111 | ||
Sat 11/15 | 5 | Toronto Maple Leafs | +1½ -191 | +149 | Over 5½ +105 | ||
7:05PM (EST) | 6 | Vancouver Canucks | -1½ +176 | -159 | Under 5½ -115 | ||
Sat 11/15 | 7 | Boston Bruins | +1½ -257 | +114 | Over 5½ +130 | ||
7:05PM (EST) | 8 | New York Rangers | -1½ +237 | -124 | Under 5½ -140 | ||
Sat 11/15 | 9 | Ottawa Senators | -1½ +197 | -146 | Over 5½ +111 | ||
7:05PM (EST) | 10 | New York Islanders | +1½ -217 | +136 | Under 5½ -121 | ||
Sat 11/15 | 11 | Buffalo Sabres | +1½ -212 | +133 | Over 5½ -115 | ||
7:35PM (EST) | 12 | Pittsburgh Penguins | -1½ +192 | -143 | Under 5½ +105 | ||
Sat 11/15 | 13 | Columbus Blue Jackets | +1½ -167 | +177 | Over 5½ +129 | ||
8:05PM (EST) | 14 | Minnesota Wild | -1½ +157 | -192 | Under 5½ -139 | ||
Sat 11/15 | 15 | Dallas Stars | +1½ -272 | +104 | Over 5½ +109 | ||
9:05PM (EST) | 16 | Phoenix Coyotes | -1½ +249 | -114 | Under 5½ -119 | ||
Sat 11/15 | 17 | Colorado Avalanche | +1½ -230 | +124 | Over 5½ -110 | ||
10:05PM (EST) | 18 | Edmonton Oilers | -1½ +210 | -134 | Under 5½ +100 | ||
Sat 11/15 | 19 | Nashville Predators | +1½ -210 | +130 | Over 5½ -115 | ||
10:35PM (EST) | 20 | Los Angeles Kings | -1½ +190 | -140 | Under 5½ +105 |
Yesterday’s Results:
Contestant Selections Wins Losses Ties Net
Alfie Was -1.5, Atl, Nas/Ana O 3 0 0 3.78
Johawa Stl, Nas 2 0 0 3.39
frank c Fla, Clb, Nas 2 1 0 2.32
charvik Was -1.5, Chi -1.5, Ana/Nas O 2 1 0 1.71
ABC* Clb 1 0 0 1.63
*not eligible for prizes
herta31000 Ana, Det, Atl 2 1 0 0.24
Bob Roberts Was, Det, Chi 2 1 0 0.15
MN Habs Fan Car/Atl O, Stl/Chi O 1 1 0 (0.33)
Hart Stitz Was -1.5, Det -1.5, Chi -1.5 1 2 0 (0.40)
Andrewm Car/Atl O, Ana -1.5 0 2 0 (2.33)
Overall Standings:
Rank Contestant Wins Losses Ties Net
1 frank c 16 11 0 6.49
2 Alfie 7 5 0 4.52
3 Peter39caca 3 0 0 3.10
4 Casperitis 4 1 0 2.79
5 Johawa 6 6 0 2.24
6 Bob Roberts 7 4 0 1.52
7 rossco 13 12 0 0.60
8 andrewm 6 9 0 0.40
9 MN Habs Fan 11 8 0 0.06
10 charvik 10 11 0 (0.28)
11 Stevens8204 1 2 0 (1.00)
12 ABC* 7 8 0 (1.03)
*not eligible for prizes
13 ezraginsburg 7 8 0 (1.09)
14 Hart Stitz 11 17 0 (2.07)
15 Zorkon 7 7 0 (2.50)
16 collik3 1 4 0 (3.00)
17 Pattywins 2 6 0 (3.24)
18 thejumbotron 5 12 0 (5.10)
19 GenoMe 4 8 0 (5.95)
20 Mikos 12 14 0 (7.84)
21 Pinner 0 8 0 (9.25)
22 Mattyphil 5 14 0 (10.71)
23 herta31000 9 17 0 (13.36)
Total (31.34)
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
The Jets have an extra forward with the Gus Bus out of the shop and…