Frank c has another big night and has created some separation at the top. A lot of you took a hit on the Lightning yesterday. Alfie scores big with Rangers -1.5.
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings:
[contact-form 4 “Handicapping Contest”]
Today’s Games:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Thu 11/13 | 1 | Montreal Canadiens | -1½ +232 | -125 | Over 5½ -102 | ||
7:05PM (EST) | 2 | Boston Bruins | +1½ -252 | +115 | Under 5½ -108 | ||
Thu 11/13 | 3 | New York Islanders | +1½ -140 | +205 | Over 5½ -104 | ||
7:35PM (EST) | 4 | Ottawa Senators | -1½ +130 | -225 | Under 5½ -106 | ||
Thu 11/13 | 5 | Philadelphia Flyers | +1½ -196 | +155 | Over 5½ -115 | ||
7:35PM (EST) | 6 | Pittsburgh Penguins | -1½ +181 | -165 | Under 5½ +105 | ||
Thu 11/13 | 7 | Detroit Red Wings | -1½ +168 | -174 | Over 5½ +105 | ||
7:35PM (EST) | 8 | Tampa Bay Lightning | +1½ -180 | +164 | Under 5½ -115 | ||
Thu 11/13 | 9 | Phoenix Coyotes | +1½ -186 | +162 | Over 5 -113 | ||
8:05PM (EST) | 10 | Minnesota Wild | -1½ +171 | -172 | Under 5 +103 | ||
Thu 11/13 | 11 | Los Angeles Kings | +1½ -172 | +175 | Over 5½ -109 | ||
8:35PM (EST) | 12 | Dallas Stars | -1½ +162 | -190 | Under 5½ -101 | ||
Thu 11/13 | 13 | Toronto Maple Leafs | +1½ -209 | +131 | Over 5½ -110 | ||
9:05PM (EST) | 14 | Edmonton Oilers | -1½ +189 | -141 | Under 5½ +100 | ||
Thu 11/13 | 15 | Calgary Flames | +1½ -170 | +168 | Over 5½ -102 | ||
10:35PM (EST) | 16 | San Jose Sharks | -1½ +160 | -181 | Under 5½ -108 |
Yesterday’s Results:
Contestant Selections Wins Losses Ties Net
frank c Fla, Bos, Phx 3 0 0 3.34
Alfie Was, TB/Fla O, NYR -1.5 2 1 0 2.19
Johawa Was, Bos +1.5, Clb 2 1 0 0.80
thejumbotron Bos, TB/Fla O 1 1 0 0.24
Pattywins Phx, TB 1 1 0 0.06
ABC* Clb, Fla 1 1 0 (0.20)
*not eligible for prizes
andrewm Buf -1.5, Col, Fla/TB O 1 2 0 (0.41)
Zorkon Stl 0 1 0 (1.00)
GenoMe TB 0 1 0 (1.04)
herta31000 TB, Clb, Buf 1 2 0 (1.24)
Bob Roberts Van 0 1 0 (1.69)
Mikos Clb, Buf, Van 1 2 0 (1.89)
charvik Chi/Bos O, TB 0 2 0 (2.04)
Pinner Chi, Van/Col O 0 2 0 (2.34)
Mattyphil Bos/Chi O, Clb -1.5, TB 0 3 0 (3.04)
Overall Standings:
Rank Contestant Wins Losses Ties Net
1 frank c 13 8 0 5.42
2 Peter39caca 3 0 0 3.10
3 Casperitis 4 1 0 2.79
4 ezraginsburg 6 6 0 0.81
5 rossco 13 12 0 0.60
6 Bob Roberts 3 2 0 0.31
7 andrewm 4 6 0 0.08
8 Johawa 3 4 0 (0.90)
9 charvik 8 9 0 (0.98)
10 Stevens8204 1 2 0 (1.00)
11 Alfie 2 4 0 (1.01)
12 Hart Stitz 9 13 0 (1.38)
13 ABC* 6 7 0 (1.66)
*not eligible for prizes
14 Pattywins 2 5 0 (2.24)
15 MN Habs Fan 8 7 0 (2.36)
16 collik3 1 4 0 (3.00)
17 Zorkon 6 7 0 (4.25)
18 GenoMe 4 7 0 (4.70)
19 thejumbotron 5 12 0 (5.10)
20 Pinner 0 5 0 (6.00)
21 Mikos 10 13 0 (9.74)
22 Mattyphil 3 13 0 (10.85)
23 herta31000 7 16 0 (12.48)
Total (42.06)
The three-time Stanley Cup champ shares his excitement to play for his hometown team.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
NHL agent Pat Brisson discusses the comeback of Toews.
Hockey analyst Cheryl Pounder joined That's Hockey to discuss.
Breaking down the deal signed with the three-time Stanley Cup champion.