We are struggling. Frank c takes a big dip, herta31000 continues his/her losing ways (which is impressive considering it is all luck), and only 3/22 contestants are in the black.
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings (click on image to enlarge):
Today’s Games:
Reduced Hockey | Spread | Money Line | Total Points | ||||
---|---|---|---|---|---|---|---|
Tue 11/11 | 1 | Philadelphia Flyers | -1½ +190 | -145 | Over 5½ -120 | ||
2:05PM (EST) | 2 | New York Islanders | +1½ -210 | +135 | Under 5½ +110 | ||
Tue 11/11 | 3 | Pittsburgh Penguins | +1½ -175 | +170 | Over 5½ +115 | ||
7:05PM (EST) | 4 | Detroit Red Wings | -1½ +165 | -185 | Under 5½ -125 | ||
Tue 11/11 | 5 | Ottawa Senators | +1½ -192 | +148 | Over 5½ -110 | ||
7:05PM (EST) | 6 | Montreal Canadiens | -1½ +177 | -158 | Under 5½ +100 | ||
Tue 11/11 | 7 | Toronto Maple Leafs | +1½ -225 | +125 | Over 5½ -125 | ||
9:35PM (EST) | 8 | Calgary Flames | -1½ +205 | -135 | Under 5½ +115 | ||
Tue 11/11 | 9 | Nashville Predators | +1½ -145 | +200 | Over 5½ +105 | ||
10:35PM (EST) | 10 | San Jose Sharks | -1½ +135 | -220 | Under 5½ -115 | ||
Tue 11/11 | 11 | Dallas Stars | -1½ +248 | -116 | Over 5½ -120 | ||
10:35PM (EST) | 12 | Los Angeles Kings | +1½ -270 | +106 | Under 5½ +110 |
Yesterday’s Results:
Contestant | Selections | Wins | Losses | Ties | Net |
rossco | Edm/NYR U, TB/Was O | 2 | 0 | 0 | 2.00 |
GenoMe | Was | 1 | 0 | 0 | 1.00 |
Hart Stitz | NYR -1.5, Was -1.5 | 1 | 1 | 0 | 0.72 |
andrewm | NYR -1.5, Was -1.5 | 1 | 1 | 0 | 0.72 |
Mikos | Edm, TB | 1 | 1 | 0 | 0.60 |
Zorkon | TB | 0 | 1 | 0 | -1.00 |
MN Habs Fan | NYR | 0 | 1 | 0 | -1.70 |
ABC* | NYR | 0 | 1 | 0 | -1.70 |
*not eligible for prizes | |||||
herta31000 | TB, NYR | 0 | 2 | 0 | -2.70 |
Mattyphil | NYR -1.5, TB +1.5 | 0 | 2 | 0 | -2.87 |
frank c | NYR, NYR/Edm O, TB | 0 | 3 | 0 | -3.70 |
Overall Standings:
Rank | Contestant | Wins | Losses | Ties | Net |
1 | Peter39caca | 3 | 0 | 0 | 3.10 |
2 | Bob Roberts | 3 | 0 | 0 | 3.00 |
3 | Casperitis | 4 | 1 | 0 | 2.79 |
4 | ezraginsburg | 4 | 5 | 0 | -0.95 |
5 | Stevens8204 | 1 | 2 | 0 | -1.00 |
6 | Hart Stitz | 8 | 11 | 0 | -1.15 |
7 | ABC* | 5 | 6 | 0 | -1.46 |
*not eligible for prizes | |||||
8 | Johawa | 1 | 3 | 0 | -1.70 |
9 | frank c | 7 | 8 | 0 | -1.98 |
10 | charvik | 5 | 7 | 0 | -2.15 |
11 | andrewm | 1 | 4 | 0 | -2.28 |
12 | rossco | 10 | 12 | 0 | -2.40 |
13 | GenoMe | 4 | 5 | 0 | -2.50 |
14 | collik3 | 1 | 4 | 0 | -3.00 |
15 | MN Habs Fan | 6 | 6 | 0 | -3.36 |
16 | Pinner | 0 | 3 | 0 | -3.66 |
17 | Pattywins | 0 | 4 | 0 | -4.00 |
18 | Zorkon | 5 | 6 | 0 | -4.95 |
19 | Mikos | 8 | 9 | 0 | -5.84 |
20 | thejumbotron | 3 | 10 | 0 | -6.04 |
21 | Mattyphil | 2 | 8 | 0 | -6.87 |
22 | herta31000 | 3 | 14 | 0 | -16.36 |
Total | -62.76 |
A look at the projected lineup with all the latest game info.
Here are six things to watch for on the upcoming six-game trip.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
TSN analyst Craig Button shares his thoughts.