With Richard indisposed somewhere, likely face down in a ditch working off the aftermath of a drunken stupor (he did finish exams yesterday after all–cut the drunkard some slack), I thought this would be a perfect opportunity to update the First Round Playoff Predictions. Please welcome to the prediction game, both Cole and Pattywins, both of whom sent in their picks long before the playoffs actually began.
As always, these are for recreation only, and reliance on them for gambling purposes is likely to result in you ending up in the same ditch that Richard currently occupies.
2009 1st Round Playoff Predictions | ||||||||
DREW | RICH | DAVE | KYLE | |||||
winner | games | winner | games | winner | games | winner | games | |
Boston vs Montreal | BOS | 7 | BOS | 5 | BOS | 5 | BOS | 5 |
Washington vs New York | WASH | 5 | WASH | 6 | WASH | 6 | WASH | 6 |
New Jersey vs Carolina | CAR | 6 | NJ | 7 | CAR | 7 | CAR | 7 |
Philadelphia vs Pittsburgh | PITT | 7 | PHIL | 7 | PITT | 6 | PITT | 7 |
San Jose vs Anaheim | SJ | 6 | SJ | 7 | SJ | 6 | SJ | 6 |
Detroit vs Columbus | DET | 6 | CBJ | 7 | DET | 6 | CBJ | 7 |
Vancouver vs St. Louis | VAN | 7 | VAN | 6 | VAN | 5 | STL | 5 |
Calgary vs Chicago | CGY | 7 | CGY | 7 | CHI | 6 | CHI | 6 |
Eastern Conf Champion | WASH | PHI | CAR | BOS | ||||
Western Conf Champion | SJ | VAN | DET | CBU | ||||
Stanley Cup Champion | WASH | PHI | DET | BOS | ||||
Conn Smythe Winner | OVECHKIN | RICHARDS | HOSSA | THOMAS | ||||
ARI | ADAM | NEIL | EZZY | |||||
winner | games | winner | games | winner | games | winner | games | |
Boston vs Montreal | BOS | 4 | MTL | 7 | BOS | 6 | MTL | 7 |
Washington vs New York | WASH | 5 | WASH | 5 | WASH | 5 | WASH | 7 |
New Jersey vs Carolina | CAR | 6 | NJ | 6 | NJ | 5 | NJ | 6 |
Philadelphia vs Pittsburgh | PITT | 7 | PHIL | 7 | PITT | 6 | PHIL | 7 |
San Jose vs Anaheim | SJ | 7 | ANA | 7 | SJ | 7 | SJ | 4 |
Detroit vs Columbus | CBJ | 6 | DET | 6 | CBJ | 7 | DET | 6 |
Vancouver vs St. Louis | VAN | 6 | VAN | 5 | VAN | 5 | VAN | 5 |
Calgary vs Chicago | CHI | 5 | CGY | 6 | CHI | 6 | CGY | 7 |
Eastern Conf Champion | BOS | NJ | WASH | NJ | ||||
Western Conf Champion | SJ | ANA | VAN | DET | ||||
Stanley Cup Champion | SJ | NJ | VAN | NJ | ||||
Conn Smythe Winner | SETOGUCHI | PARISE | LUONGO | PARISE | ||||
COLE | PATTYWINS | |||||||
winner | games | winner | games | |||||
Boston vs Montreal | BOS | 5 | BOS | 6 | ||||
Washington vs New York | NYR | 7 | WASH | 5 | ||||
New Jersey vs Carolina | CAR | 6 | NJ | 7 | ||||
Philadelphia vs Pittsburgh | PHIL | 6 | PITT | 6 | ||||
San Jose vs Anaheim | SJ | 6 | SJ | 6 | ||||
Detroit vs Columbus | DET | 5 | DET | 5 | ||||
Vancouver vs St. Louis | VAN | 5 | VAN | 5 | ||||
Calgary vs Chicago | CHI | 6 | CHI | 6 | ||||
Eastern Conf Champion | PHIL | PITT | ||||||
Western Conf Champion | DET | VAN | ||||||
Stanley Cup Champion | DET | PITT | ||||||
Conn Smythe Winner | DATSYUK | CROSBY |
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Lots to discuss with the Jets GM in his final media scrum before the summer.
Lots to discuss with the Jets bench boss in his final media scrum before the…
Number 19 speaks as a Jet for the very first time.
Hear from the number 19 and the GM and head coach of the Jets.
It's been a year since we last spoke to the Jets prospect who spent it…