…because they are not posted anywhere else.
Rank | Contestant | Wins | Losses | Ties | Net |
1 | Bob Roberts | 23 | 7 | 0 | 10.21 |
2 | Mikos | 22 | 8 | 0 | 9.67 |
3 | Richardp | 10 | 4 | 1 | 9.02 |
4 | charvik | 19 | 11 | 0 | 8.99 |
5 | ABC* | 13 | 7 | 0 | 8.32 |
*not eligible for prizes | |||||
6 | MN Habs Fan | 16 | 14 | 0 | 3.47 |
7 | Aaron Ingram | 13 | 8 | 1 | 2.92 |
8 | thejumbotron | 6 | 7 | 0 | 2.82 |
9 | herta31000 | 12 | 9 | 0 | 2.64 |
10 | GenoMe | 5 | 2 | 0 | 2.51 |
11 | Mike Danton | 6 | 4 | 0 | 1.40 |
12 | Hart Stitz | 12 | 15 | 0 | 0.12 |
13 | Pinner | 3 | 3 | 0 | -0.01 |
14 | Casperitis | 1 | 1 | 0 | -0.22 |
15 | Andrewm | 5 | 6 | 0 | -0.29 |
16 | frank c | 13 | 17 | 0 | -0.44 |
17 | Big Eazy | 8 | 6 | 0 | -1.57 |
18 | Johawa | 2 | 5 | 0 | -1.61 |
19 | Brandnewx09 | 1 | 3 | 0 | -2.04 |
20 | Element1286 | 0 | 2 | 0 | -2.07 |
21 | Fubbck | 2 | 3 | 0 | -3.30 |
22 | Zorkon | 10 | 13 | 0 | -4.55 |
23 | rossco | 3 | 6 | 1 | -5.32 |
24 | Pattywins | 6 | 15 | 0 | -6.25 |
25 | Mattyphil | 6 | 16 | 0 | -8.79 |
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
The Jets have an extra forward with the Gus Bus out of the shop and…