I will post updated monthly totals this afternoon. Thanks for everyone’s patience, I have been away since Wednesday.
Remember, this month’s prize is half of our affiliate money. I will post this total later today, but basically $10-$15 gets added to the prize pool every time someone signs up and deposits at one of our recommended books using the link on Illegal Curve.
Here are the totals from October, November, and December:
Rank | Contestant | Wins | Losses | Ties | Net |
1 | Bob Roberts | 55 | 21 | 0 | 19.6 |
2 | Charvik | 52 | 36 | 0 | 17.31 |
3 | Casperitis | 31 | 17 | 2 | 14.35 |
4 | ABC* | 36 | 26 | 0 | 13.54 |
5 | Richard P | 25 | 18 | 1 | 9.03 |
6 | MN Habs Fan | 48 | 42 | 0 | 8.24 |
7 | Frank C | 31 | 28 | 0 | 8.23 |
8 | EzraGinsburg | 18 | 12 | 0 | 7.91 |
9 | Alfie | 16 | 12 | 0 | 7.57 |
10 | Andrewm | 34 | 36 | 1 | 4.42 |
11 | Peter39caca | 3 | 0 | 0 | 3.1 |
12 | JonKatz20 | 2 | 0 | 0 | 2 |
13 | Mikos | 54 | 26 | 0 | 1.48 |
14 | Mike Danton | 6 | 4 | 0 | 1.40 |
15 | Beaner | 4 | 2 | 0 | 1.35 |
16 | Scott9002ca | 2 | 1 | 0 | 1.24 |
17 | TheJumbotron | 26 | 38 | 0 | 1.16 |
18 | QBKillr99 | 1 | 0 | 0 | 1 |
19 | Dminuk | 2 | 1 | 0 | 0.65 |
20 | Fubbck | 14 | 11 | 0 | -0.25 |
21 | Stevens8204 | 4 | 4 | 0 | -0.54 |
22 | Johawa | 15 | 22 | 0 | -1.14 |
23 | Big Eazy | 8 | 6 | 0 | -1.57 |
24 | Hub Hockey | 2 | 4 | 0 | -2 |
25 | Brandnewx09 | 1 | 3 | 0 | -2.04 |
26 | Element1286 | 0 | 2 | 0 | -2.07 |
27 | Aaron Ingram | 24 | 26 | 1 | -2.28 |
28 | Jeremy Lee | 2 | 4 | 0 | -4.27 |
29 | Genome | 27 | 23 | 0 | -5.15 |
30 | Zorkon | 38 | 39 | 0 | -5.82 |
31 | Herta31000 | 41 | 40 | 0 | -7.78 |
32 | Hart Stitz | 28 | 44 | 0 | -8.25 |
33 | Colik3 | 6 | 15 | 0 | -8.43 |
34 | Pattywins | 16 | 33 | 0 | -11.44 |
35 | Pinner | 7 | 17 | 0 | -12.39 |
36 | Mattyphil | 32 | 50 | 0 | -12.53 |
Latest on the injured duo.
A look at the projected lineup with all the latest game info.
TSN play-by-play voice Dan Robertson joined Hustler for a chat.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Good insight from number 37.