FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
Montreal | 3 | 0 | 0 | 1 | 4 | 36 | J. Halak | |
Philadelphia | 2 | 1 | 0 | 0 | 3 | 38 | A. Niittymaki | |
Scoring Summary: | ||||||||
MTL: Plekanec, T. (Mathieu Schneider, Alexei Kovalev), Kostopoulos, T. (Max Pacioretty), Kovalev, A. (Tomas Plekanec, Josh Gorges), Schneider, M. (Alexei Kovalev, Saku Koivu) | ||||||||
PHI: Lupul, J. (Scott Hartnell, Jeff Carter), Richards, M. (unassisted), Gagne, S. (unassisted) | ||||||||
Attendance: 19,881 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Los Angeles | 0 | 0 | 1 | 1 | 31 | J. Quick | |
Detroit | 0 | 1 | 1 | 2 | 41 | C. Osgood | |
Scoring Summary: | |||||||
LAK: Frolov, A. (Kyle Quincey, Michal Handzus) | |||||||
DET: Meech, D. (Kris Draper, Ville Leino), Kopecky, T. (Valtteri Filppula) | |||||||
Attendance: 20,066 |
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
Pittsburgh | 2 | 2 | 0 | 1 | 5 | 28 | M. Fleury | |
Chicago | 1 | 1 | 2 | 0 | 4 | 45 | C. Huet , A. Niemi | |
Scoring Summary: | ||||||||
PIT: Staal, J. (Sergei Gonchar, Chris Kunitz), Kunitz, C. (Jordan Staal, Tyler Kennedy), Satan, M. (Ruslan Fedotenko), Talbot, M. (Pascal Dupuis, Matt Cooke), Malkin, E. (Sergei Gonchar, Miroslav Satan) | ||||||||
CHI: Toews, J. (Cam Barker), Toews, J. (Patrick Kane, Cam Barker), Toews, J. (Cam Barker, James Wisniewski), Bolland, D. (Andrew Ladd, Martin Havlat) | ||||||||
Attendance: 22,689 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Minnesota | 0 | 0 | 1 | 1 | 16 | N. Backstrom | |
Calgary | 0 | 3 | 1 | 4 | 29 | M. Kipprusoff | |
Scoring Summary: | |||||||
MIN: Bergeron, M. (unassisted) | |||||||
CGY: Cammalleri, M. (Craig Conroy, Jarome Iginla), Phaneuf, D. (unassisted), Lundmark, J. (Cory Sarich), Cammalleri, M. (David Moss) | |||||||
Attendance: 19,289 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Tampa Bay | 0 | 1 | 0 | 1 | 21 | K. Ramo | |
Vancouver | 1 | 0 | 1 | 2 | 25 | R. Luongo | |
Scoring Summary: | |||||||
TBL: Stamkos, S. (Martin St. Louis, Mark Recchi) | |||||||
VAN: Edler, A. (Ryan Kesler, Pavol Demitra), Bernier S. (Pavol Demitra, Ryan Johnson) | |||||||
Attendance: 18,630 |
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
The Jets have an extra forward with the Gus Bus out of the shop and…