FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Boston | 0 | 0 | 0 | 0 | 31 | T. Thomas | |
New Jersey | 0 | 1 | 0 | 1 | 18 | S. Clemmensen | |
GOAL SCORERS: | |||||||
NJD: Salvador, B. (10:54 in 2nd) | |||||||
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Detroit | 0 | 1 | 1 | 2 | 34 | C. Osgood | |
Columbus | 1 | 1 | 1 | 3 | 25 | S. Mason | |
GOAL SCORERS: | |||||||
DET: Lidstrom, N. (03:25 in 2nd), Samuelsson, M. (04:04 in 3rd) | |||||||
CBJ: Torres, R. (02:45 in 1st), Chimera, J. (07:21 in 2nd), Williams, J. (13:05 in 3rd) |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
San Jose | 1 | 2 | 2 | 0 | 0 (1-5) | 5 | 35 | E. Nabokov | |
Buffalo | 3 | 1 | 1 | 0 | 1 (2-5) | 6 | 35 | R. Miller | |
GOAL SCORERS: | |||||||||
SJS: Marleau, P. (PPG, 18:17 in 1st), Marleau, P. (09:39 in 2nd), Boyle, D. (19:08 in 2nd), Setoguchi, D. (PPG, 06:09 in 3rd), Pavelski, J. (10:14 in 3rd) | |||||||||
BUF: Mair, A. (06:40 in 1st), Spacek, J. (PPG, 08:53 in 1st), Roy, D. (PPG, 14:21 in 1st), Kotalik, A. (PPG, 08:27 in 2nd), Pominville, J. (19:56 in 3rd), Roy, D. (00:00 in SO) |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
NY Rangers | 1 | 0 | 0 | 0 | 0 (0-4) | 1 | 35 | H. Lundqvist | |
Florida | 0 | 1 | 0 | 0 | 1 (1-4) | 2 | 43 | T. Vokoun | |
GOAL SCORERS: | |||||||||
NYR: Sjostrom, F. (17:14 in 1st) | |||||||||
FLA: Frolik, M. (02:37 in 2nd), Zednik, R. (00:00 in SO) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Chicago | 0 | 0 | 0 | 0 | 22 | C. Huet | |
St. Louis | 0 | 0 | 1 | 1 | 23 | C. Mason | |
GOAL SCORERS: | |||||||
STL: Boyes, B. (PPG, 00:57 in 3rd) | |||||||
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Vancouver | 1 | 0 | 0 | 1 | 33 | J. LaBarbera | |
Dallas | 0 | 2 | 0 | 2 | 30 | M. Turco | |
GOAL SCORERS: | |||||||
VAN: Pyatt, T. (05:28 in 1st) | |||||||
DAL: Eriksson, L. (PPG, 08:00 in 2nd), Lundqvist, J. (16:27 in 2nd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Montreal | 2 | 0 | 2 | 4 | 23 | J. Halak | |
Colorado | 0 | 1 | 1 | 2 | 48 | P. Budaj | |
GOAL SCORERS: | |||||||
MTL: Bouillon, F. (17:09 in 1st), Brisebois, P. (PPG, 18:06 in 1st), Kostitsyn, A. (17:44 in 3rd), Kostopoulos, T. (SHG, 19:35 in 3rd) | |||||||
COL: Leopold, J. (05:46 in 2nd), Arnason, T. (PPG, 13:00 in 3rd) |
A look at the projected lineup with all the latest game info.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.