The Empty Netters blog has compiled the list of all active point leaders by team, along with their overall rank in the organization.
Team | Player | Points | Overall Ranking |
Anaheim Ducks | Teemu Selanne | 689 | 1 |
Atlanta Thrashers | Ilya Kovalchuk | 466 | 1 |
Boston Bruins | Glen Murray | 389 | 25 |
Buffalo Sabres | Maxim Afinogenov | 314 | 19 |
Calgary Flames | Jarome Iginla | 762 | 3 |
Carolina Hurricanes | Rod Brind’Amour | 403 | 4 |
Chicago Blackhawks | Patrick Sharp | 120 | 97 |
Colorado Avalanche | Joe Sakic | 1,629 | 1 |
Columbus Blue Jackets | Rick Nash | 276 | 2 |
Dallas Stars | Mike Modano | 1,283 | 1 |
Detroit Red Wings | Nicklas Lidstrom | 938 | 5 |
Edmonton Oilers | Shawn Horcoff | 285 | 15 |
Florida Panthers | Nathan Horton | 193 | 8 |
Los Angeles Kings | Dustin Brown | 139 | 51 |
Minnesota Wild | Marian Gaborik | 414 | 1 |
Montreal Canadiens | Saku Koivu | 591 | 13 |
Nashville Predators | David Legwand | 327 | 1 |
New Jersey Devils | Patrik Elias | 628 | 2 |
New York Islanders | Trent Hunter | 166 | 45 |
New York Rangers | Michal Roszival | 108 | 114 |
Ottawa Senators | Daniel Alfredsson | 847 | 1 |
Philadelphia Flyers | Simon Gagne | 410 | 16 |
Phoenix Coyotes | Shane Doan | 550 | 4 |
Pittsburgh Penguins | Sidney Crosby | 294 | 21 |
San Jose Sharks | Patrick Marleau | 539 | 1 |
Tampa Bay Lightning | Vincent Lecavalier | 602 | 1 |
Toronto Maple Leafs | Bryan McCabe | 297 | 34 |
Vancouver Canucks | Daniel Sedin | 380 | 11 |
Washington Capitals | Alex Ovechkin | 310 | 18 |
We are a little surprised that Alex Ovechkin only ranks 18th on the Caps all time list while Saku Koivu has already risen to 13th on the Canadiens all-time list.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.