<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Illegal Curve Hockey &#187; featured2</title>
	<atom:link href="http://illegalcurve.com/category/featured2/feed/" rel="self" type="application/rss+xml" />
	<link>http://illegalcurve.com</link>
	<description>The Illegal Curve Hockey Show provides the most comprehensive coverage of the hockey world. 9AM CST Saturdays on Sports Radio 1290 Winnipeg. Podcast available after on iTunes.</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:59:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>The Illegal Curve Hockey Show provides the most comprehensive coverage of the hockey world. Richard, Drew and Ezra keep you up to date each week on all of the latest news. Previous podcast guests include: Ron MacLean, Kelly Hrudey, Jim Hughson and Jeff Marek of CBC&#039;s Hockey Night in Canada, Eric Duhatschek, Dave Naylor, Stephen Brunt and James Mirtle of the Globe and Mail, as well as beat writers from newspapers across North America.</itunes:summary>
	<itunes:author>Illegal Curve Hockey Show</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://illegalcurve.com/wp-content/uploads/2011/10/IllegalCurve-itunes1.jpg" />
	<itunes:owner>
		<itunes:name>Illegal Curve Hockey Show</itunes:name>
		<itunes:email>mremis@ironstone.ca</itunes:email>
	</itunes:owner>
	<managingEditor>mremis@ironstone.ca (Illegal Curve Hockey Show)</managingEditor>
	<copyright>Illegal Curve Radio 2010</copyright>
	<itunes:subtitle>Illegal Curve Hockey Show</itunes:subtitle>
	<itunes:keywords>hockey, nhl, national hockey league, winnipeg jets, puck, ice hockey, toronto maple leafs, edmonton oilers, stanley cup, sidney crosby,</itunes:keywords>
	<image>
		<title>Illegal Curve Hockey &#187; featured2</title>
		<url>http://illegalcurve.com/wp-content/uploads/2011/10/IllegalCurve-itunes1.jpg</url>
		<link>http://illegalcurve.com/category/featured2/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
		<itunes:category text="College &amp; High School" />
		<itunes:category text="Amateur" />
	</itunes:category>
		<item>
		<title>Jets vs. Stars Postgame Podcast</title>
		<link>http://illegalcurve.com/2012/03/14/jets-vs-stars-postgame-podcast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jets-vs-stars-postgame-podcast</link>
		<comments>http://illegalcurve.com/2012/03/14/jets-vs-stars-postgame-podcast/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:11:45 +0000</pubDate>
		<dc:creator>Michael Remis</dc:creator>
				<category><![CDATA[featured2]]></category>
		<category><![CDATA[Featured2]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>

		<guid isPermaLink="false">http://illegalcurve.com/?p=43928</guid>
		<description><![CDATA[Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.]]></description>
				<content:encoded><![CDATA[<p><a href="http://illegalcurve.com/wp-content/uploads/2012/03/Jets-WIn-March-14.jpg"><img class="alignnone size-medium wp-image-43992" title="Jets WIn March 14" src="http://illegalcurve.com/wp-content/uploads/2012/03/Jets-WIn-March-14-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Illegal Curve Hockey Show &#8211; Winnipeg Jets vs. Dallas Stars Postgame Podcast &#8211; March 13, 2012</p>
<p>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://illegalcurve.com/2012/03/14/jets-vs-stars-postgame-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://illegalcurve.com/wp-content/uploads/2012/03/ICPostgame031312.mp3" length="7935601" type="audio/mpeg" />
			<itunes:keywords>Dallas Stars,Hockey,NHL,Winnipeg Jets</itunes:keywords>
	<itunes:subtitle>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</itunes:subtitle>
		<itunes:summary>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</itunes:summary>
		<itunes:author>Illegal Curve Hockey Show</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>16:28</itunes:duration>
	</item>
		<item>
		<title>3/10 Illegal Curve Hockey Show Part 1</title>
		<link>http://illegalcurve.com/2012/03/10/310-illegal-curve-hockey-show-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=310-illegal-curve-hockey-show-part-1</link>
		<comments>http://illegalcurve.com/2012/03/10/310-illegal-curve-hockey-show-part-1/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 23:31:19 +0000</pubDate>
		<dc:creator>Michael Remis</dc:creator>
				<category><![CDATA[featured2]]></category>
		<category><![CDATA[Featured2]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Hockey Podcast]]></category>
		<category><![CDATA[Illegal Curve Hockey Show]]></category>
		<category><![CDATA[NHL Podcast]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[TSN 1290]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>

		<guid isPermaLink="false">http://illegalcurve.com/?p=43784</guid>
		<description><![CDATA[Download part 1 of Saturday's Illegal Curve Hockey Show broadcast on TSN 1290. Topics include: Jets vs. Flames recap, Southeast division playoff race and an interview with Ralph Strangis play-by-play voice of the Dallas Stars.]]></description>
				<content:encoded><![CDATA[<p><a href="http://illegalcurve.com/wp-content/uploads/2011/10/IC-on-TSN.png"><img class="alignnone size-medium wp-image-35599" title="IC on TSN" src="http://illegalcurve.com/wp-content/uploads/2011/10/IC-on-TSN-300x200.png" alt="" width="300" height="200" /></a></p>
<p>Illegal Curve Hockey Show &#8211; March 10, 2012 &#8211; Part 1</p>
<p>0:00 &#8211; Jets vs. Flames recap</p>
<p>15:38 &#8211; More Jets discussion, Pacific division race</p>
<p>27:35 &#8211; More Jets discussion, Southeast division race</p>
<p>39:03 &#8211; Pacific division playoff race</p>
<p>48:48 &#8211; Interview with Ralph Strangis, play-by-play commentator for the Dallas Stars (Fox Sports Southwest)</p>
<p>1:03:47 &#8211; Chris Thorburn out for 3 weeks with lower body injury</p>
<p>The Illegal Curve Hockey Show airs Saturday&#8217;s from 12pm-3pm on TSN Radio 1290</p>
]]></content:encoded>
			<wfw:commentRss>http://illegalcurve.com/2012/03/10/310-illegal-curve-hockey-show-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://illegalcurve.com/wp-content/uploads/2012/03/ICRadio031012pt1.mp3" length="34795581" type="audio/mpeg" />
			<itunes:keywords>Hockey Podcast,Illegal Curve Hockey Show,NHL Podcast,Podcast,Radio,TSN 1290,Winnipeg Jets</itunes:keywords>
	<itunes:subtitle>Download part 1 of Saturday&#039;s Illegal Curve Hockey Show broadcast on TSN 1290. Topics include: Jets vs. Flames recap, Southeast division playoff race and an interview with Ralph Strangis play-by-play voice of the Dallas Stars.</itunes:subtitle>
		<itunes:summary>Download part 1 of Saturday&#039;s Illegal Curve Hockey Show broadcast on TSN 1290. Topics include: Jets vs. Flames recap, Southeast division playoff race and an interview with Ralph Strangis play-by-play voice of the Dallas Stars.</itunes:summary>
		<itunes:author>Illegal Curve Hockey Show</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:12:26</itunes:duration>
	</item>
		<item>
		<title>Jets vs. Sabres Postgame Podcast</title>
		<link>http://illegalcurve.com/2012/03/05/jets-vs-sabres-postgame-podcast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jets-vs-sabres-postgame-podcast</link>
		<comments>http://illegalcurve.com/2012/03/05/jets-vs-sabres-postgame-podcast/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:44:21 +0000</pubDate>
		<dc:creator>Michael Remis</dc:creator>
				<category><![CDATA[featured2]]></category>
		<category><![CDATA[Featured2]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Jets vs. Sabres postgame audio]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://illegalcurve.com/?p=43510</guid>
		<description><![CDATA[Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.]]></description>
				<content:encoded><![CDATA[<p><a href="http://illegalcurve.com/wp-content/uploads/2012/03/Jets-beat-Sabres.jpg"><img class="alignnone  wp-image-43560" title="Jets beat Sabres" src="http://illegalcurve.com/wp-content/uploads/2012/03/Jets-beat-Sabres.jpg" alt="" width="406" height="270" /></a></p>
<p>Illegal Curve Hockey Show &#8211; Winnipeg Jets vs. Buffalo Sabres Postgame Podcast &#8211; March 5, 2012</p>
<p>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast. Includes post game audio from the Jets dressing room with Bryan Little, Chris Thorburn and Grant Clitsome.</p>
]]></content:encoded>
			<wfw:commentRss>http://illegalcurve.com/2012/03/05/jets-vs-sabres-postgame-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://illegalcurve.com/wp-content/uploads/2012/03/ICPostgame030512.mp3" length="9521717" type="audio/mpeg" />
			<itunes:keywords>Buffalo Sabres,Hockey,Jets vs. Sabres postgame audio,NHL,Winnipeg Jets</itunes:keywords>
	<itunes:subtitle>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</itunes:subtitle>
		<itunes:summary>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</itunes:summary>
		<itunes:author>Illegal Curve Hockey Show</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>19:46</itunes:duration>
	</item>
		<item>
		<title>3/3 Illegal Curve Hockey Show Part 1</title>
		<link>http://illegalcurve.com/2012/03/04/33-illegal-curve-hockey-show-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=33-illegal-curve-hockey-show-part-1</link>
		<comments>http://illegalcurve.com/2012/03/04/33-illegal-curve-hockey-show-part-1/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:43:36 +0000</pubDate>
		<dc:creator>Michael Remis</dc:creator>
				<category><![CDATA[featured2]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Aaron Ward]]></category>
		<category><![CDATA[Al Strachan]]></category>
		<category><![CDATA[Hockey Podcast]]></category>
		<category><![CDATA[NHL Podcast]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[Winnipeg Jets Podcast]]></category>

		<guid isPermaLink="false">http://illegalcurve.com/?p=43468</guid>
		<description><![CDATA[Download part 1 of Saturday's Illegal Curve Hockey Show on TSN 1290. Topics this week include, Randy Carlyle hired as Head Coach of the Toronto Maple Leafs, trade deadline recaps, and interviews with Aaron Ward of TSN and Al Strachan Hall of Fame hockey wrtier.]]></description>
				<content:encoded><![CDATA[<p><a href="http://illegalcurve.com/wp-content/uploads/2011/10/IC-on-TSN.png"><img class="alignnone size-medium wp-image-35599" title="IC on TSN" src="http://illegalcurve.com/wp-content/uploads/2011/10/IC-on-TSN-300x200.png" alt="" width="300" height="200" /></a></p>
<p>Illegal Curve Hockey Show &#8211; March 3, 2012 &#8211; Part 1</p>
<p>0:00 &#8211; Intro, Ron Wilson Fired by Toronto Maple Leafs, Randy Carlyle hired as Head Coach</p>
<p>15:14 &#8211; Randy Carlyle hired as Toronto Maple Leafs Head Coach</p>
<p>25:35 &#8211; Interview with Aaron Ward of TSN</p>
<p>35:51 &#8211; Trade Deadline Recap: Nashville Predators</p>
<p>49:22 &#8211; Interview with Al Strachan, Hall of Fame hockey wrtier</p>
<p>The Illegal Curve Hockey Show airs Saturday&#8217;s from 12pm-3pm on TSN Radio 1290.</p>
<p>If you enjoy the show, subscribe to the podcast on iTunes, by searching for the Illegal Curve Hockey Show in the iTunes store, and leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://illegalcurve.com/2012/03/04/33-illegal-curve-hockey-show-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://illegalcurve.com/wp-content/uploads/2012/03/ICRadio030312pt1.mp3" length="36898559" type="audio/mpeg" />
			<itunes:keywords>Aaron Ward,Al Strachan,Hockey Podcast,NHL Podcast,Podcast,Winnipeg Jets,Winnipeg Jets Podcast</itunes:keywords>
	<itunes:subtitle>Download part 1 of Saturday&#039;s Illegal Curve Hockey Show on TSN 1290. Topics this week include, Randy Carlyle hired as Head Coach of the Toronto Maple Leafs, trade deadline recaps, and interviews with Aaron Ward of TSN and Al Strachan Hall of Fame hocke...</itunes:subtitle>
		<itunes:summary>Download part 1 of Saturday&#039;s Illegal Curve Hockey Show on TSN 1290. Topics this week include, Randy Carlyle hired as Head Coach of the Toronto Maple Leafs, trade deadline recaps, and interviews with Aaron Ward of TSN and Al Strachan Hall of Fame hockey wrtier.</itunes:summary>
		<itunes:author>Illegal Curve Hockey Show</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:16:49</itunes:duration>
	</item>
		<item>
		<title>Jets vs. Panthers Postgame Podcast</title>
		<link>http://illegalcurve.com/2012/03/01/jets-vs-panthers-postgame-podcast-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jets-vs-panthers-postgame-podcast-2</link>
		<comments>http://illegalcurve.com/2012/03/01/jets-vs-panthers-postgame-podcast-2/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:36:21 +0000</pubDate>
		<dc:creator>Michael Remis</dc:creator>
				<category><![CDATA[featured2]]></category>
		<category><![CDATA[Featured2]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://illegalcurve.com/?p=43361</guid>
		<description><![CDATA[Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.]]></description>
				<content:encoded><![CDATA[<p><a href="http://illegalcurve.com/wp-content/uploads/2012/03/Jets-beat-Panthers-by-touchdown.jpg"><img class="alignnone size-medium wp-image-43403" title="Jets beat Panthers by touchdown" src="http://illegalcurve.com/wp-content/uploads/2012/03/Jets-beat-Panthers-by-touchdown-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Illegal Curve Hockey Show &#8211; Winnipeg Jets vs. Florida Panthers Postgame Podcast &#8211; March 1, 2012</p>
<p>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://illegalcurve.com/2012/03/01/jets-vs-panthers-postgame-podcast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://illegalcurve.com/wp-content/uploads/2012/02/ICPostgame030112.mp3" length="6869624" type="audio/mpeg" />
			<itunes:keywords>Florida Panthers,Hockey,NHL,Winnipeg Jets</itunes:keywords>
	<itunes:subtitle>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</itunes:subtitle>
		<itunes:summary>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</itunes:summary>
		<itunes:author>Illegal Curve Hockey Show</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>14:15</itunes:duration>
	</item>
		<item>
		<title>2/27 Trade Deadline Show Part 2</title>
		<link>http://illegalcurve.com/2012/02/28/227-trade-deadline-show-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=227-trade-deadline-show-part-2</link>
		<comments>http://illegalcurve.com/2012/02/28/227-trade-deadline-show-part-2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:50:21 +0000</pubDate>
		<dc:creator>Michael Remis</dc:creator>
				<category><![CDATA[featured2]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Trade Deadline]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[Winnipeg Jets Podcast]]></category>

		<guid isPermaLink="false">http://illegalcurve.com/?p=43271</guid>
		<description><![CDATA[Illegal Curve Hockey Show &#8211; Trade Deadline Edition &#8211; February 27, 2012 &#8211; Part 2 The Illegal Curve Hockey Show was live during the heart of the February 27 trade deadline. Host Drew Mindell, Analyst Richard Pollock were joined by former Coach of the Columbus Blue Jackets Scott Arniel were in studio breaking down trades [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://illegalcurve.com/wp-content/uploads/2011/10/IC-on-TSN.png"><img class="alignnone size-medium wp-image-35599" title="IC on TSN" src="http://illegalcurve.com/wp-content/uploads/2011/10/IC-on-TSN-300x200.png" alt="" width="300" height="200" /></a></p>
<p>Illegal Curve Hockey Show &#8211; Trade Deadline Edition &#8211; February 27, 2012 &#8211; Part 2</p>
<p>The Illegal Curve Hockey Show was live during the heart of the February 27 trade deadline. Host Drew Mindell, Analyst Richard Pollock were joined by former Coach of the Columbus Blue Jackets Scott Arniel were in studio breaking down trades as they occur. In addition TSN 1290&#8242;s Rick Ralph jumped in to break trades as soon as they were made official. Guests on the show included the newest Winnipeg Jet Grant Clitsome, TSN Jets&#8217; Dennis Beyak, as well as a live press conference from Winnipeg Jets GM Kevin Cheveldayoff.</p>
<p>The next edition of the Illegal Curve Hockey Show will air at it&#8217;s usual time of 12pm to 3pm on TSN 1290.</p>
]]></content:encoded>
			<wfw:commentRss>http://illegalcurve.com/2012/02/28/227-trade-deadline-show-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://illegalcurve.com/wp-content/uploads/2012/02/ICRadio022712pt2.mp3" length="41573745" type="audio/mpeg" />
			<itunes:keywords>Podcast,Trade Deadline,Winnipeg Jets,Winnipeg Jets Podcast</itunes:keywords>
	<itunes:subtitle>Illegal Curve Hockey Show - Trade Deadline Edition - February 27, 2012 - Part 2 - The Illegal Curve Hockey Show was live during the heart of the February 27 trade deadline. Host Drew Mindell, Analyst Richard Pollock were joined by former Coach of the ...</itunes:subtitle>
		<itunes:summary>Illegal Curve Hockey Show - Trade Deadline Edition - February 27, 2012 - Part 2

The Illegal Curve Hockey Show was live during the heart of the February 27 trade deadline. Host Drew Mindell, Analyst Richard Pollock were joined by former Coach of the Columbus Blue Jackets Scott Arniel were in studio breaking down trades as they occur. In addition TSN 1290&#039;s Rick Ralph jumped in to break trades as soon as they were made official. Guests on the show included the newest Winnipeg Jet Grant Clitsome, TSN Jets&#039; Dennis Beyak, as well as a live press conference from Winnipeg Jets GM Kevin Cheveldayoff.

The next edition of the Illegal Curve Hockey Show will air at it&#039;s usual time of 12pm to 3pm on TSN 1290.</itunes:summary>
		<itunes:author>Illegal Curve Hockey Show</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:26:33</itunes:duration>
	</item>
		<item>
		<title>Jets vs. Oilers Postgame Podcast</title>
		<link>http://illegalcurve.com/2012/02/27/jets-vs-oilers-postgame-podcast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jets-vs-oilers-postgame-podcast</link>
		<comments>http://illegalcurve.com/2012/02/27/jets-vs-oilers-postgame-podcast/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:10:15 +0000</pubDate>
		<dc:creator>Michael Remis</dc:creator>
				<category><![CDATA[featured2]]></category>
		<category><![CDATA[Featured2]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Winnipeg Jets vs. Edmonton Oilers]]></category>

		<guid isPermaLink="false">http://illegalcurve.com/?p=43056</guid>
		<description><![CDATA[Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.]]></description>
				<content:encoded><![CDATA[<p><a href="http://illegalcurve.com/wp-content/uploads/2012/02/Jets-lose-to-Oilers.jpg"><img class="alignnone size-medium wp-image-43209" title="Jets lose to Oilers" src="http://illegalcurve.com/wp-content/uploads/2012/02/Jets-lose-to-Oilers-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Illegal Curve Hockey Show &#8211; Winnipeg Jets vs. Edmonton Oilers Postgame Podcast &#8211; February 27, 2012</p>
<p>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://illegalcurve.com/2012/02/27/jets-vs-oilers-postgame-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://illegalcurve.com/wp-content/uploads/2012/02/ICPostgame022712.mp3" length="9457796" type="audio/mpeg" />
			<itunes:keywords>Hockey,NHL,Winnipeg Jets vs. Edmonton Oilers</itunes:keywords>
	<itunes:subtitle>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</itunes:subtitle>
		<itunes:summary>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</itunes:summary>
		<itunes:author>Illegal Curve Hockey Show</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>19:38</itunes:duration>
	</item>
		<item>
		<title>Jets vs. Blues Postgame Podcast</title>
		<link>http://illegalcurve.com/2012/02/25/jets-vs-blues-postgame-podcast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jets-vs-blues-postgame-podcast</link>
		<comments>http://illegalcurve.com/2012/02/25/jets-vs-blues-postgame-podcast/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 23:15:25 +0000</pubDate>
		<dc:creator>Michael Remis</dc:creator>
				<category><![CDATA[featured2]]></category>
		<category><![CDATA[Featured2]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Post-game podcast]]></category>

		<guid isPermaLink="false">http://illegalcurve.com/?p=42942</guid>
		<description><![CDATA[Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.]]></description>
				<content:encoded><![CDATA[<p><a href="http://illegalcurve.com/wp-content/uploads/2012/02/JetsScoreboard-Feb-25-2012.jpg"><img class="alignnone size-medium wp-image-42988" title="JetsScoreboard Feb 25 2012" src="http://illegalcurve.com/wp-content/uploads/2012/02/JetsScoreboard-Feb-25-2012-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Illegal Curve Hockey Show &#8211; Winnipeg Jets vs. St. Louis Blues Postgame Podcast &#8211; February 25, 2012</p>
<p>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://illegalcurve.com/2012/02/25/jets-vs-blues-postgame-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://illegalcurve.com/wp-content/uploads/2012/02/ICPostgame022512.mp3" length="7748559" type="audio/mpeg" />
			<itunes:keywords>Hockey,NHL,Post-game podcast</itunes:keywords>
	<itunes:subtitle>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</itunes:subtitle>
		<itunes:summary>Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</itunes:summary>
		<itunes:author>Illegal Curve Hockey Show</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>16:05</itunes:duration>
	</item>
		<item>
		<title>Jets vs. Lightning Postgame Podcast</title>
		<link>http://illegalcurve.com/2012/02/23/jets-vs-lightning-postgame-podcast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jets-vs-lightning-postgame-podcast</link>
		<comments>http://illegalcurve.com/2012/02/23/jets-vs-lightning-postgame-podcast/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:20:05 +0000</pubDate>
		<dc:creator>Michael Remis</dc:creator>
				<category><![CDATA[featured2]]></category>
		<category><![CDATA[Featured2]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Post-game podcast]]></category>

		<guid isPermaLink="false">http://illegalcurve.com/?p=42752</guid>
		<description><![CDATA[Analyst Richard Pollock &#038; Mike Remis break down all the action in the postgame podcast.]]></description>
				<content:encoded><![CDATA[<p><a href="http://illegalcurve.com/wp-content/uploads/2012/02/Wellwood-Feb-23-2012-450x300.jpg"><img class="alignnone size-medium wp-image-42840" title="Wellwood Feb 23 2012 450x300" src="http://illegalcurve.com/wp-content/uploads/2012/02/Wellwood-Feb-23-2012-450x300-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Illegal Curve Hockey Show &#8211; Winnipeg Jets vs. Tampa Bay Lightning Postgame Podcast &#8211; February 23, 2012</p>
<p>Mike Remis and Analyst Richard Pollock break down all the action in the postgame podcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://illegalcurve.com/2012/02/23/jets-vs-lightning-postgame-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://illegalcurve.com/wp-content/uploads/2012/02/ICPostgame022312.mp3" length="7483546" type="audio/mpeg" />
			<itunes:keywords>Hockey,NHL,Post-game podcast,Winnipeg Jets</itunes:keywords>
	<itunes:subtitle>Analyst Richard Pollock &amp; Mike Remis break down all the action in the postgame podcast.</itunes:subtitle>
		<itunes:summary>Analyst Richard Pollock &amp; Mike Remis break down all the action in the postgame podcast.</itunes:summary>
		<itunes:author>Illegal Curve Hockey Show</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>15:32</itunes:duration>
	</item>
		<item>
		<title>Jets vs. Flyers Postgame Podcast</title>
		<link>http://illegalcurve.com/2012/02/21/jets-vs-flyers-postgame-podcast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jets-vs-flyers-postgame-podcast</link>
		<comments>http://illegalcurve.com/2012/02/21/jets-vs-flyers-postgame-podcast/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:44:01 +0000</pubDate>
		<dc:creator>Michael Remis</dc:creator>
				<category><![CDATA[featured2]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://illegalcurve.com/?p=42652</guid>
		<description><![CDATA[Host Drew Mindell and Analyst Richard Pollock go over what went wrong for the Jets this evening in our post game podcast.]]></description>
				<content:encoded><![CDATA[<p><a href="http://illegalcurve.com/wp-content/uploads/2012/02/Jets-Flyers-Scoreboard.jpg"><img class="alignnone size-medium wp-image-42660" title="Jets Flyers Scoreboard" src="http://illegalcurve.com/wp-content/uploads/2012/02/Jets-Flyers-Scoreboard-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Illegal Curve Hockey Show &#8211; Winnipeg Jets vs. Philadelphia Flyers Postgame Podcast &#8211; February 21, 2012</p>
<p>The Winnipeg Jets lose in dramatic fashion to the Philadelphia Flyers in overtime, Host Drew Mindell and Analyst Richard Pollock break down all the action in the postgame podcast.</p>
]]></content:encoded>
