<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: What the Winnipeg Jets might look like with a 60 million dollar salary cap</title>
	<atom:link href="http://illegalcurve.com/2013/01/05/what-the-winnipeg-jets-might-look-like-with-a-60-million-dollar-salary-cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://illegalcurve.com/2013/01/05/what-the-winnipeg-jets-might-look-like-with-a-60-million-dollar-salary-cap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-winnipeg-jets-might-look-like-with-a-60-million-dollar-salary-cap</link>
	<description>The Illegal Curve Hockey Show provides the most comprehensive coverage of the hockey world. 9AM CST Saturdays on Sports Radio 1290 Winnipeg. Podcast available after on iTunes.</description>
	<lastBuildDate>Sat, 18 May 2013 01:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: vadeux</title>
		<link>http://illegalcurve.com/2013/01/05/what-the-winnipeg-jets-might-look-like-with-a-60-million-dollar-salary-cap/comment-page-1/#comment-10234</link>
		<dc:creator>vadeux</dc:creator>
		<pubDate>Thu, 14 Mar 2013 00:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=51155#comment-10234</guid>
		<description><![CDATA[everything he said was negative...not much help to develop a team.]]></description>
		<content:encoded><![CDATA[<p>everything he said was negative&#8230;not much help to develop a team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Greenaway</title>
		<link>http://illegalcurve.com/2013/01/05/what-the-winnipeg-jets-might-look-like-with-a-60-million-dollar-salary-cap/comment-page-1/#comment-9877</link>
		<dc:creator>Chris Greenaway</dc:creator>
		<pubDate>Tue, 08 Jan 2013 00:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=51155#comment-9877</guid>
		<description><![CDATA[Chipman is so cheap that Donald Sterling and MLSE can&#039;t believe how cheap he is. Don&#039;t expect him to ever do the right thing in terms of spending to win.]]></description>
		<content:encoded><![CDATA[<p>Chipman is so cheap that Donald Sterling and MLSE can&#8217;t believe how cheap he is. Don&#8217;t expect him to ever do the right thing in terms of spending to win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Greenaway</title>
		<link>http://illegalcurve.com/2013/01/05/what-the-winnipeg-jets-might-look-like-with-a-60-million-dollar-salary-cap/comment-page-1/#comment-9876</link>
		<dc:creator>Chris Greenaway</dc:creator>
		<pubDate>Tue, 08 Jan 2013 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=51155#comment-9876</guid>
		<description><![CDATA[I guarantee that I&#039;m right on all fronts.]]></description>
		<content:encoded><![CDATA[<p>I guarantee that I&#8217;m right on all fronts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://illegalcurve.com/2013/01/05/what-the-winnipeg-jets-might-look-like-with-a-60-million-dollar-salary-cap/comment-page-1/#comment-9868</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 06 Jan 2013 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=51155#comment-9868</guid>
		<description><![CDATA[Agreed.]]></description>
		<content:encoded><![CDATA[<p>Agreed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Bonnar</title>
		<link>http://illegalcurve.com/2013/01/05/what-the-winnipeg-jets-might-look-like-with-a-60-million-dollar-salary-cap/comment-page-1/#comment-9862</link>
		<dc:creator>Timothy Bonnar</dc:creator>
		<pubDate>Sun, 06 Jan 2013 07:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=51155#comment-9862</guid>
		<description><![CDATA[I don&#039;t think Telegin will be ready at the start of next season and I really really really don&#039;t think Gregoire will be.

Scheifele may graduate,  but aside from him we are probably only getting Machacek and / or Cormier from the prospect pool.

Bottom line is the Jets will have to spend more money than this if they wanna be anywhere close to completetive.

If Hainsey walks the Jets will need to replace him with another top 4 defender and a free agent 2nd pairing defender won&#039;t come cheaper that Ron&#039;s 3 mill. Of course there is a chance Redmond or Postma could earn that gig, but I wouldn&#039;t bet on it.

]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Telegin will be ready at the start of next season and I really really really don&#8217;t think Gregoire will be.</p>
<p>Scheifele may graduate,  but aside from him we are probably only getting Machacek and / or Cormier from the prospect pool.</p>
<p>Bottom line is the Jets will have to spend more money than this if they wanna be anywhere close to completetive.</p>
<p>If Hainsey walks the Jets will need to replace him with another top 4 defender and a free agent 2nd pairing defender won&#8217;t come cheaper that Ron&#8217;s 3 mill. Of course there is a chance Redmond or Postma could earn that gig, but I wouldn&#8217;t bet on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Bonnar</title>
		<link>http://illegalcurve.com/2013/01/05/what-the-winnipeg-jets-might-look-like-with-a-60-million-dollar-salary-cap/comment-page-1/#comment-9861</link>
		<dc:creator>Timothy Bonnar</dc:creator>
		<pubDate>Sun, 06 Jan 2013 07:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=51155#comment-9861</guid>
		<description><![CDATA[I disagree with every single thing you said and some (most) of it is flat out wrong.]]></description>
		<content:encoded><![CDATA[<p>I disagree with every single thing you said and some (most) of it is flat out wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Greenaway</title>
		<link>http://illegalcurve.com/2013/01/05/what-the-winnipeg-jets-might-look-like-with-a-60-million-dollar-salary-cap/comment-page-1/#comment-9860</link>
		<dc:creator>Chris Greenaway</dc:creator>
		<pubDate>Sun, 06 Jan 2013 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=51155#comment-9860</guid>
		<description><![CDATA[I&#039;d let Bogosian go with Hainsey to be honest. His attitude has been a problem since he got here, (not as bad as Kane but close enough to be an on ice issue,) and his development has been sluggish at best. This is the kind of player that is an enigma, (code for problem child,) that gets coaches and GMs fired because they wait and wait and wait some more for him to be a star only to see him end up being what he is, a draft bust.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d let Bogosian go with Hainsey to be honest. His attitude has been a problem since he got here, (not as bad as Kane but close enough to be an on ice issue,) and his development has been sluggish at best. This is the kind of player that is an enigma, (code for problem child,) that gets coaches and GMs fired because they wait and wait and wait some more for him to be a star only to see him end up being what he is, a draft bust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pollock</title>
		<link>http://illegalcurve.com/2013/01/05/what-the-winnipeg-jets-might-look-like-with-a-60-million-dollar-salary-cap/comment-page-1/#comment-9859</link>
		<dc:creator>Richard Pollock</dc:creator>
		<pubDate>Sat, 05 Jan 2013 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=51155#comment-9859</guid>
		<description><![CDATA[Postma could certainly be on the team but based on what we&#039;ve heard Redmond has been the superior player in St. John&#039;s.  If Redmond plays right side and the Jets have Byfuglien and Bogosian (when he returns from injury), they may keep Postma as a seven but I don&#039;t see him moving to the left side. 



Also, he is only a one-year deal now, so I am unsure if he will be in the picture after this season and he will an RFA in any event.]]></description>
		<content:encoded><![CDATA[<p>Postma could certainly be on the team but based on what we&#8217;ve heard Redmond has been the superior player in St. John&#8217;s.  If Redmond plays right side and the Jets have Byfuglien and Bogosian (when he returns from injury), they may keep Postma as a seven but I don&#8217;t see him moving to the left side. </p>
<p>Also, he is only a one-year deal now, so I am unsure if he will be in the picture after this season and he will an RFA in any event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pit Turenne</title>
		<link>http://illegalcurve.com/2013/01/05/what-the-winnipeg-jets-might-look-like-with-a-60-million-dollar-salary-cap/comment-page-1/#comment-9858</link>
		<dc:creator>Pit Turenne</dc:creator>
		<pubDate>Sat, 05 Jan 2013 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=51155#comment-9858</guid>
		<description><![CDATA[What about Postma?  Where does he fit in?  Isn&#039;t he on a one-way deal already?]]></description>
		<content:encoded><![CDATA[<p>What about Postma?  Where does he fit in?  Isn&#8217;t he on a one-way deal already?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
