<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Jets Roster Analysis: What will the Jets do with Tobias Enstrom? (Part 2)</title>
	<atom:link href="http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2</link>
	<description>The Illegal Curve Hockey Show provides the most comprehensive coverage of the hockey world. 9AM CST Saturdays on Sports Radio 1290 Winnipeg. Podcast available after on iTunes.</description>
	<lastBuildDate>Sat, 18 May 2013 01:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Breaking News: Winnipeg Jets agree to contract extension with Toby Enstrom &#124; Illegal Curve Hockey</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9580</link>
		<dc:creator>Breaking News: Winnipeg Jets agree to contract extension with Toby Enstrom &#124; Illegal Curve Hockey</dc:creator>
		<pubDate>Fri, 27 Jul 2012 17:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9580</guid>
		<description><![CDATA[[...] Ironically this signing comes on the heels of Richard Pollock&#8217;s analysis of what sort of contract the Jets rearguard might have secured from the Winnipeg Jets.  (Read the two part series here; Part 1 and Part 2). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ironically this signing comes on the heels of Richard Pollock&#8217;s analysis of what sort of contract the Jets rearguard might have secured from the Winnipeg Jets.  (Read the two part series here; Part 1 and Part 2). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Weech</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9567</link>
		<dc:creator>Sean Weech</dc:creator>
		<pubDate>Wed, 25 Jul 2012 05:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9567</guid>
		<description><![CDATA[ Not true at all. Playing defense is a lot more about positioning and intelligence than it is about physicality.

The multitude of small non-physical rearguards who have flourished in the league pretty much prove you wrong.]]></description>
		<content:encoded><![CDATA[<p> Not true at all. Playing defense is a lot more about positioning and intelligence than it is about physicality.</p>
<p>The multitude of small non-physical rearguards who have flourished in the league pretty much prove you wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pollock</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9566</link>
		<dc:creator>Richard Pollock</dc:creator>
		<pubDate>Tue, 24 Jul 2012 23:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9566</guid>
		<description><![CDATA[ I don&#039;t think that&#039;s necessarily the case.  Defensemen like Karlsson and Rafalski have proven to be worth big time money as smaller puck-moving rearguards.  ]]></description>
		<content:encoded><![CDATA[<p> I don&#8217;t think that&#8217;s necessarily the case.  Defensemen like Karlsson and Rafalski have proven to be worth big time money as smaller puck-moving rearguards.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Howe</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9565</link>
		<dc:creator>Joey Howe</dc:creator>
		<pubDate>Tue, 24 Jul 2012 23:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9565</guid>
		<description><![CDATA[I think you need to take into account Enstrom&#039;s size. Defencemen need to be extremely physical and Tobi&#039;s size is a major downside.  I think he&#039;s only worth around 4-5 mil when you take that into consideration.]]></description>
		<content:encoded><![CDATA[<p>I think you need to take into account Enstrom&#8217;s size. Defencemen need to be extremely physical and Tobi&#8217;s size is a major downside.  I think he&#8217;s only worth around 4-5 mil when you take that into consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Florence</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9564</link>
		<dc:creator>Mike Florence</dc:creator>
		<pubDate>Tue, 24 Jul 2012 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9564</guid>
		<description><![CDATA[They have to lock up Toby long-term cause i have him on my jersey.]]></description>
		<content:encoded><![CDATA[<p>They have to lock up Toby long-term cause i have him on my jersey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICdave</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9563</link>
		<dc:creator>ICdave</dc:creator>
		<pubDate>Tue, 24 Jul 2012 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9563</guid>
		<description><![CDATA[It has been fixed.]]></description>
		<content:encoded><![CDATA[<p>It has been fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pollock</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9562</link>
		<dc:creator>Richard Pollock</dc:creator>
		<pubDate>Tue, 24 Jul 2012 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9562</guid>
		<description><![CDATA[I think, of that group, Bogosian would be candidate for six years.  Yet, I still think they want a little more time to evaluate his worth.  Interesting predicament.]]></description>
		<content:encoded><![CDATA[<p>I think, of that group, Bogosian would be candidate for six years.  Yet, I still think they want a little more time to evaluate his worth.  Interesting predicament.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Bonnar</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9561</link>
		<dc:creator>Timothy Bonnar</dc:creator>
		<pubDate>Tue, 24 Jul 2012 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9561</guid>
		<description><![CDATA[Me either. I have to think Chevy signs one or two of his pending RFAs soon. 

There are too many to leave until next year. Little, Wheeler, Bogo, Postma, Burmi all need to get done. 

If six year deals are going to disappear, they may want to act now too.]]></description>
		<content:encoded><![CDATA[<p>Me either. I have to think Chevy signs one or two of his pending RFAs soon. </p>
<p>There are too many to leave until next year. Little, Wheeler, Bogo, Postma, Burmi all need to get done. </p>
<p>If six year deals are going to disappear, they may want to act now too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Bonnar</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9560</link>
		<dc:creator>Timothy Bonnar</dc:creator>
		<pubDate>Tue, 24 Jul 2012 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9560</guid>
		<description><![CDATA[If they can lock him up with Carle like money, that wouldn&#039;t be terrible. 

I am hopeful. ]]></description>
		<content:encoded><![CDATA[<p>If they can lock him up with Carle like money, that wouldn&#8217;t be terrible. </p>
<p>I am hopeful. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pollock</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9558</link>
		<dc:creator>Richard Pollock</dc:creator>
		<pubDate>Tue, 24 Jul 2012 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9558</guid>
		<description><![CDATA[I can see a team like Detroit all-in on a guy like this.  He&#039;d replace a Rafalski type far better than Ian White is able to.  His production sometimes gets overlooked but it is hard to accumulate so many points.]]></description>
		<content:encoded><![CDATA[<p>I can see a team like Detroit all-in on a guy like this.  He&#8217;d replace a Rafalski type far better than Ian White is able to.  His production sometimes gets overlooked but it is hard to accumulate so many points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pollock</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9557</link>
		<dc:creator>Richard Pollock</dc:creator>
		<pubDate>Tue, 24 Jul 2012 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9557</guid>
		<description><![CDATA[ I think they have to do that soon or deal him.  I think the in between could cause issues down the road for this squad.  Smaller markets can&#039;t afford to lose players for nothing.]]></description>
		<content:encoded><![CDATA[<p> I think they have to do that soon or deal him.  I think the in between could cause issues down the road for this squad.  Smaller markets can&#8217;t afford to lose players for nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pollock</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9555</link>
		<dc:creator>Richard Pollock</dc:creator>
		<pubDate>Tue, 24 Jul 2012 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9555</guid>
		<description><![CDATA[ They absolutely will have an impact on each other.  Good point, Tim.  I wonder if they try and get Bogosian done early and then look at Enstrom.  Haven&#039;t heard any rumblings to that point yet.]]></description>
		<content:encoded><![CDATA[<p> They absolutely will have an impact on each other.  Good point, Tim.  I wonder if they try and get Bogosian done early and then look at Enstrom.  Haven&#8217;t heard any rumblings to that point yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pollock</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9556</link>
		<dc:creator>Richard Pollock</dc:creator>
		<pubDate>Tue, 24 Jul 2012 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9556</guid>
		<description><![CDATA[Just noticed I have Carle at 6.0 per season.  It is 5.5 and will be changed now. ]]></description>
		<content:encoded><![CDATA[<p>Just noticed I have Carle at 6.0 per season.  It is 5.5 and will be changed now. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Bonnar</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9554</link>
		<dc:creator>Timothy Bonnar</dc:creator>
		<pubDate>Tue, 24 Jul 2012 17:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9554</guid>
		<description><![CDATA[Some thing that will be interesting to me is the order of the Bogo / Toby deals. 

I believe the Jets will look to bring them both back, but I wonder if one deal will impact the other. They play on opposite sides, so the deals won&#039;t effect play time, but they could impact eachother&#039;s salaries. ]]></description>
		<content:encoded><![CDATA[<p>Some thing that will be interesting to me is the order of the Bogo / Toby deals. </p>
<p>I believe the Jets will look to bring them both back, but I wonder if one deal will impact the other. They play on opposite sides, so the deals won&#8217;t effect play time, but they could impact eachother&#8217;s salaries. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: masterjuddi</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9553</link>
		<dc:creator>masterjuddi</dc:creator>
		<pubDate>Tue, 24 Jul 2012 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9553</guid>
		<description><![CDATA[great read Richard. Your comparison are bang on. it would be nice to have Enstrom locked down to support the Big Buff&#039;s style but if that&#039;s what the Jets want they should do it sooner than later. ]]></description>
		<content:encoded><![CDATA[<p>great read Richard. Your comparison are bang on. it would be nice to have Enstrom locked down to support the Big Buff&#8217;s style but if that&#8217;s what the Jets want they should do it sooner than later. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Bonnar</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9552</link>
		<dc:creator>Timothy Bonnar</dc:creator>
		<pubDate>Tue, 24 Jul 2012 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9552</guid>
		<description><![CDATA[Great comparables. I think you are bang one. 

I&#039;m very curious to see what kind of money he nets. 

Toby is small, but his production is big. He is #7 in defensive points per game over the last three years.

http://www.hockey-reference.com/play-index/psl_finder.cgi?request=1&amp;match=combined&amp;year_min=2010&amp;year_max=2012&amp;season_start=1&amp;season_end=-1&amp;age_min=0&amp;age_max=99&amp;birth_country=&amp;franch_id=&amp;is_active=Y&amp;is_hof=&amp;pos=D&amp;handed=&amp;c1stat=points&amp;c1comp=gt&amp;c1val=50&amp;c2stat=&amp;c2comp=gt&amp;c2val=&amp;c3stat=&amp;c3comp=gt&amp;c3val=&amp;c4stat=&amp;c4comp=gt&amp;c4val=&amp;order_by=points_per_game]]></description>
		<content:encoded><![CDATA[<p>Great comparables. I think you are bang one. </p>
<p>I&#8217;m very curious to see what kind of money he nets. </p>
<p>Toby is small, but his production is big. He is #7 in defensive points per game over the last three years.</p>
<p><a href="http://www.hockey-reference.com/play-index/psl_finder.cgi?request=1&#038;match=combined&#038;year_min=2010&#038;year_max=2012&#038;season_start=1&#038;season_end=-1&#038;age_min=0&#038;age_max=99&#038;birth_country=&#038;franch_id=&#038;is_active=Y&#038;is_hof=&#038;pos=D&#038;handed=&#038;c1stat=points&#038;c1comp=gt&#038;c1val=50&#038;c2stat=&#038;c2comp=gt&#038;c2val=&#038;c3stat=&#038;c3comp=gt&#038;c3val=&#038;c4stat=&#038;c4comp=gt&#038;c4val=&#038;order_by=points_per_game" rel="nofollow">http://www.hockey-reference.com/play-index/psl_finder.cgi?request=1&#038;match=combined&#038;year_min=2010&#038;year_max=2012&#038;season_start=1&#038;season_end=-1&#038;age_min=0&#038;age_max=99&#038;birth_country=&#038;franch_id=&#038;is_active=Y&#038;is_hof=&#038;pos=D&#038;handed=&#038;c1stat=points&#038;c1comp=gt&#038;c1val=50&#038;c2stat=&#038;c2comp=gt&#038;c2val=&#038;c3stat=&#038;c3comp=gt&#038;c3val=&#038;c4stat=&#038;c4comp=gt&#038;c4val=&#038;order_by=points_per_game</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winnipeg RFA Analysis: What will the Jets do with Tobias Enstrom? (Part 1) &#124; Illegal Curve Hockey</title>
		<link>http://illegalcurve.com/2012/07/24/winnipeg-roster-analysis-what-will-the-jets-do-with-tobias-enstrom-part-2/comment-page-1/#comment-9550</link>
		<dc:creator>Winnipeg RFA Analysis: What will the Jets do with Tobias Enstrom? (Part 1) &#124; Illegal Curve Hockey</dc:creator>
		<pubDate>Tue, 24 Jul 2012 16:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47577#comment-9550</guid>
		<description><![CDATA[[...] read the part 2 of 2, where Richard breaks down the numbers, click here.      [...]]]></description>
		<content:encoded><![CDATA[<p>[...] read the part 2 of 2, where Richard breaks down the numbers, click here.      [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
