<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Breaking News:  Winnipeg Jets sign Olli Jokinen</title>
	<atom:link href="http://illegalcurve.com/2012/07/02/breaking-news-winnipeg-jets-olli-jokinen/feed/" rel="self" type="application/rss+xml" />
	<link>http://illegalcurve.com/2012/07/02/breaking-news-winnipeg-jets-olli-jokinen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-news-winnipeg-jets-olli-jokinen</link>
	<description>The Illegal Curve Hockey Show provides the most comprehensive coverage of the hockey world. 9AM CST Saturdays on Sports Radio 1290 Winnipeg. Podcast available after on iTunes.</description>
	<lastBuildDate>Thu, 23 May 2013 19:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: IC Radio: The Olli Jokinen Signing &#124; Illegal Curve Hockey</title>
		<link>http://illegalcurve.com/2012/07/02/breaking-news-winnipeg-jets-olli-jokinen/comment-page-1/#comment-9496</link>
		<dc:creator>IC Radio: The Olli Jokinen Signing &#124; Illegal Curve Hockey</dc:creator>
		<pubDate>Mon, 09 Jul 2012 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47018#comment-9496</guid>
		<description><![CDATA[[...] The big news last week happened on Monday when the Jets inked Olli Jokinen to a two year $9 million contract. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The big news last week happened on Monday when the Jets inked Olli Jokinen to a two year $9 million contract. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hijacker</title>
		<link>http://illegalcurve.com/2012/07/02/breaking-news-winnipeg-jets-olli-jokinen/comment-page-1/#comment-9474</link>
		<dc:creator>Hijacker</dc:creator>
		<pubDate>Tue, 03 Jul 2012 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47018#comment-9474</guid>
		<description><![CDATA[I think this signing is the biggest in franchise history. Holik got 4.25 MM which is close to 4.5. Getting a guy who scored 60+ pts in the previous NHL season is something out of the ordinary. I just hope that Jokinen&#039;s stint will be more successful than Holik&#039;s.;)



]]></description>
		<content:encoded><![CDATA[<p>I think this signing is the biggest in franchise history. Holik got 4.25 MM which is close to 4.5. Getting a guy who scored 60+ pts in the previous NHL season is something out of the ordinary. I just hope that Jokinen&#8217;s stint will be more successful than Holik&#8217;s.;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aoystreck</title>
		<link>http://illegalcurve.com/2012/07/02/breaking-news-winnipeg-jets-olli-jokinen/comment-page-1/#comment-9472</link>
		<dc:creator>aoystreck</dc:creator>
		<pubDate>Tue, 03 Jul 2012 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47018#comment-9472</guid>
		<description><![CDATA[Assists don&#039;t necessarily indicate passing. He&#039;s a shooter, and shooters tend to collect a lot of assists from their linemates scoring off their rebounds and deflections. Ladd is a master at both, so could be the ideal linemate.]]></description>
		<content:encoded><![CDATA[<p>Assists don&#8217;t necessarily indicate passing. He&#8217;s a shooter, and shooters tend to collect a lot of assists from their linemates scoring off their rebounds and deflections. Ladd is a master at both, so could be the ideal linemate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pollock</title>
		<link>http://illegalcurve.com/2012/07/02/breaking-news-winnipeg-jets-olli-jokinen/comment-page-1/#comment-9471</link>
		<dc:creator>Richard Pollock</dc:creator>
		<pubDate>Tue, 03 Jul 2012 02:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47018#comment-9471</guid>
		<description><![CDATA[Definitely one of the main factors behind the signing---the time to develop, not the eyebrows.]]></description>
		<content:encoded><![CDATA[<p>Definitely one of the main factors behind the signing&#8212;the time to develop, not the eyebrows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://illegalcurve.com/2012/07/02/breaking-news-winnipeg-jets-olli-jokinen/comment-page-1/#comment-9470</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Tue, 03 Jul 2012 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47018#comment-9470</guid>
		<description><![CDATA[I don&#039;t mind the signing. My first thought was, &quot;Olli Jokinene!?! He has no eyebrows!&quot; But I think having some veteran presence isn&#039;t a bad thing. It&#039;ll give the youngens (Scheifele, etc.) a bit more time to develop as well. ]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t mind the signing. My first thought was, &#8220;Olli Jokinene!?! He has no eyebrows!&#8221; But I think having some veteran presence isn&#8217;t a bad thing. It&#8217;ll give the youngens (Scheifele, etc.) a bit more time to develop as well. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pollock</title>
		<link>http://illegalcurve.com/2012/07/02/breaking-news-winnipeg-jets-olli-jokinen/comment-page-1/#comment-9468</link>
		<dc:creator>Richard Pollock</dc:creator>
		<pubDate>Tue, 03 Jul 2012 02:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47018#comment-9468</guid>
		<description><![CDATA[ His style of play is not a pass-first mentality.  Very few players have more goals than  assists (the two assits-to-one goal ratio makes it difficult) but it does not always indicate he is a good passer.  He&#039;s a solid player but not a great passer.]]></description>
		<content:encoded><![CDATA[<p> His style of play is not a pass-first mentality.  Very few players have more goals than  assists (the two assits-to-one goal ratio makes it difficult) but it does not always indicate he is a good passer.  He&#8217;s a solid player but not a great passer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pollock</title>
		<link>http://illegalcurve.com/2012/07/02/breaking-news-winnipeg-jets-olli-jokinen/comment-page-1/#comment-9467</link>
		<dc:creator>Richard Pollock</dc:creator>
		<pubDate>Tue, 03 Jul 2012 02:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47018#comment-9467</guid>
		<description><![CDATA[Very much agree with your comments re: his style of play and possible wingers. 

The fact it is two years allows the team to bridge to the players drafted last season and the season prior.]]></description>
		<content:encoded><![CDATA[<p>Very much agree with your comments re: his style of play and possible wingers. </p>
<p>The fact it is two years allows the team to bridge to the players drafted last season and the season prior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aoystreck</title>
		<link>http://illegalcurve.com/2012/07/02/breaking-news-winnipeg-jets-olli-jokinen/comment-page-1/#comment-9466</link>
		<dc:creator>aoystreck</dc:creator>
		<pubDate>Tue, 03 Jul 2012 01:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47018#comment-9466</guid>
		<description><![CDATA[Generally shoot-first centres have trouble finding chemistry with wingers, since wingers tend to be shooters as well. But on a top line with Wheeler and Ladd, that&#039;s a big top line with a playmaking winger on the right (Wheeler), shooting centre (Jokinen) and scrappy left winger (Ladd) who can shoot, hit, and score dirty goals from the tough areas off rebounds and deflections.2nd line of Kane-Little-Burmistrov has some real potential, then a third line made up of some combination of Ponikarovsky, Slater, Antropov and Miettinen. All of a sudden the Jets have 3 balanced lines that can put the puck in the net and hold their own physically.

My first reaction to both FA signings was &quot;ugh, why?&quot;, but they actually make sense in the grand scheme.]]></description>
		<content:encoded><![CDATA[<p>Generally shoot-first centres have trouble finding chemistry with wingers, since wingers tend to be shooters as well. But on a top line with Wheeler and Ladd, that&#8217;s a big top line with a playmaking winger on the right (Wheeler), shooting centre (Jokinen) and scrappy left winger (Ladd) who can shoot, hit, and score dirty goals from the tough areas off rebounds and deflections.2nd line of Kane-Little-Burmistrov has some real potential, then a third line made up of some combination of Ponikarovsky, Slater, Antropov and Miettinen. All of a sudden the Jets have 3 balanced lines that can put the puck in the net and hold their own physically.</p>
<p>My first reaction to both FA signings was &#8220;ugh, why?&#8221;, but they actually make sense in the grand scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Morrison</title>
		<link>http://illegalcurve.com/2012/07/02/breaking-news-winnipeg-jets-olli-jokinen/comment-page-1/#comment-9465</link>
		<dc:creator>Lawrence Morrison</dc:creator>
		<pubDate>Tue, 03 Jul 2012 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47018#comment-9465</guid>
		<description><![CDATA[Why would you say he can&#039;t distribute the puck? He had 38 assists...15 more than his goal total.]]></description>
		<content:encoded><![CDATA[<p>Why would you say he can&#8217;t distribute the puck? He had 38 assists&#8230;15 more than his goal total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thesawch</title>
		<link>http://illegalcurve.com/2012/07/02/breaking-news-winnipeg-jets-olli-jokinen/comment-page-1/#comment-9464</link>
		<dc:creator>Thesawch</dc:creator>
		<pubDate>Tue, 03 Jul 2012 01:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=47018#comment-9464</guid>
		<description><![CDATA[good pick up. ]]></description>
		<content:encoded><![CDATA[<p>good pick up. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
