<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: On the Farm:  Carl Klingberg&#8217;s strong start</title>
	<atom:link href="http://illegalcurve.com/2011/10/26/on-the-farm-carl-klingbergs-strong-start/feed/" rel="self" type="application/rss+xml" />
	<link>http://illegalcurve.com/2011/10/26/on-the-farm-carl-klingbergs-strong-start/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-farm-carl-klingbergs-strong-start</link>
	<description>The Illegal Curve Hockey Show provides the most comprehensive coverage of the hockey world. 9AM CST Saturdays on Sports Radio 1290 Winnipeg. Podcast available after on iTunes.</description>
	<lastBuildDate>Sat, 18 May 2013 01:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Timothy Bonnar</title>
		<link>http://illegalcurve.com/2011/10/26/on-the-farm-carl-klingbergs-strong-start/comment-page-1/#comment-8181</link>
		<dc:creator>Timothy Bonnar</dc:creator>
		<pubDate>Wed, 26 Oct 2011 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=36206#comment-8181</guid>
		<description><![CDATA[I believe Klingberg had 6 goals on 16 shots going into last night. That is 37.5% shooting.

Those numbers obviously can&#039;t sustain themselves. A handful of them were one-timers too and that speaks to the quality of passes that he is receiving. That said, I am glad to see him going to the net. 

I hope he can maintain this level of production or something close to it because any bit of bottom 6 offence we can land (when he joins the big club) will help our team.]]></description>
		<content:encoded><![CDATA[<p>I believe Klingberg had 6 goals on 16 shots going into last night. That is 37.5% shooting.</p>
<p>Those numbers obviously can&#8217;t sustain themselves. A handful of them were one-timers too and that speaks to the quality of passes that he is receiving. That said, I am glad to see him going to the net. </p>
<p>I hope he can maintain this level of production or something close to it because any bit of bottom 6 offence we can land (when he joins the big club) will help our team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Day: IceCaps v. Pirates Round II &#124; SJICECAPS.COM</title>
		<link>http://illegalcurve.com/2011/10/26/on-the-farm-carl-klingbergs-strong-start/comment-page-1/#comment-8179</link>
		<dc:creator>Game Day: IceCaps v. Pirates Round II &#124; SJICECAPS.COM</dc:creator>
		<pubDate>Wed, 26 Oct 2011 18:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=36206#comment-8179</guid>
		<description><![CDATA[[...] Look for Carl Klingberg to possibly bounce back with a big game for the IceCaps tonight. He was somewhat invisible in last night&#8217;s tilt, failing to register a shot on net. But it perhaps looks like this guy could be the type to score in bunches. You can check out my column about him at the Illegal Curve. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Look for Carl Klingberg to possibly bounce back with a big game for the IceCaps tonight. He was somewhat invisible in last night&#8217;s tilt, failing to register a shot on net. But it perhaps looks like this guy could be the type to score in bunches. You can check out my column about him at the Illegal Curve. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pokey Reddick</title>
		<link>http://illegalcurve.com/2011/10/26/on-the-farm-carl-klingbergs-strong-start/comment-page-1/#comment-8178</link>
		<dc:creator>Pokey Reddick</dc:creator>
		<pubDate>Wed, 26 Oct 2011 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=36206#comment-8178</guid>
		<description><![CDATA[Sounds like someone needs a Meyers discount card for the IllegalCurve sandwich....]]></description>
		<content:encoded><![CDATA[<p>Sounds like someone needs a Meyers discount card for the IllegalCurve sandwich&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Roy</title>
		<link>http://illegalcurve.com/2011/10/26/on-the-farm-carl-klingbergs-strong-start/comment-page-1/#comment-8177</link>
		<dc:creator>Jeff Roy</dc:creator>
		<pubDate>Wed, 26 Oct 2011 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=36206#comment-8177</guid>
		<description><![CDATA[I like the kid.  Just imagine what will happen when he starts eating proper food!  (Ref: the photos he tweets of his dinners - typically pasta and ketchup)]]></description>
		<content:encoded><![CDATA[<p>I like the kid.  Just imagine what will happen when he starts eating proper food!  (Ref: the photos he tweets of his dinners &#8211; typically pasta and ketchup)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Kosior</title>
		<link>http://illegalcurve.com/2011/10/26/on-the-farm-carl-klingbergs-strong-start/comment-page-1/#comment-8175</link>
		<dc:creator>Kyle Kosior</dc:creator>
		<pubDate>Wed, 26 Oct 2011 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=36206#comment-8175</guid>
		<description><![CDATA[I am as big a Klingberg-booster as you will find, but I did not expect the production. I saw him as a guy who creates space for linemates, not as the finisher. He is a beauty.]]></description>
		<content:encoded><![CDATA[<p>I am as big a Klingberg-booster as you will find, but I did not expect the production. I saw him as a guy who creates space for linemates, not as the finisher. He is a beauty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
