<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How good is Ondrej Pavelec?</title>
	<atom:link href="http://illegalcurve.com/2011/08/15/how-good-is-ondrej-pavelec/feed/" rel="self" type="application/rss+xml" />
	<link>http://illegalcurve.com/2011/08/15/how-good-is-ondrej-pavelec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-good-is-ondrej-pavelec</link>
	<description>The Illegal Curve Hockey Show provides the most comprehensive coverage of the hockey world. 9AM CST Saturdays on Sports Radio 1290 Winnipeg. Podcast available after on iTunes.</description>
	<lastBuildDate>Sat, 18 May 2013 01:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://illegalcurve.com/2011/08/15/how-good-is-ondrej-pavelec/comment-page-1/#comment-8886</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=31502#comment-8886</guid>
		<description><![CDATA[I agree Pavs is inconsistent, but sometimes that helps. I have a co-worker who is soo anti-Pavelec, he even called him a waste of space! And talks about how he doesn&#039;t play his east-west coast good while in the net. But Pavs is the teams MVP! And personally I find him to be the best goalie out there, sure he&#039;s no Thomas, but Pavelec can always put a smile on his face win or lose! ]]></description>
		<content:encoded><![CDATA[<p>I agree Pavs is inconsistent, but sometimes that helps. I have a co-worker who is soo anti-Pavelec, he even called him a waste of space! And talks about how he doesn&#8217;t play his east-west coast good while in the net. But Pavs is the teams MVP! And personally I find him to be the best goalie out there, sure he&#8217;s no Thomas, but Pavelec can always put a smile on his face win or lose! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jets Week in Review &#124; Illegal Curve Hockey</title>
		<link>http://illegalcurve.com/2011/08/15/how-good-is-ondrej-pavelec/comment-page-1/#comment-7434</link>
		<dc:creator>Jets Week in Review &#124; Illegal Curve Hockey</dc:creator>
		<pubDate>Sun, 21 Aug 2011 17:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=31502#comment-7434</guid>
		<description><![CDATA[[...] How good is Ondrej Pavelec? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How good is Ondrej Pavelec? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew J Stone</title>
		<link>http://illegalcurve.com/2011/08/15/how-good-is-ondrej-pavelec/comment-page-1/#comment-7397</link>
		<dc:creator>Andrew J Stone</dc:creator>
		<pubDate>Tue, 16 Aug 2011 10:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=31502#comment-7397</guid>
		<description><![CDATA[He would have been a vezina candidate if crazy old Ramsay had learned what a backup goalie was and used Mason alot more. ]]></description>
		<content:encoded><![CDATA[<p>He would have been a vezina candidate if crazy old Ramsay had learned what a backup goalie was and used Mason alot more. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://illegalcurve.com/2011/08/15/how-good-is-ondrej-pavelec/comment-page-1/#comment-7394</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Aug 2011 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=31502#comment-7394</guid>
		<description><![CDATA[Timothy: Pavelec&#039;s numbers weren&#039;t spectacular you are right but I think on a very bad team, they are very, very good (reminds me of Luongo on Florida) And you&#039;re right, people were writing Price off two summers ago (including this guy) and he had a tremendous year last year.

Jay Steyer: Thanks for the comment. We love hearing from fans from Atlanta. Even though Winnipeg has many holes on the team, the potential of the young talent is undeniable. I think we&#039;re going to see a lot of Kane/Pavelec Jets jerseys at the MTS Centre this fall.]]></description>
		<content:encoded><![CDATA[<p>Timothy: Pavelec&#8217;s numbers weren&#8217;t spectacular you are right but I think on a very bad team, they are very, very good (reminds me of Luongo on Florida) And you&#8217;re right, people were writing Price off two summers ago (including this guy) and he had a tremendous year last year.</p>
<p>Jay Steyer: Thanks for the comment. We love hearing from fans from Atlanta. Even though Winnipeg has many holes on the team, the potential of the young talent is undeniable. I think we&#8217;re going to see a lot of Kane/Pavelec Jets jerseys at the MTS Centre this fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Steyer</title>
		<link>http://illegalcurve.com/2011/08/15/how-good-is-ondrej-pavelec/comment-page-1/#comment-7391</link>
		<dc:creator>Jay Steyer</dc:creator>
		<pubDate>Mon, 15 Aug 2011 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=31502#comment-7391</guid>
		<description><![CDATA[As a now former Thrashers season ticket holder, I&#039;ve seen Pavelec his entire career.  He&#039;s definitely going to be a good one.  Like all young players, he has had problems with consistancy, but he has also had moments of sheer brilliance.  Pavelec was hurt the most by shoddy defense and a piss poor PK.  When he first came up he had problems controlling rebounds and would stop the first shot but be out of position and give up a rebound goal.  He improved greatly last season on that.  Not seeing Kane and Pavelec continue to mature and improve is probably the thing I&#039;ll miss the most with the Thrashers leaving.  Two very special players. ]]></description>
		<content:encoded><![CDATA[<p>As a now former Thrashers season ticket holder, I&#8217;ve seen Pavelec his entire career.  He&#8217;s definitely going to be a good one.  Like all young players, he has had problems with consistancy, but he has also had moments of sheer brilliance.  Pavelec was hurt the most by shoddy defense and a piss poor PK.  When he first came up he had problems controlling rebounds and would stop the first shot but be out of position and give up a rebound goal.  He improved greatly last season on that.  Not seeing Kane and Pavelec continue to mature and improve is probably the thing I&#8217;ll miss the most with the Thrashers leaving.  Two very special players. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Bonnar</title>
		<link>http://illegalcurve.com/2011/08/15/how-good-is-ondrej-pavelec/comment-page-1/#comment-7390</link>
		<dc:creator>Timothy Bonnar</dc:creator>
		<pubDate>Mon, 15 Aug 2011 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=31502#comment-7390</guid>
		<description><![CDATA[I love your optimism, but I have a couple questions.. 

How can you say Bogo has improved before he&#039;s stepped on the ice?

Why is 14th in the league (at even strength) and 26th in the league overall in your eyes a &quot;spectacular&quot; save percentage? Both put him near the middle of the pack and compared to the rest of the herd, I would say that he had &quot;solid&quot; or maybe &quot;average&quot; starting goalie numbers, definitely not spectacular. Rinne and Thomas were spectacular.

That said, I hope you are right and I do think he has immense potential, but so far all we can do is speculate. 

As for the Price comparison, it wasn&#039;t lone ago that even Habs fans were worried the team had made a mistake in keeping him instead of Halak. 

Who knows...]]></description>
		<content:encoded><![CDATA[<p>I love your optimism, but I have a couple questions.. </p>
<p>How can you say Bogo has improved before he&#8217;s stepped on the ice?</p>
<p>Why is 14th in the league (at even strength) and 26th in the league overall in your eyes a &#8220;spectacular&#8221; save percentage? Both put him near the middle of the pack and compared to the rest of the herd, I would say that he had &#8220;solid&#8221; or maybe &#8220;average&#8221; starting goalie numbers, definitely not spectacular. Rinne and Thomas were spectacular.</p>
<p>That said, I hope you are right and I do think he has immense potential, but so far all we can do is speculate. </p>
<p>As for the Price comparison, it wasn&#8217;t lone ago that even Habs fans were worried the team had made a mistake in keeping him instead of Halak. </p>
<p>Who knows&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://illegalcurve.com/2011/08/15/how-good-is-ondrej-pavelec/comment-page-1/#comment-7389</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Aug 2011 17:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=31502#comment-7389</guid>
		<description><![CDATA[I think the assertion that the Pavelec/Mason tandem has to be very, very good for the Jets to make the post-season is spot-on.  If Ondrej can play at a top-ten goalie level, the Jets have a real chance to steal a top-eight spot.]]></description>
		<content:encoded><![CDATA[<p>I think the assertion that the Pavelec/Mason tandem has to be very, very good for the Jets to make the post-season is spot-on.  If Ondrej can play at a top-ten goalie level, the Jets have a real chance to steal a top-eight spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICdave</title>
		<link>http://illegalcurve.com/2011/08/15/how-good-is-ondrej-pavelec/comment-page-1/#comment-7387</link>
		<dc:creator>ICdave</dc:creator>
		<pubDate>Mon, 15 Aug 2011 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=31502#comment-7387</guid>
		<description><![CDATA[Ez your optimism is welcome by me.  Really interesting read, along with Rich&#039;s article last week about reducing shots to help cut down on goals against.  With the tandem of Pavelec and Mason, I think these two will do quite well here in the Peg&#039;.]]></description>
		<content:encoded><![CDATA[<p>Ez your optimism is welcome by me.  Really interesting read, along with Rich&#8217;s article last week about reducing shots to help cut down on goals against.  With the tandem of Pavelec and Mason, I think these two will do quite well here in the Peg&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
