<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Shot Reduction Could Be One Key to Jets&#8217; Success</title>
	<atom:link href="http://illegalcurve.com/2011/08/10/shot-reduction-could-be-one-key-to-jets-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://illegalcurve.com/2011/08/10/shot-reduction-could-be-one-key-to-jets-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shot-reduction-could-be-one-key-to-jets-success</link>
	<description>The Illegal Curve Hockey Show provides the most comprehensive coverage of the hockey world. 9AM CST Saturdays on Sports Radio 1290 Winnipeg. Podcast available after on iTunes.</description>
	<lastBuildDate>Tue, 21 May 2013 15:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Timothy Bonnar</title>
		<link>http://illegalcurve.com/2011/08/10/shot-reduction-could-be-one-key-to-jets-success/comment-page-1/#comment-7357</link>
		<dc:creator>Timothy Bonnar</dc:creator>
		<pubDate>Thu, 11 Aug 2011 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=31356#comment-7357</guid>
		<description><![CDATA[Weird. I wonder how and why?]]></description>
		<content:encoded><![CDATA[<p>Weird. I wonder how and why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pollock</title>
		<link>http://illegalcurve.com/2011/08/10/shot-reduction-could-be-one-key-to-jets-success/comment-page-1/#comment-7352</link>
		<dc:creator>Richard Pollock</dc:creator>
		<pubDate>Thu, 11 Aug 2011 06:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=31356#comment-7352</guid>
		<description><![CDATA[Gomez has one of the most untradeable contracts in the NHL. I would disregard any rumour including him in it.]]></description>
		<content:encoded><![CDATA[<p>Gomez has one of the most untradeable contracts in the NHL. I would disregard any rumour including him in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Sebastian Weech</title>
		<link>http://illegalcurve.com/2011/08/10/shot-reduction-could-be-one-key-to-jets-success/comment-page-1/#comment-7351</link>
		<dc:creator>Sean Sebastian Weech</dc:creator>
		<pubDate>Thu, 11 Aug 2011 02:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=31356#comment-7351</guid>
		<description><![CDATA[It&#039;s an Eklund rumor so I would take it with a grain of salt.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s an Eklund rumor so I would take it with a grain of salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://illegalcurve.com/2011/08/10/shot-reduction-could-be-one-key-to-jets-success/comment-page-1/#comment-7350</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 11 Aug 2011 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=31356#comment-7350</guid>
		<description><![CDATA[Have you guys heard any rumours about Oduya heading to MTL? I was reading something about Gomez coming back, which would be stupid (over 7 million owed over the next 3 seasons). ]]></description>
		<content:encoded><![CDATA[<p>Have you guys heard any rumours about Oduya heading to MTL? I was reading something about Gomez coming back, which would be stupid (over 7 million owed over the next 3 seasons). </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pollock</title>
		<link>http://illegalcurve.com/2011/08/10/shot-reduction-could-be-one-key-to-jets-success/comment-page-1/#comment-7348</link>
		<dc:creator>Richard Pollock</dc:creator>
		<pubDate>Wed, 10 Aug 2011 21:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=31356#comment-7348</guid>
		<description><![CDATA[Teams that are leading generally get outshot.  That should explain some of the above figures.]]></description>
		<content:encoded><![CDATA[<p>Teams that are leading generally get outshot.  That should explain some of the above figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICdave</title>
		<link>http://illegalcurve.com/2011/08/10/shot-reduction-could-be-one-key-to-jets-success/comment-page-1/#comment-7346</link>
		<dc:creator>ICdave</dc:creator>
		<pubDate>Wed, 10 Aug 2011 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=31356#comment-7346</guid>
		<description><![CDATA[The guys on HF took a closer look and Hank determined the following, which is quite interesting:

&quot;When the Thrashers got pelted last year (40+ shots), they were 7-2-1. Conversely, when they allowed fewer than 25 shots, they were 5-7-0.&quot;]]></description>
		<content:encoded><![CDATA[<p>The guys on HF took a closer look and Hank determined the following, which is quite interesting:</p>
<p>&#8220;When the Thrashers got pelted last year (40+ shots), they were 7-2-1. Conversely, when they allowed fewer than 25 shots, they were 5-7-0.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
