<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 2011 NHL Entry Draft Analysis: Winnipeg/Manitoba First Round Primer</title>
	<atom:link href="http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/feed/" rel="self" type="application/rss+xml" />
	<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer</link>
	<description>The Illegal Curve Hockey Show provides the most comprehensive coverage of the hockey world. 9AM CST Saturdays on Sports Radio 1290 Winnipeg. Podcast available after on iTunes.</description>
	<lastBuildDate>Tue, 21 May 2013 15:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Prospect Pulse: Mocking the Draft &#124; Illegal Curve Hockey</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6472</link>
		<dc:creator>Prospect Pulse: Mocking the Draft &#124; Illegal Curve Hockey</dc:creator>
		<pubDate>Tue, 14 Jun 2011 17:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6472</guid>
		<description><![CDATA[[...] today’s Prospect Pulse, I figured I would follow up on Ezra’s excellent draft primer and take a look at a few different mock drafts, see how they compare and perhaps come out with an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] today’s Prospect Pulse, I figured I would follow up on Ezra’s excellent draft primer and take a look at a few different mock drafts, see how they compare and perhaps come out with an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illegal Curve News: Week in Review &#124; Illegal Curve Hockey</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6441</link>
		<dc:creator>Illegal Curve News: Week in Review &#124; Illegal Curve Hockey</dc:creator>
		<pubDate>Mon, 13 Jun 2011 08:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6441</guid>
		<description><![CDATA[[...] 2011 NHL Entry Draft Analysis: Winnipeg/Manitoba First Round Primer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2011 NHL Entry Draft Analysis: Winnipeg/Manitoba First Round Primer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6371</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 08 Jun 2011 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6371</guid>
		<description><![CDATA[Definitely hoping for Strome or Zibanejad. I&#039;d like to see them get an early 2nd and target someone like Phillip Danault. He&#039;s a skilled center with a ton of leadership qualities.]]></description>
		<content:encoded><![CDATA[<p>Definitely hoping for Strome or Zibanejad. I&#8217;d like to see them get an early 2nd and target someone like Phillip Danault. He&#8217;s a skilled center with a ton of leadership qualities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illegalcurvedave</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6346</link>
		<dc:creator>illegalcurvedave</dc:creator>
		<pubDate>Tue, 07 Jun 2011 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6346</guid>
		<description><![CDATA[Happy to have you on board David.]]></description>
		<content:encoded><![CDATA[<p>Happy to have you on board David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Kosior</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6334</link>
		<dc:creator>Kyle Kosior</dc:creator>
		<pubDate>Tue, 07 Jun 2011 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6334</guid>
		<description><![CDATA[If it comes down to any of the aforementioned centres, I think you Couturier. Remember that he peaked really early as a potential #1, giving scouts/pundits/etc. a full year to FIND flaws in his game. Contrast that with Huberdeau, who came on late and everyone is in love with him now. Its just like dumping your hot gf who cooks and likes hockey for the newest waitress at Earl&#039;s just because you saw her one time in a low-cut shirt and she mentioned you were cute when it came time for the tip.]]></description>
		<content:encoded><![CDATA[<p>If it comes down to any of the aforementioned centres, I think you Couturier. Remember that he peaked really early as a potential #1, giving scouts/pundits/etc. a full year to FIND flaws in his game. Contrast that with Huberdeau, who came on late and everyone is in love with him now. Its just like dumping your hot gf who cooks and likes hockey for the newest waitress at Earl&#8217;s just because you saw her one time in a low-cut shirt and she mentioned you were cute when it came time for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Drake</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6333</link>
		<dc:creator>Colin Drake</dc:creator>
		<pubDate>Tue, 07 Jun 2011 05:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6333</guid>
		<description><![CDATA[this article would seem to imply that the senators are coverting forwards, infact, the same ones that Winnipeg would be looking at

http://www.montrealgazette.com/sports/Senators+prospects+under+microscope/4901818/story.html

I personally think that if they ended up with either Strome or Couturier (especially strome...check his goal on youtube)  that would be a good building block to add to the forward position]]></description>
		<content:encoded><![CDATA[<p>this article would seem to imply that the senators are coverting forwards, infact, the same ones that Winnipeg would be looking at</p>
<p><a href="http://www.montrealgazette.com/sports/Senators+prospects+under+microscope/4901818/story.html" rel="nofollow">http://www.montrealgazette.com/sports/Senators+prospects+under+microscope/4901818/story.html</a></p>
<p>I personally think that if they ended up with either Strome or Couturier (especially strome&#8230;check his goal on youtube)  that would be a good building block to add to the forward position</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6332</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Jun 2011 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6332</guid>
		<description><![CDATA[We are lucky in that need meshes with talent this year at pick #7 . I said before , from Couturier , Strome  , and Zibinajed I believe it is a 90% chance we draft one of them. This btw is a very very deep draft. Some picks in the teens and 20&#039;s will big time players.]]></description>
		<content:encoded><![CDATA[<p>We are lucky in that need meshes with talent this year at pick #7 . I said before , from Couturier , Strome  , and Zibinajed I believe it is a 90% chance we draft one of them. This btw is a very very deep draft. Some picks in the teens and 20&#8242;s will big time players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pusey</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6331</link>
		<dc:creator>David Pusey</dc:creator>
		<pubDate>Mon, 06 Jun 2011 23:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6331</guid>
		<description><![CDATA[Atlantan here, going to follow the team to Winnipeg (from afar). I went to 35 games last year and this team needs a legit center prospect badly. Always have. Time to address that for the next 5 years this year (finally). Enjoy the Birds, Winnipeg. Thank your lucky stars that you no longer have Don Waddell and terrible ownership holding this team back. They&#039;ll be quite a show!]]></description>
		<content:encoded><![CDATA[<p>Atlantan here, going to follow the team to Winnipeg (from afar). I went to 35 games last year and this team needs a legit center prospect badly. Always have. Time to address that for the next 5 years this year (finally). Enjoy the Birds, Winnipeg. Thank your lucky stars that you no longer have Don Waddell and terrible ownership holding this team back. They&#8217;ll be quite a show!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Maz</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6330</link>
		<dc:creator>Bobby Maz</dc:creator>
		<pubDate>Mon, 06 Jun 2011 23:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6330</guid>
		<description><![CDATA[Man.. Winnipeg is going to be invading Minnesota for the draft..Get ready Minnesota, truck loads of Manitobans are on their way!]]></description>
		<content:encoded><![CDATA[<p>Man.. Winnipeg is going to be invading Minnesota for the draft..Get ready Minnesota, truck loads of Manitobans are on their way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ezra Zuckerberg</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6329</link>
		<dc:creator>Ezra Zuckerberg</dc:creator>
		<pubDate>Mon, 06 Jun 2011 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6329</guid>
		<description><![CDATA[Good points Kyle. I usually tend to subscribe to the &quot;Draft the best player available&quot; axiom but decided to focus in on the forward prospects as I feel the pick is best used on that position. Changed the list name at the top too.]]></description>
		<content:encoded><![CDATA[<p>Good points Kyle. I usually tend to subscribe to the &#8220;Draft the best player available&#8221; axiom but decided to focus in on the forward prospects as I feel the pick is best used on that position. Changed the list name at the top too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Moharid</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6327</link>
		<dc:creator>Ryan Moharid</dc:creator>
		<pubDate>Mon, 06 Jun 2011 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6327</guid>
		<description><![CDATA[Won&#039;t it be great if 1000&#039;s of people from Manitoba drive down to St. Paul to take in the draft.]]></description>
		<content:encoded><![CDATA[<p>Won&#8217;t it be great if 1000&#8242;s of people from Manitoba drive down to St. Paul to take in the draft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Moharid</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6326</link>
		<dc:creator>Ryan Moharid</dc:creator>
		<pubDate>Mon, 06 Jun 2011 22:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6326</guid>
		<description><![CDATA[I agree with Lawrence.  Take Mika if we get the chance.  Very nice upside.]]></description>
		<content:encoded><![CDATA[<p>I agree with Lawrence.  Take Mika if we get the chance.  Very nice upside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Morrison</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6325</link>
		<dc:creator>Lawrence Morrison</dc:creator>
		<pubDate>Mon, 06 Jun 2011 22:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6325</guid>
		<description><![CDATA[Mika Zibanejad has been playing in the SEL.  If he&#039;s available at #7 he should be the man!!!]]></description>
		<content:encoded><![CDATA[<p>Mika Zibanejad has been playing in the SEL.  If he&#8217;s available at #7 he should be the man!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Plett</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6323</link>
		<dc:creator>Larry Plett</dc:creator>
		<pubDate>Mon, 06 Jun 2011 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6323</guid>
		<description><![CDATA[Question:  Will the team draft someone with hope of making impact now or in a few years?]]></description>
		<content:encoded><![CDATA[<p>Question:  Will the team draft someone with hope of making impact now or in a few years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Miguez</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6322</link>
		<dc:creator>Luke Miguez</dc:creator>
		<pubDate>Mon, 06 Jun 2011 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6322</guid>
		<description><![CDATA[We&#039;re in need of offensive strength particularly at Centre.  I figure that Couturier, Strome and Zibanejad are the best choices at the moment, but whom we take will be dependent on how clubs above us draft.

I have a feeling that we&#039;ll trade for a second round pick.  Any ideas of anyone that management would want to look at likely to be drafted in the second round?]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re in need of offensive strength particularly at Centre.  I figure that Couturier, Strome and Zibanejad are the best choices at the moment, but whom we take will be dependent on how clubs above us draft.</p>
<p>I have a feeling that we&#8217;ll trade for a second round pick.  Any ideas of anyone that management would want to look at likely to be drafted in the second round?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Miguez</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6321</link>
		<dc:creator>Luke Miguez</dc:creator>
		<pubDate>Mon, 06 Jun 2011 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6321</guid>
		<description><![CDATA[Our next pick after the first round is in the third round 67th overall.]]></description>
		<content:encoded><![CDATA[<p>Our next pick after the first round is in the third round 67th overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Kosior</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6320</link>
		<dc:creator>Kyle Kosior</dc:creator>
		<pubDate>Mon, 06 Jun 2011 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6320</guid>
		<description><![CDATA[PS, I think your Top 20 is North Americans only.]]></description>
		<content:encoded><![CDATA[<p>PS, I think your Top 20 is North Americans only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Kosior</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6319</link>
		<dc:creator>Kyle Kosior</dc:creator>
		<pubDate>Mon, 06 Jun 2011 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6319</guid>
		<description><![CDATA[I think you have to go best player available. Drafting for need is a sure fire way to be disappointed.]]></description>
		<content:encoded><![CDATA[<p>I think you have to go best player available. Drafting for need is a sure fire way to be disappointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Massley</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6318</link>
		<dc:creator>Jen Massley</dc:creator>
		<pubDate>Mon, 06 Jun 2011 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6318</guid>
		<description><![CDATA[What do you do if best player left is a defenseman?  Do you take best position player or best fit?]]></description>
		<content:encoded><![CDATA[<p>What do you do if best player left is a defenseman?  Do you take best position player or best fit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Mindell</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6317</link>
		<dc:creator>Drew Mindell</dc:creator>
		<pubDate>Mon, 06 Jun 2011 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6317</guid>
		<description><![CDATA[Outstanding work. Calling this comprehensive would be an understatement, and it&#039;s good to know that this is just the tip of the iceberg when it comes to scouting the draft ]]></description>
		<content:encoded><![CDATA[<p>Outstanding work. Calling this comprehensive would be an understatement, and it&#8217;s good to know that this is just the tip of the iceberg when it comes to scouting the draft </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pokey Reddick</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6315</link>
		<dc:creator>Pokey Reddick</dc:creator>
		<pubDate>Mon, 06 Jun 2011 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6315</guid>
		<description><![CDATA[Great article.  Agree with Zak - would be great to hear a loud GO JETS GO chant before the pick....or to come out firing with a draft day trade!]]></description>
		<content:encoded><![CDATA[<p>Great article.  Agree with Zak &#8211; would be great to hear a loud GO JETS GO chant before the pick&#8230;.or to come out firing with a draft day trade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak Katz</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6314</link>
		<dc:creator>Zak Katz</dc:creator>
		<pubDate>Mon, 06 Jun 2011 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6314</guid>
		<description><![CDATA[Would love to see a Winnipeg caravan of fans invade Minneapolis for the draft to celebrate the first draft pick of our reborn team]]></description>
		<content:encoded><![CDATA[<p>Would love to see a Winnipeg caravan of fans invade Minneapolis for the draft to celebrate the first draft pick of our reborn team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Coran</title>
		<link>http://illegalcurve.com/2011/06/07/2011-nhl-entry-draft-analysis-winnipegmanitoba-first-round-primer/comment-page-1/#comment-6313</link>
		<dc:creator>Jamie Coran</dc:creator>
		<pubDate>Mon, 06 Jun 2011 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28560#comment-6313</guid>
		<description><![CDATA[Wow.  Talk about comprehensive.  When do we draft after 1st round again?]]></description>
		<content:encoded><![CDATA[<p>Wow.  Talk about comprehensive.  When do we draft after 1st round again?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
