<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: News you can use:  Latest on Return of the NHL to Winnipeg</title>
	<atom:link href="http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/feed/" rel="self" type="application/rss+xml" />
	<link>http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg</link>
	<description>The Illegal Curve Hockey Show provides the most comprehensive coverage of the hockey world. 9AM CST Saturdays on Sports Radio 1290 Winnipeg. Podcast available after on iTunes.</description>
	<lastBuildDate>Sat, 18 May 2013 01:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: M Remis</title>
		<link>http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/comment-page-1/#comment-6287</link>
		<dc:creator>M Remis</dc:creator>
		<pubDate>Fri, 03 Jun 2011 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28463#comment-6287</guid>
		<description><![CDATA[Usually 2nd week of September, I&#039;ll have my full review when it is released.]]></description>
		<content:encoded><![CDATA[<p>Usually 2nd week of September, I&#8217;ll have my full review when it is released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manitoba Jets</title>
		<link>http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/comment-page-1/#comment-6286</link>
		<dc:creator>Manitoba Jets</dc:creator>
		<pubDate>Fri, 03 Jun 2011 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28463#comment-6286</guid>
		<description><![CDATA[When was it supposed to be released?]]></description>
		<content:encoded><![CDATA[<p>When was it supposed to be released?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Remis</title>
		<link>http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/comment-page-1/#comment-6285</link>
		<dc:creator>M Remis</dc:creator>
		<pubDate>Fri, 03 Jun 2011 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28463#comment-6285</guid>
		<description><![CDATA[The most pumped for NHL 12 with Winnipeg, already practicing with Atlanta]]></description>
		<content:encoded><![CDATA[<p>The most pumped for NHL 12 with Winnipeg, already practicing with Atlanta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Miguez</title>
		<link>http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/comment-page-1/#comment-6283</link>
		<dc:creator>Luke Miguez</dc:creator>
		<pubDate>Fri, 03 Jun 2011 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28463#comment-6283</guid>
		<description><![CDATA[Given the demand that tickets will see this season, I wouldn&#039;t be surprised if they&#039;re actually higher.]]></description>
		<content:encoded><![CDATA[<p>Given the demand that tickets will see this season, I wouldn&#8217;t be surprised if they&#8217;re actually higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illegal Curve</title>
		<link>http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/comment-page-1/#comment-6282</link>
		<dc:creator>Illegal Curve</dc:creator>
		<pubDate>Fri, 03 Jun 2011 18:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28463#comment-6282</guid>
		<description><![CDATA[Loved that article from The Score, but I hope the tickets on the secondary market don&#039;t get that high.]]></description>
		<content:encoded><![CDATA[<p>Loved that article from The Score, but I hope the tickets on the secondary market don&#8217;t get that high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Massley</title>
		<link>http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/comment-page-1/#comment-6281</link>
		<dc:creator>Jen Massley</dc:creator>
		<pubDate>Fri, 03 Jun 2011 18:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28463#comment-6281</guid>
		<description><![CDATA[I&#039;m glad he&#039;s a 45 minute drive from me.  I ? Selanne.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad he&#8217;s a 45 minute drive from me.  I ? Selanne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Smith</title>
		<link>http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/comment-page-1/#comment-6280</link>
		<dc:creator>Jon Smith</dc:creator>
		<pubDate>Fri, 03 Jun 2011 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28463#comment-6280</guid>
		<description><![CDATA[Is there anybody better than Teemu??]]></description>
		<content:encoded><![CDATA[<p>Is there anybody better than Teemu??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/comment-page-1/#comment-6278</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 03 Jun 2011 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28463#comment-6278</guid>
		<description><![CDATA[That divisional picture looks really good to me.  And i agree with Matt.  Just because it looks uneven now, doesnt mean that wont change by the time the next draft class comes around.  I&#039;m sure teams would loved to have played against the Wings in the 70&#039;s and 80&#039;s, but most now would rather only meet them in the finals.  It will be interesting to watch the 11-12 season play out... ]]></description>
		<content:encoded><![CDATA[<p>That divisional picture looks really good to me.  And i agree with Matt.  Just because it looks uneven now, doesnt mean that wont change by the time the next draft class comes around.  I&#8217;m sure teams would loved to have played against the Wings in the 70&#8242;s and 80&#8242;s, but most now would rather only meet them in the finals.  It will be interesting to watch the 11-12 season play out&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Miguez</title>
		<link>http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/comment-page-1/#comment-6275</link>
		<dc:creator>Luke Miguez</dc:creator>
		<pubDate>Fri, 03 Jun 2011 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28463#comment-6275</guid>
		<description><![CDATA[There&#039;s also a business element to be had with a farm team in Saskatchewan.  That province is going to be a marketing warzone between Winnipeg, Edmonton and Calgary and having a farm club there gives Winnipeg an immediate leg up on its financial rivals in Alberta.

On the issue of divisional playoffs.  I think there could be disadvantages of being stuck in a division with one or two particularly strong sides.  This is a business though, and nothing is quite as big a ticket as playing your rivals, particularly in a playoff series.  Thinking cynically, Winnipeg is going to have the best time financially if it&#039;s playing teams that are strong draws at home and on television; those will be clubs such as Edmonton, Calgary, Vancouver and Minnesota.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s also a business element to be had with a farm team in Saskatchewan.  That province is going to be a marketing warzone between Winnipeg, Edmonton and Calgary and having a farm club there gives Winnipeg an immediate leg up on its financial rivals in Alberta.</p>
<p>On the issue of divisional playoffs.  I think there could be disadvantages of being stuck in a division with one or two particularly strong sides.  This is a business though, and nothing is quite as big a ticket as playing your rivals, particularly in a playoff series.  Thinking cynically, Winnipeg is going to have the best time financially if it&#8217;s playing teams that are strong draws at home and on television; those will be clubs such as Edmonton, Calgary, Vancouver and Minnesota.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hink</title>
		<link>http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/comment-page-1/#comment-6274</link>
		<dc:creator>Matt Hink</dc:creator>
		<pubDate>Fri, 03 Jun 2011 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28463#comment-6274</guid>
		<description><![CDATA[I like those divisions, and I think the strong vs. weak division argument is overrated because things change over time.  Yeah, the Jets got the short end of the stick in the 80&#039;s, but if the system had stayed and they had stayed in the 90&#039;s, everything could have been different (dynasties are also tougher to keep now with the cap).  I would think the major issue in getting it done would be having the East teams have more teams to get through to make the playoffs than the West. Also, as with any realignment talk, the NHL won&#039;t like breaking up DET-CHI.]]></description>
		<content:encoded><![CDATA[<p>I like those divisions, and I think the strong vs. weak division argument is overrated because things change over time.  Yeah, the Jets got the short end of the stick in the 80&#8242;s, but if the system had stayed and they had stayed in the 90&#8242;s, everything could have been different (dynasties are also tougher to keep now with the cap).  I would think the major issue in getting it done would be having the East teams have more teams to get through to make the playoffs than the West. Also, as with any realignment talk, the NHL won&#8217;t like breaking up DET-CHI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Plett</title>
		<link>http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/comment-page-1/#comment-6272</link>
		<dc:creator>Larry Plett</dc:creator>
		<pubDate>Fri, 03 Jun 2011 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28463#comment-6272</guid>
		<description><![CDATA[Saskatchewan (I was thinking Regina, but Saskatoon would due) should have had an AHL team a long time ago.  Not sure why the Moose didn&#039;t pop over here.  Proximity to a farm team would have to be a huge advantage.]]></description>
		<content:encoded><![CDATA[<p>Saskatchewan (I was thinking Regina, but Saskatoon would due) should have had an AHL team a long time ago.  Not sure why the Moose didn&#8217;t pop over here.  Proximity to a farm team would have to be a huge advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Moharid</title>
		<link>http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/comment-page-1/#comment-6271</link>
		<dc:creator>Ryan Moharid</dc:creator>
		<pubDate>Fri, 03 Jun 2011 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28463#comment-6271</guid>
		<description><![CDATA[Makes me think baseball. Weak division (AL West) vs. strong division (AL East).  Even good Blue Jays teams can&#039;t pass Bos or NY.]]></description>
		<content:encoded><![CDATA[<p>Makes me think baseball. Weak division (AL West) vs. strong division (AL East).  Even good Blue Jays teams can&#8217;t pass Bos or NY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Baum-Cohen</title>
		<link>http://illegalcurve.com/2011/06/03/news-you-can-use-latest-on-return-of-the-nhl-to-winnipeg/comment-page-1/#comment-6270</link>
		<dc:creator>Ari Baum-Cohen</dc:creator>
		<pubDate>Fri, 03 Jun 2011 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://illegalcurve.com/?p=28463#comment-6270</guid>
		<description><![CDATA[The Thrash were 20/1 to win the division last year and 80/1 to win the Cup. As other sports books post 2011-2012 NHL Stanley Cup odds, we will have a better idea of Winnipeg&#039;s chances to win the Cup. My guess is they will be given a .75% to .85% chance to win.

Will be tough will that travel schedule.]]></description>
		<content:encoded><![CDATA[<p>The Thrash were 20/1 to win the division last year and 80/1 to win the Cup. As other sports books post 2011-2012 NHL Stanley Cup odds, we will have a better idea of Winnipeg&#8217;s chances to win the Cup. My guess is they will be given a .75% to .85% chance to win.</p>
<p>Will be tough will that travel schedule.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
