<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Betting on the First Overall Pick: Odds on Each Player to Go #1</title>
	<atom:link href="http://illegalcurve.com/2009/06/25/betting-on-the-first-overall-pick-odds-on-each-player-to-go-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://illegalcurve.com/2009/06/25/betting-on-the-first-overall-pick-odds-on-each-player-to-go-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=betting-on-the-first-overall-pick-odds-on-each-player-to-go-1</link>
	<description>The Illegal Curve Hockey Show provides the most comprehensive coverage of the hockey world. 9AM CST Saturdays on Sports Radio 1290 Winnipeg. Podcast available after on iTunes.</description>
	<lastBuildDate>Fri, 24 May 2013 14:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Benjamin Jamison</title>
		<link>http://illegalcurve.com/2009/06/25/betting-on-the-first-overall-pick-odds-on-each-player-to-go-1/comment-page-1/#comment-2334</link>
		<dc:creator>Benjamin Jamison</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.illegalcurve.com/?p=14556#comment-2334</guid>
		<description><![CDATA[Interesting article.  I think it goes as expected.]]></description>
		<content:encoded><![CDATA[<p>Interesting article.  I think it goes as expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calihockey</title>
		<link>http://illegalcurve.com/2009/06/25/betting-on-the-first-overall-pick-odds-on-each-player-to-go-1/comment-page-1/#comment-2330</link>
		<dc:creator>Calihockey</dc:creator>
		<pubDate>Fri, 26 Jun 2009 05:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.illegalcurve.com/?p=14556#comment-2330</guid>
		<description><![CDATA[I&#039;m not so sure.  I could see the Islanders going for Hedman.  Hes going to be a stud.  While Duchene has risen I don&#039;t see him being selected over Tavares.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not so sure.  I could see the Islanders going for Hedman.  Hes going to be a stud.  While Duchene has risen I don&#8217;t see him being selected over Tavares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icethepuck</title>
		<link>http://illegalcurve.com/2009/06/25/betting-on-the-first-overall-pick-odds-on-each-player-to-go-1/comment-page-1/#comment-2327</link>
		<dc:creator>icethepuck</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.illegalcurve.com/?p=14556#comment-2327</guid>
		<description><![CDATA[Gonna go out on a limb:

1. Tavares
2. Hedman
3. Duchene]]></description>
		<content:encoded><![CDATA[<p>Gonna go out on a limb:</p>
<p>1. Tavares<br />
2. Hedman<br />
3. Duchene</p>
]]></content:encoded>
	</item>
</channel>
</rss>
